Kandolf Anna | ||
year of birth | 2008 | |
---|---|---|
Country | ||
federal state | Steiermark |
|
club | ÖAV / Liezen |
ABK Climbing |
ÖAV Liezen |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
38. | iRCC InterRegional Climbing Cup 2019 | |
5. | Steiracup 2018 | |
33. | iRCC InterRegional Climbing Cup 2018 | |
2. | Steiracup 2017 | |
9. | iRCC InterRegional Climbing Cup 2017 | |
1. | Steiracup 2016 | |
10. | iRCC InterRegional Climbing Cup 2016 | |
6. | Schokoklettercup 2015 | |
9. | Schokoklettercup 2014 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393642 Besucher.! 5365797 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.07s |