Alps-Adriatic iRCC 2012 (B) - SPO Radovljica Kletterhalle Radovljica - Osnovna Sola AT Linhart / 2012-03-04 Cupwertungen: iRCC InterRegional Climbing Cup 2012 |
Event | Alps-Adriatic iRCC 2012 (B) - SPO Radovljica | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2012 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | PD Radovljica | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Radovljica - Osnovna Sola AT Linhart www.radovljica.si | ||||||||||||||||||||||||||||||||||||||||||||
address : | Kranjska cesta 27, 4240 Radovljica | ||||||||||||||||||||||||||||||||||||||||||||
46.346420 / 14.175324 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.pdradovljica.si | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2012-03-04 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2012-02-26 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:45 - 09:15 U10 Kids1 & U12 Kids2 08:45 - 11:45 U14 Pupils 08:45 - 14:15 U16 Youth B 08:45 - 16:45 U20 Youth A + Juniors |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:15 (mit Teambesprechung) 09:15 (s sestankom vodij ekip) |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 09:30 U10 Kids1 & U12 Kids2 12:00 U14 Pupils 14:30 U16 Youth B 17:00 U20 Youth A + Juniors |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | nach jeder Gruppe | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 14.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 9 Routes, 10 tries for each route super final : 1 Routes | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 191 / 191 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 48 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | SPO Radovljica (SLO) | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Pavel Škofic | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Valerija Gros | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Anže Grilc, Barbara Legat, Manca Vreček, Katarina Bogataj, Jani Toplak, Gregor Senica, Špela Legat, Ekar Tjaša, Matevž Pogačar, , , Andrej Primc, , , , , | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | Team SPO Radovljica (SLO) |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393696 Besucher.! 5359286 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.12s |