iRCC 2012 (L) - HRV Croatian Cup Zagreb Kletterhalle Zagreb / 2012-10-14 Cupwertungen: iRCC InterRegional Climbing Cup 2012 |
Event | iRCC 2012 (L) - HRV Croatian Cup Zagreb | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2012 | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Zagreb www.fothia.hr | ||||||||||||||||||||||||||||||||||||||||||||
address : | Skorpikova 11, 10000 Zagreb | ||||||||||||||||||||||||||||||||||||||||||||
45.805840 / 15.860550 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2012-10-14 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2012-10-03 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00-10:00 U10 mf, U12 mf, U20 f 09:00-14:00 U14 mf, U16 mf, U20 m |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:30 U10 mf, U12 mf, U20 f 14:30 U14 mf, U16 mf, U20 m |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45 U10 mf, U12 mf, U20 f 18:15 U14,U16,U20 male |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13:00 U10 mf, U12 mf, U20 f 18:30 U14 mf, U16 mf, U20 m |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after Final | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 14.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 300 | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 131 / 101 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 17 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | HPS ( Hrvatski planinarski savez ) PSZ ( Planinarski savez Zagreba ) |
||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Boris Čujic | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Ana Prevsic, Vedran Vračar, Alkor Kolacko, Suncica Hrascanec, Nikola Soic, Sanja Durin, , , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Marko Rožman & team | ||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393694 Besucher.! 5359284 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.10s |