iRCC, KFW Kärntencup 2012 (L) Hermagor Kletterhalle Hermagor / 2012-02-18 Cupwertungen: KFW Kärntner Klettercup 2012 , iRCC InterRegional Climbing Cup 2012 |
Event | iRCC, KFW Kärntencup 2012 (L) Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Rules : | lead.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2012 , iRCC InterRegional Climbing Cup 2012 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Hermagor www.kletterzentrum-hermagor.at/ | ||||||||||||||||||||||||||||||||||||||||||||
address : | Hauptstraße 65, 9620 Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
46.628124 / 13.362261 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.kletterzentrum-hermagor.at | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2012-02-18 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2012-02-08 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:30 - 10:00: U10, U12, 09:30 - 14:30: U14, U20, U16 |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 10:15: U10, U12 15:00: U14, U16, U20 "Team Meeting nach der Eröffnung" |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:30: U10, U12 15:15: U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45: U10, U12 19:15: U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13.00: U10, U12 19:25: U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | 15:00: U10, U12 after Final: U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 177 / 149 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 80 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | OeAV Kletterzentrum-Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Siegfried Lasser | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Gerhard Gradenegger, Siegfried Lasser, Katarina Loibner, Walter Mörtl, Thomas Ogris, Hannes Schluga, Sabine Galautz, , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Florian Murnig & team | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Sabine Galautz | ||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Erste-Hilfe-Sanitäter | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | ÖAV Hermagor-Team |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.09s |