KFW Landesmeisterschaft, Kärntencup 2012 (B) Petzen KletterZentrum Petzen / 2012-05-27 Cupwertungen: KFW Kärntner Klettercup 2012 |
Event | KFW Landesmeisterschaft, Kärntencup 2012 (B) Petzen | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2012 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | KletterZentrum Petzen www.petzen.naturfreunde.at/ | ||||||||||||||||||||||||||||||||||||||||||||
address : | Sportpark , 9143 St. Michael ob Bleiburg | ||||||||||||||||||||||||||||||||||||||||||||
46.576221 / 14.752210 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.wettklettern.com | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2012-05-27 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2012-05-17 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30 . Kinder 1+2, U10 + U12 09:00 - 11:30 . Schüler, U14 09:00 - 13:30 . Jugend B, U16 09:00 - 15:30 . Allg. Klasse, >U16 |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:30 --> ... in Anschluss Team-Besprechung | ||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00 . Kinder 1+2, U10 + U12 12:00 . Schüler, U14 14:00 . Jugend B, U16 16:00 . Allg. Klasse, ab U16 |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | nach jeder Gruppe/Startklasse | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 14.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 14.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Kärnten, | |||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 8 Routes, 5 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 102 / 81 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 83 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Naturfreunde Petzen | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Reinhard Pukel | ||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Gerhard Gradenegger, Anna Karnel, Gerald Karnel, Katarina Loibner, Thomas Ogris, Sabine Galautz, Victoria Klemm, Birgit Gasser, , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | NFÖ Petzen Team |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393642 Besucher.! 5365797 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.63s |