Green Alps-Adriatic Summer Youth Games (B) Kletterhalle Fuerstenfeld / 2012-06-27 Cupwertungen: Green Alps-Adriatic Summer Youth Games |
Green Alps-Adriatic Summer Youth Games (B) Kletterhalle Fuerstenfeld / 2012-06-27 Cupwertungen: Green Alps-Adriatic Summer Youth Games |
Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali 5 | Quali 6 | Quali 7 | Quali 8 | Quali | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | ||||||
1. | 116 | Färber Johanna | 1998 | AUT | ÖAV / Graz | / | / / / | 0.000 | 3 | ||||||||||||||||||||||
2. | 101 | Kamin Rebeka | 1996 | SLO | PZS / Domžale | / / / / | / / | / | 0.000 | 6 | |||||||||||||||||||||
3. | 102 | Kruder Julija | 1997 | SLO | PZS / Celje | / / | 0.000 | 2 | |||||||||||||||||||||||
4. | 106 | Lenardic Jera | 1995 | SLO | / | 0.000 | 1 | ||||||||||||||||||||||||
5. | 109 | Kalan Tjaša | 1996 | SLO | PZS / Kranj | / / | / / / | / | 0.000 | 5 | |||||||||||||||||||||
6. | 117 | Bendazzoli Camilla | 1997 | ITA | El Maneton - Schio(VI) / Schio | / | / / / / / / / | / / / / / / / | / / | 0.000 | 8 | ||||||||||||||||||||
7. | 107 | Jurisa Lara | 1997 | CRO | HPS / Velebit | / | / / / / / / | / / / / / / / / / | 0.000 | 7 | |||||||||||||||||||||
8. | 115 | Lach Nina | 1995 | AUT | ÖAV / Graz | / | / | / / / / | 0.000 | 4 | |||||||||||||||||||||
9. | 112 | Lammer Laura | 2001 | AUT | ÖAV / Graz | / / / | / / / / / / / / / | / / | / / / / / / / / / | 0.000 | 9 | ||||||||||||||||||||
10. | 108 | Vlatkovic Karla | 1995 | CRO | HPS / SPK Pulfer | / | / / / | / / / / / / / / / | / | / / / / / / / / | 0.000 | 10 | |||||||||||||||||||
11. | 111 | De Martini Lisa | 1998 | ITA | El Maneton - Schio(VI) / Schio | / / / / / / | / / / / / / | / / / / / / / / | / / / | 0.000 | 11 | ||||||||||||||||||||
12. | 113 | Salcher Magdalena | 1999 | AUT | ÖAV / Klagenfurt | / | / / / / / | / / / | / / / / / / / / / | 0.000 | 12 | ||||||||||||||||||||
13. | 110 | Trinkl Lara | 1999 | AUT | ÖAV / Wolfsberg | / | / / / / | / / / / | / | / / / / / / | 0.000 | 13 | |||||||||||||||||||
14. | 105 | Pečenec Stella | 1998 | CRO | HPS / SPK Pulfer | / | / | / / / / | / / / / | / / / / | / / | 0.000 | 14 | ||||||||||||||||||
15. | 103 | Schlacher Sabrina | 1999 | AUT | NFÖ / Judenburg | / / / | / / | / / / / / / / / / | / / / / / / / / | / / / | 0.000 | 15 | |||||||||||||||||||
16. | 119 | Kühnl Julia | 1998 | AUT | ÖAV / Klagenfurt | / | / / / / / / | / / / | / | 0.000 | 16 | ||||||||||||||||||||
17. | 118 | Knafl Sara | 2000 | AUT | SV / St. Johann im R. | / / | / / / | / / / / | / / / / | / | / | 0.000 | 17 | ||||||||||||||||||
18. | 104 | Wagner Lena | 2000 | AUT | ÖAV / Fuerstenfeld | / / / / / / / | / | / | / / / / / / / / / | / | / / / / / | / / / / / / / | / / / / / / | 0.000 | 18 | ||||||||||||||||
19. | 114 | Zwingl Katharina | 2004 | AUT | / / / / / / / | / / | / / / | / | / | 0.000 | 19 |
Jury President : Anton Baumann Judge : Harald Klemm,Victoria Klemm,Karl Heinz Ganster,Josef Kern,Manfred Weiss,Hanns-Peter Zinko, routesetting : Harald Penasso EDV - analysis : Harald Klemm |
start time : 2012-06-26 07:04:14 end time : 2012-06-27 10:47:43 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Green Alps-Adriatic Summer Youth Games (B) Kletterhalle Fuerstenfeld / 2012-06-27 Cupwertungen: Green Alps-Adriatic Summer Youth Games |
Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali 5 | Quali 6 | Quali 7 | Quali 8 | Quali | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | ||||||
1. | 206 | Vezonik Gregor | 1995 | SLO | PZS / Ravne | 0.000 | 1 | ||||||||||||||||||||||||
2. | 213 | Peharc Anže | 1997 | SLO | PZS / Tržič | / / / / / / | 0.000 | 2 | |||||||||||||||||||||||
3. | 219 | Preskar Milan | 1996 | SLO | / | / / / / / / | 0.000 | 4 | |||||||||||||||||||||||
4. | 202 | Unuk Tim | 1996 | SLO | PZS / Laško | / / / | / / / / / | 0.000 | 5 | ||||||||||||||||||||||
5. | 214 | Cujic Borna | 1997 | CRO | HPS / Z-top | / / / / / / | 0.000 | 2 | |||||||||||||||||||||||
6. | 201 | Bischof Thomas | 1996 | AUT | NFÖ / Judenburg | / | / / | / / / / / | / | 0.000 | 7 | ||||||||||||||||||||
7. | 212 | Pečenec Filip | 1995 | CRO | HPS / SPK Pulfer | / / / | / / / / / | / / | 0.000 | 6 | |||||||||||||||||||||
8. | 210 | Kohlbacher Thomas | 1995 | AUT | ÖAV / Graz | / / / / / / / | / / | / / | 0.000 | 8 | |||||||||||||||||||||
9. | 207 | Uschnig Jonas | 1997 | AUT | ÖAV / Graz | / / / / / / / | / / / / / / / / / | 0.000 | 9 | ||||||||||||||||||||||
10. | 216 | Bischof Patrick | 1997 | AUT | NFÖ / Judenburg | / / / / / / / | / / | / | 0.000 | 10 | |||||||||||||||||||||
11. | 217 | Bendazzoli Giorgio | 1999 | ITA | El Maneton - Schio(VI) / Schio | / / / / / / | / / / / / / | / | 0.000 | 11 | |||||||||||||||||||||
12. | 203 | Muževič Vito | 1997 | CRO | HPS / Riječki alpinistički klub | / / / / / / / / / | / / / / / | / / / | 0.000 | 12 | |||||||||||||||||||||
13. | 220 | Moser Elias | 1997 | AUT | ÖAV / Klagenfurt | / / / / / | / | / / / / / / / / / | 0.000 | 13 | |||||||||||||||||||||
14. | 211 | Gradenegger Alexander | 1998 | AUT | SV / St. Johann im R. | / / / / / / / / / | / | / / / / / / / / / | 0.000 | 14 | |||||||||||||||||||||
15. | 204 | Salcher Felix | 1997 | AUT | ÖAV / Klagenfurt | / / / / / / / | / / / | / / / / / / / / / | 0.000 | 15 | |||||||||||||||||||||
16. | 218 | Banko Sebastijan | 1996 | CRO | HPS / SPK ONSIGHT | / / / / / / | / / / / / | / / / / / / / | / / | 0.000 | 16 | ||||||||||||||||||||
17. | 215 | Gall Christoph | 1998 | AUT | ÖAV / Burgenland | / / / / / / / / | / | / / / / / | / / / / / / | / | 0.000 | 17 | |||||||||||||||||||
18. | 205 | Užnik Nicolai | 2000 | AUT | SV / St. Johann im R. | / / / / / / / / / | / / / | / | / / / / / / / | / | 0.000 | 18 | |||||||||||||||||||
19. | 221 | Krois Thiemo | 2002 | AUT | ÖAV / Fuerstenfeld | / / / / / / / / / | / / / / / / / | / / / / / / / / / | / / / / / / / / / | / / / / / / / / / | / / / / / / / | 0.000 | 19 | ||||||||||||||||||
20. | 208 | Zwingl Florian | 2001 | AUT | / / | / / / / / / / / / | / / / | / / / / / / / / / | 0.000 | 20 | |||||||||||||||||||||
21. | 209 | Krois Samuel | 1999 | AUT | ÖAV / Fuerstenfeld | / / / | / / / / / / / / / | / / / / / / / / / | / / / / / / / / / | / / / / / / / / / | / / / / / / / / / | 0.000 | 21 |
Jury President : Anton Baumann Judge : Harald Klemm,Victoria Klemm,Karl Heinz Ganster,Josef Kern,Manfred Weiss,Hanns-Peter Zinko, routesetting : Harald Penasso EDV - analysis : Harald Klemm |
start time : 2012-06-27 07:08:27 end time : 2012-06-27 14:04:00 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.48s |