Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (5c / 46) | RQ1 | PQ1 | Q2 (6a / 31) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 102 | Janošová Markéta | 2004 | CZE | Moravskoslezský | ČHS / HK Orlová HO Baník Karviná | 1 | 3.5 | 1 | 2.5 | 2.96 | 1 | Top | 1 | ||
2 . | 105 | Brkić Lucija | 2004 | CRO | Primorsko-goranska | HPS / Riječki alpinistički klub | 1 | 3.5 | 1 | 2.5 | 2.96 | 1 | 31+ | 2 | ||
3 . | 107 | Kmoch Lara | 2004 | CRO | Zagreb | HPS / SPK Pulfer | 1 | 3.5 | 1 | 2.5 | 2.96 | 1 | 31 | 3 | ||
4 . | 104 | Humerca Hana | 2004 | SLO | Gorenjska | PZS / Radovljica | 1 | 3.5 | 1 | 2.5 | 2.96 | 1 | 30+ | 4 | ||
5 . | 109 | Ogris Jana | 2004 | AUT | Kaernten | NFÖ / Zell-Sele | 7 | 7 | 5 | 5 | 5.92 | 7 | 26 | 5 | ||
6 . | 103 | Šikulová Hana | 2005 | CZE | Olomoucký kraj | ČHS / HO Adrenalin Prostějov | 1 | 3.5 | 7 | 7 | 4.95 | 6 | 25 | 6 | ||
7 . | 108 | Medja Lucija | 2004 | SLO | Gorenjska | PZS / Radovljica | 1 | 3.5 | 6 | 6 | 4.58 | 5 | 15 | 7 | ||
8 . | 101 | Grdan Suana | 2004 | CRO | Istra | NFÖ / Dobratsch | 8 | 8 | 8 | 8 | 8.00 | 8 | 9+ | 8 | ||
9 . | 106 | Wastl Finja | 2006 | GER | Bayern | NFÖ / Dobratsch | 9 | 9 | 9 | 9 | 9.00 | 9 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 10:04:10 notice : 2013-01-20 18:15:31 end time : 2013-01-20 18:15:33 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (5c / 46) | RQ1 | PQ1 | Q2 (6a+ / 31) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 203 | Črep Lovro | 2004 | SLO | Štajerska | PZS / Mozirje | 1 | 2 | 1 | 1 | 1.41 | 1 | 31+ | 1 | ||
2 . | 201 | Mastnak Lan | 2004 | SLO | Štajerska | PZS / Laško | 1 | 2 | 2 | 2 | 2.00 | 2 | 28+ | 2 | ||
3 . | 202 | Wernig Jacob | 2004 | AUT | Kaernten | SV / St. Johann im R. | 4 | 4.5 | 5 | 5 | 4.74 | 5 | 19 | 3 | ||
4 . | 205 | Mak Andreas | 2005 | AUT | Kaernten | NFÖ / Zell-Sele | 4 | 4.5 | 3 | 3.5 | 3.97 | 4 | 15+ | 4 | ||
5 . | 204 | Ulčar Jan | 2005 | SLO | Gorenjska | PZS / Radovljica | 1 | 2 | 3 | 3.5 | 2.65 | 3 | 9 | 5 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 10:29:07 notice : 2013-01-20 18:15:34 end time : 2013-01-20 18:15:36 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6a+ / 31) | RQ1 | PQ1 | Q2 (6b+ / 35) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 312 | Moritz Tamy | 2002 | AUT | Kaernten | ÖAV / Villach | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 28+ | 1 | ||
2 . | 304 | Riesing Eszter | 2003 | HUN | Csongrad | MHSSz / Meteora | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 22+ | 2 | ||
2 . | 309 | Weichbold Lara | 2002 | AUT | Steiermark | ÖAV / Liezen | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 22+ | 2 | ||
2 . | 311 | Piccini Vana | 2002 | CRO | Split | HPS / Marulianus | Top | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 22+ | 2 | |
5 . | 319 | Ravnik Jana | 2002 | SLO | Gorenjska | PZS / Jesenice | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 20+ | 5 | ||
6 . | 314 | Sefić Erna | 2002 | SLO | Ljubljana | PZS / ŠPD Korenjak | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 19 | 6 | ||
6 . | 316 | Turnaretscher Marina | 2003 | AUT | Steiermark | ÖAV / Liezen | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 19 | 6 | ||
8 . | 307 | Futivić Martina | 2002 | CRO | Zagreb | HPS / SPK Pulfer | 1 | 7.5 | 1 | 4.5 | 5.81 | 1 | 18+ | 8 | ||
9 . | 308 | Fajfar Letija | 2003 | SLO | Gorenjska | PZS / Kranj | 1 | 7.5 | 9 | 9.5 | 8.44 | 9 | ||||
9 . | 317 | Kodra Dominika | 2003 | SLO | Gorenjska | PZS / Kamnik | 1 | 7.5 | 9 | 9.5 | 8.44 | 9 | ||||
11 . | 303 | Purkart Pia | 2003 | SLO | Ljubljana | PZS / ŠPD Korenjak | 1 | 7.5 | 11 | 11 | 9.08 | 11 | ||||
12 . | 301 | Eibl Hannah | 2003 | AUT | Salzburg | ÖAV / Kuchl | Top | 1 | 7.5 | 13 | 13 | 9.87 | 12 | |||
13 . | 315 | Radman Laura | 2002 | SLO | Gorenjska | PZS / Jesenice | 1 | 7.5 | 14 | 14.5 | 10.43 | 13 | ||||
13 . | 320 | Balantič Anja | 2002 | SLO | Gorenjska | PZS / Jesenice | 1 | 7.5 | 14 | 14.5 | 10.43 | 13 | ||||
15 . | 302 | Arzenšek Nika | 2003 | SLO | Gorenjska | PZS / Tržič | 29+ | 15 | 15.5 | 12 | 12 | 13.64 | 15 | |||
16 . | 310 | Waldmann Sarah | 2002 | AUT | Kaernten | ÖAV / Wolfsberg | 15 | 15.5 | 19 | 19 | 17.16 | 16 | ||||
17 . | 318 | Zlobko Zala | 2003 | SLO | Ljubljana | PZS / ŠPD Korenjak | 24 | 19 | 19 | 16 | 16 | 17.44 | 17 | |||
18 . | 305 | Cuderman Sarah | 2003 | AUT | Kaernten | NFÖ / Zell-Sele | 17 | 17.5 | 17 | 17.5 | 17.50 | 18 | ||||
18 . | 313 | Jaritz Marie | 2003 | AUT | Kaernten | SV / St. Johann im R. | 17 | 17.5 | 17 | 17.5 | 17.50 | 18 | ||||
20 . | 306 | Schwarz Rebecca | 2003 | AUT | Kaernten | ÖAV / Villach | 20 | 20 | 20 | 20 | 20.00 | 20 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 09:31:08 notice : 2013-01-20 18:15:37 end time : 2013-01-20 18:15:38 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6a+ / 31) | RQ1 | PQ1 | Q2 (6b+ / 35) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 405 | Podolan Thomas | 2003 | AUT | Salzburg | NFÖ / Salzburg | 1 | 10.5 | 1 | 7 | 8.57 | 1 | Top | 1 | ||
2 . | 422 | Möscha Lan | 2002 | SLO | Ljubljana | PZS / ŠPD Korenjak | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 27+ | 2 | ||
3 . | 401 | Fian Julian | 2002 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 22+ | 3 | ||
3 . | 409 | Verbuč Grega | 2003 | SLO | Štajerska | PZS / Mozirje | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 22+ | 3 | ||
5 . | 407 | Wulz Johannes | 2003 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 22 | 5 | ||
6 . | 406 | Harcsa-Pintér András | 2002 | HUN | Csongrad | MHSSz / Meteora | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 20+ | 6 | ||
6 . | 412 | Lenz Maximilian | 2003 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 20+ | 6 | ||
6 . | 414 | Mravlinčić Valentin | 2003 | CRO | Varaždinska | HPS / SPK Direct | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 20+ | 6 | ||
6 . | 418 | Walther Linus | 2002 | AUT | Steiermark | ÖAV / Graz | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 20+ | 6 | ||
6 . | 421 | Batagelj Anej | 2003 | SLO | Ljubljana | PZS / DRPK | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 20+ | 6 | ||
11 . | 402 | Fieger Maximilian | 2002 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 19+ | 11 | ||
11 . | 411 | Hercog Alexander | 2002 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 19+ | 11 | ||
13 . | 417 | Bošnjak Rok | 2003 | SLO | Ljubljana | PZS / ŠPD Korenjak | 1 | 10.5 | 1 | 7 | 8.57 | 1 | 18 | 13 | ||
14 . | 420 | Resnik Aljaž | 2002 | SLO | Gorenjska | PZS / Kamnik | 1 | 10.5 | 14 | 14 | 12.12 | 14 | ||||
15 . | 410 | Wirth Julian | 2003 | AUT | Salzburg | ÖAV / Werfen | 1 | 10.5 | 15 | 16 | 12.96 | 15 | ||||
15 . | 413 | Leskovar Gal | 2002 | SLO | Štajerska | PZS / Slovenska Bistrica | 1 | 10.5 | 15 | 16 | 12.96 | 15 | ||||
15 . | 415 | Grassler Lukas | 2002 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 10.5 | 15 | 16 | 12.96 | 15 | ||||
18 . | 416 | Mak Simon | 2002 | AUT | Kaernten | SV / St. Johann im R. | 1 | 10.5 | 18 | 18 | 13.75 | 18 | ||||
19 . | 419 | Omerzel Jakob | 2002 | SLO | Gorenjska | PZS / Jesenice | 1 | 10.5 | 19 | 19 | 14.12 | 19 | ||||
20 . | 404 | Schulze Sebastian | 2003 | AUT | Kaernten | ÖAV / Villach | 1 | 10.5 | 20 | 20 | 14.49 | 20 | ||||
21 . | 408 | Poms Tobias | 2002 | AUT | Kaernten | ÖAV / Wolfsberg | 21 | 21 | 21 | 21 | 21.00 | 21 | ||||
22 . | 403 | Balestra Giacomo | 2003 | ITA | Friuli | FASI / Chiodo Fisso Tolmezzo | 22 | 22 | 22 | 22 | 22.00 | 22 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 10:33:59 notice : 2013-01-20 18:15:40 end time : 2013-01-20 18:15:42 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6b+ / 35) | RQ1 | PQ1 | Q2 (6c+ / 30) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 517 | Lammer Laura | 2001 | AUT | Steiermark | ÖAV / Graz | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 33 | 1 | |
2 . | 507 | Podolan Viktoria | 2000 | AUT | Salzburg | NFÖ / Salzburg | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 32+ | 2 | |
2 . | 519 | Schoibl Celina | 2001 | AUT | Salzburg | NFÖ / Salzburg | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 32+ | 2 | |
4 . | 511 | Lukan Vita | 2000 | SLO | Gorenjska | PZS / Radovljica | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 30+ | 4 | |
4 . | 512 | Zoraj Jani | 2001 | CRO | Zagreb | HPS / SPK Pulfer | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 30+ | 4 | |
4 . | 526 | Bratovž Neli | 2001 | SLO | Primorska | PZS / Vipava | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 30+ | 4 | |
7 . | 510 | Patačko Koderman Manca | 2000 | SLO | Ljubljana | PZS / ŠPD Korenjak | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 26+ | 7 | |
8 . | 514 | Kušar Stela | 2000 | SLO | Štajerska | PZS / Slovenska Bistrica | 1 | 9.5 | Top | 1 | 4.5 | 6.54 | 1 | 23 | 8 | |
9 . | 516 | Wittauer Christina | 2001 | AUT | Salzburg | ÖAV / Kuchl | 1 | 9.5 | 28 | 9 | 10 | 9.75 | 9 | |||
9 . | 522 | Pötzi Mattea | 2000 | AUT | Kaernten | ÖAV / Villach | 1 | 9.5 | 28 | 9 | 10 | 9.75 | 9 | |||
11 . | 504 | Schatz Jasmine | 2001 | AUT | Steiermark | NFÖ / Judenburg | 1 | 9.5 | 27+ | 12 | 12 | 10.68 | 11 | |||
12 . | 505 | Javorić Kaja | 2000 | CRO | Zagreb | HPS / SPK Pulfer | 1 | 9.5 | 27 | 13 | 13 | 11.11 | 12 | |||
13 . | 506 | Krstov Ana | 2000 | SLO | Gorenjska | PZS / Jesenice | 1 | 9.5 | 25 | 14 | 15.5 | 12.13 | 13 | |||
13 . | 524 | Ruffato Teresa | 2000 | ITA | Veneto | FASI / GAM Spinea | 1 | 9.5 | 25 | 14 | 15.5 | 12.13 | 13 | |||
13 . | 528 | Emser Katharina | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 9.5 | 25 | 14 | 15.5 | 12.13 | 13 | |||
16 . | 527 | Luschnig Tanja | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 9.5 | 24 | 18 | 18 | 13.08 | 16 | |||
17 . | 525 | Avanzo Klara | 2000 | SLO | Ljubljana | PZS / ŠPD Korenjak | 1 | 9.5 | 23 | 19 | 20 | 13.78 | 17 | |||
18 . | 523 | Stern Debora | 2001 | AUT | Kaernten | NFÖ / Zell-Sele | 1 | 9.5 | 22 | 22 | 23 | 14.78 | 18 | |||
19 . | 508 | Bera Ema | 2001 | SLO | Štajerska | PZS / Slovenska Bistrica | 22 | 22.5 | 28 | 9 | 10 | 15.00 | 19 | |||
20 . | 503 | Knafl Sara | 2000 | AUT | Kaernten | SV / St. Johann im R. | 29+ | 19 | 20 | 25 | 14 | 15.5 | 17.61 | 20 | ||
21 . | 518 | Mrak Manca | 2001 | SLO | Primorska | 19 | 20 | 23 | 19 | 20 | 20.00 | 21 | ||||
22 . | 521 | Müller Nina | 2001 | AUT | Kaernten | SV / St. Johann im R. | 19 | 20 | 22 | 22 | 23 | 21.45 | 22 | |||
23 . | 513 | Ogris Sara | 2000 | AUT | Kaernten | NFÖ / Zell-Sele | 24 | 24.5 | 23 | 19 | 20 | 22.14 | 23 | |||
24 . | 501 | Zenko Alice | 2001 | CRO | Primorsko-goranska | HPS / Riječki alpinistički klub | 28+ | 22 | 22.5 | 19 | 25 | 25 | 23.72 | 24 | ||
25 . | 502 | Kepplinger Hannah | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 25 | 24 | 24.5 | 22 | 22 | 23 | 23.74 | 25 | ||
26 . | 520 | Piskernik Nina-Maria | 2001 | AUT | Kaernten | NFÖ / Zell-Sele | 26 | 26 | 14 | 26 | 26 | 26.00 | 26 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 09:31:55 notice : 2013-01-20 18:15:51 end time : 2013-01-20 18:15:52 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6b+ / 35) | RQ1 | PQ1 | Q2 (6c+ / 30) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 609 | Užnik Nicolai | 2000 | AUT | Kaernten | SV / St. Johann im R. | 1 | 7.5 | 1 | 6.5 | 6.98 | 1 | Top | 1 | ||
2 . | 614 | Bogolin Maks | 2000 | SLO | Ljubljana | PZS / Črnuče | 1 | 7.5 | 1 | 6.5 | 6.98 | 1 | 32 | 2 | ||
3 . | 606 | Loibner Tobias | 2000 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 7.5 | Top | 1 | 6.5 | 6.98 | 1 | 28+ | 3 | |
4 . | 610 | Rest Stephan | 2001 | AUT | Salzburg | ÖAV / Kuchl | 1 | 7.5 | 1 | 6.5 | 6.98 | 1 | 28 | 4 | ||
5 . | 602 | Rónyai Peter | 2000 | HUN | Borsod-Abaúj-Zemplén | MHSSz / BHSE Miskolc | 1 | 7.5 | Top | 1 | 6.5 | 6.98 | 1 | 26+ | 5 | |
5 . | 604 | Scherz Stefan | 2001 | AUT | Niederoesterreich | NFÖ / Neunkirchen | 1 | 7.5 | Top | 1 | 6.5 | 6.98 | 1 | 26+ | 5 | |
7 . | 612 | Stengg Felix | 2001 | AUT | Steiermark | ÖAV / Graz | 1 | 7.5 | 1 | 6.5 | 6.98 | 1 | 24 | 7 | ||
8 . | 607 | Gasser Luca | 2000 | AUT | Steiermark | ÖAV / Graz | 1 | 7.5 | Top | 1 | 6.5 | 6.98 | 1 | 22 | 8 | |
9 . | 611 | Hollinger Leonhard | 2000 | AUT | Steiermark | ÖAV / Liezen | 1 | 7.5 | 1 | 6.5 | 6.98 | 1 | 21 | 9 | ||
10 . | 601 | Potočar Luka | 2001 | SLO | Gorenjska | PZS / Jesenice | 1 | 7.5 | Top | 1 | 6.5 | 6.98 | 1 | 19+ | 10 | |
10 . | 603 | Bek Andrej | 2000 | SLO | Štajerska | PZS / Slovenska Bistrica | 1 | 7.5 | Top | 1 | 6.5 | 6.98 | 1 | 19+ | 10 | |
10 . | 608 | Neuwirth Roman | 2001 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 7.5 | 1 | 6.5 | 6.98 | 1 | 19+ | 10 | ||
13 . | 613 | Zarfl Lukas | 2001 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 7.5 | 13 | 13 | 9.87 | 13 | ||||
14 . | 605 | Zekan Fran | 2001 | CRO | Zagreb | HPS / Velebit | 1 | 7.5 | 19 | 14 | 14 | 10.25 | 14 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 11:10:27 notice : 2013-01-20 18:15:54 end time : 2013-01-20 18:15:56 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+ / 30) | RQ1 | PQ1 | Q2 (7b / 34) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 714 | Vintar Tina | 1999 | SLO | Ljubljana | PZS / ŠPD Korenjak | Top | 1 | 4.5 | 1 | 1.5 | 2.60 | 1 | 31+ | 1 | |
2 . | 704 | De Martini Lisa | 1998 | ITA | Veneto | FASI / El Maneton Schio(VI) | Top | 1 | 4.5 | 3 | 3 | 3.67 | 3 | 31+ | 2 | |
3 . | 706 | Scroccaro Eva | 1998 | ITA | Friuli | FASI / Garavita Zero Trieste | Top | 1 | 4.5 | 1 | 1.5 | 2.60 | 1 | 25+ | 3 | |
4 . | 703 | Glušič Sara | 1999 | SLO | Koroska | PZS / Ravne | Top | 1 | 4.5 | 4 | 4 | 4.24 | 4 | 21+ | 4 | |
5 . | 713 | Trinkl Lara | 1999 | AUT | Kaernten | ÖAV / Wolfsberg | Top | 1 | 4.5 | 6 | 6 | 5.20 | 6 | 21+ | 5 | |
6 . | 705 | Schlacher Sabrina | 1999 | AUT | Steiermark | NFÖ / Judenburg | Top | 1 | 4.5 | 7 | 7 | 5.61 | 7 | 21 | 6 | |
7 . | 707 | Seiwald Theresa | 1998 | AUT | Salzburg | ÖAV / Kuchl | Top | 1 | 4.5 | 5 | 5 | 4.74 | 5 | 20 | 7 | |
8 . | 708 | Zupin Tinkara | 1998 | SLO | Gorenjska | PZS / Tržič | Top | 1 | 4.5 | 8 | 8.5 | 6.18 | 8 | 13+ | 8 | |
9 . | 701 | Arnšek Tina | 1999 | SLO | Ljubljana | PZS / ŠPD Korenjak | 27+ | 10 | 10.5 | 8 | 8.5 | 9.45 | 9 | |||
10 . | 702 | Busatto Matilde | 1998 | ITA | Veneto | FASI / GAM Spinea | 28 | 9 | 9 | 11 | 11 | 9.95 | 10 | |||
11 . | 712 | Verbuč Julija | 1998 | SLO | Štajerska | PZS / Mozirje | 27+ | 10 | 10.5 | 10 | 10 | 10.25 | 11 | |||
12 . | 715 | De Pol Ivon | 1998 | ITA | Veneto | FASI / GAM Spinea | 27 | 12 | 12 | 12 | 12 | 12.00 | 12 | |||
13 . | 709 | D.Inca Chiara | 1999 | ITA | Friuli | FASI / Mangart Climbing Club | 22 | 14 | 14 | 13 | 13 | 13.49 | 13 | |||
13 . | 711 | Štefičar Iva | 1998 | CRO | Varaždinska | HPS / SPK Direct | 22+ | 13 | 13 | 14 | 14 | 13.49 | 13 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 09:26:48 notice : 2013-01-20 18:16:23 end time : 2013-01-20 18:16:25 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (7b / 34) | RQ1 | PQ1 | Q2 (7c / 35) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 806 | Rozmanič Tine | 1998 | SLO | Gorenjska | PZS / Radovljica | 1 | 2 | 2 | 2 | 2.00 | 2 | 24+ | 1 | ||
2 . | 803 | Gradenegger Alexander | 1998 | AUT | Kaernten | SV / St. Johann im R. | 4 | 4 | 5 | 5 | 4.47 | 5 | 20+ | 2 | ||
3 . | 804 | Schneider Christoph | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 2 | 3 | 3.5 | 2.65 | 3 | 20 | 3 | ||
4 . | 808 | Bacer Luca | 1998 | ITA | Friuli | FASI / Garavita Zero Trieste | 5 | 5 | 3 | 3.5 | 4.18 | 4 | 19+ | 4 | ||
5 . | 809 | Riesing József | 1998 | HUN | Csongrad | MHSSz / Meteora | 6 | 6 | 6 | 6.5 | 6.25 | 6 | 19+ | 5 | ||
6 . | 801 | Potočnik Luka | 1998 | SLO | Gorenjska | PZS / Jesenice | 7 | 7 | 6 | 6.5 | 6.75 | 7 | 18+ | 6 | ||
7 . | 805 | Hajna Miha | 1998 | SLO | Primorska | PZS / Divača | 1 | 2 | 1 | 1 | 1.41 | 1 | 15 | 7 | ||
8 . | 802 | Edlinger Jakob | 1998 | AUT | Steiermark | ÖAV / Graz | 8 | 8.5 | 8 | 8 | 8.25 | 8 | 6+ | 8 | ||
9 . | 807 | Del Fabbro Alberto | 1998 | ITA | Friuli | FASI / Mano Aperta APD. Trieste | 8 | 8.5 | 9 | 9 | 8.75 | 9 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Sabine Galautz,Thomas Ogris,Anna Karnel,Katarina Loibner,Gerhard Gradenegger, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2013-01-20 10:22:12 notice : 2013-01-20 18:16:27 end time : 2013-01-20 18:16:29 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Alpe Adria iRCC 2013 Tarvisio (L) Kletterhalle Tarvis / 2013-01-20 Cupwertungen: iRCC InterRegional Climbing Cup 2013 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+ / 30) | RQ1 | PQ1 | Q2 (7b / 34) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 902 | Klemm Victoria | 1994 | AUT | Steiermark | ÖAV / Graz | Top | 1 | 5 | 1 | 1 | 2.24 | 1 | Top | 1 | |
2 . | 909 | Remškar Ajda | 1995 | SLO | Gorenjska | PZS / Tržič | Top | 1 | 5 | 2 | 2 | 3.16 | 2 | 30+ | 2 | |
3 . | 904 | Gilić Barbara | 1994 | CRO | Split | HPS / Marulianus | Top | 1 | 5 | 5 | 5 | 5.00 | 4 | 26+ | 3 | |
4 . | 913 | Bogolin Živa | 1997 | SLO | Ljubljana | PZS / Črnuče | 29 | 10 | 10 | 3 | 3 | 5.48 | 5 | 25+ | 4 | |
5 . | 906 | Erjavec Karin | 1996 | SLO | Gorenjska | PZS / Tržič | Top | 1 | 5 | 4 | 4 | 4.47 | 3 | 22+ | 5 | |
6 . | 916 | Jurisa Lara | 1997 | CRO | Zagreb | HPS / Velebit | Top | 1 | 5 | 10 | 10 | 7.07 | 8 | 19+ | 6 | |
