Judenburger iRCC Climbing Contest (L) Kletterhalle Judenburg / 2013-09-15 Cupwertungen: iRCC InterRegional Climbing Cup 2013, Steiracup 2013 |
Veseljak Marko | ||
year of birth | 2000 | |
---|---|---|
Country | ||
federal state | Varaždinska |
|
club | HPS / SPK Direct |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
52. | iRCC InterRegional Climbing Cup 2019 | |
20. | iRCC InterRegional Climbing Cup 2014 | |
22. | iRCC InterRegional Climbing Cup 2013 | |
25. | iRCC InterRegional Climbing Cup 2012 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393010 Besucher.! 5358436 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.35s |