KFW Landesmeisterschaft, Kärntencup 2014 (L) Feistritz iR. Kletterhalle Feistritz i.R. / 2013-10-05 Cupwertungen: KFW Kärntner Klettercup 2014 |
Event | KFW Landesmeisterschaft, Kärntencup 2014 (L) Feistritz iR. | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW Kurz-Regeln Lead 2013.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2014 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Feistritz i.R. www.wahaha-paradise.com | ||||||||||||||||||||||||||||||||||||||||||||
address : | Feriendorf 1, 9181 Feistritz i.R. | ||||||||||||||||||||||||||||||||||||||||||||
46.532200 / 14.133879 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.wettklettern.com | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2013-10-05 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2013-09-29 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 9:45 : U10, U12, U14, U16, AK | ||||||||||||||||||||||||||||||||||||||||||||
opening : | 10:00 : U10, U12, U14, U16, AK in Anschluss Team-Meeting |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 1. Quali: 10:15 : U10, U12, U14, U16, AK * 2. Quali: 12:45 : U10, U12, U14, U16, AK |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | * 14:45 : U10, U12, U14, U16, AK | ||||||||||||||||||||||||||||||||||||||||||||
start time finale : | * 15:00 : U10, U12, U14, U16, AK | ||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | * 16:00 : U10, U12, U14, U16, AK * Zeitverschiebungen möglich! |
||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 12.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 360 | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 114 / 91 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 84 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | SV St. Johann i.R. | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Valentin Mak | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Gerhard Gradenegger, Corinna Katzler, Katarina Loibner, Walter Mörtl, Klaus Zarfl, Anna Karnel, Georg Fieger, , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Michael Nedetzky & team | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Sandra Pollak | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | SV St. Johann-Team | ||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.08s |