KFW - ARNOLDSTEIN ON SIGHT : Kletter-Cup 2009 Kletterhalle Arnoldstein / 2009-01-03 Cupwertungen: KFW - Kaernten-Cup 2009 |
Primožič Taja | ||
year of birth | 1998 | |
---|---|---|
Country | ||
federal state | Gorenjska | |
club | PZS / Radovljica | |
Team Rankings | 2. 3499 Points |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
7. | iRCC - InterRegional Climbing Cup 2011 | |
7. | iRCC - InterRegional Youth Climbing Cup 2010 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.03s |