Alps-Adriatic iRCC - KFW Kärntencup 2015 (L) Hermagor Kletterhalle Hermagor / 2015-02-14 Cupwertungen: iRCC InterRegional Climbing Cup 2015, KFW Kärntner Klettercup 2015 |
Event | Alps-Adriatic iRCC - KFW Kärntencup 2015 (L) Hermagor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Lead 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2015, KFW Kärntner Klettercup 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Hermagor www.kletterzentrum-hermagor.at/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Hauptstraße 65, 9620 Hermagor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46.628124 / 13.362261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.kletterzentrum-hermagor.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2015-02-14 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2015-02-04 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30: U10, U12 09:00 - 13:00: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40: U10, U12 Team Meeting nach der Eröffnung 13:15: U14, U16, H16 Team Meeting nach der Eröffnung |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00: U10, U12 13:30: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45: U10, U12 17:20: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13.00 ??: U10, U12 17:30: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 2 Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 203 / 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | OeAV Kletterzentrum-Hermagor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Siegfried Lasser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Daniela Jamnig-Kugi, Katarina Loibner, Siegfried Lasser, Walter Mörtl, Nina Müller, Hannes Schluga, Birgit Kampfer, , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Florian Murnig & team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Erste-Hilfe-Sanitäter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistent : | ÖAV Hermagor-Team |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393713 Besucher.! 5359304 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.16s |