Alps-Adriatic iRCC Graz, StM (B) Boulderclub / 2015-04-12 Cupwertungen: iRCC InterRegional Climbing Cup 2015, Steiracup 2015 |
Event | Alps-Adriatic iRCC Graz, StM (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Boulder 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2015, Steiracup 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Boulderclub www.boulderclub.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Triesterstraße 391, 8055 Graz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47.025700 / 15.436712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2015-04-12 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2015-04-06 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:45 - 09:15 U08, U10 Kids1 08:45 - 11:00 U12 Kids2 08:45 - 13:00 U14 Pupils 08:45 - 15:30 U16 Youth B 08:45 - 17:15 H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:15 Teambesprechung, Technical meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 09:30 U08, U10 Kids1 11:15 U12 Kids2 13:15 U14 Pupils 15:30 U16 Youth B 17:30 H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | nach jeder Gruppe after each group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 12 Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 201 / 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | NF Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Alex Pabst | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Anton Baumann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Birgit Gasser, Sigrid Kohlbacher, Josef Kern, Helmut Bauer, Gabriele Weichbold, , , Petra Breitler, Lena Gasser, Daniela Dauwa, Wolfgang Dauwa, , Michelle Ganster, Miroslav Valastin, Heinz Krendlesberger, Birgit Gasser, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Karl Heinz Ganster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid : | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistent : | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393687 Besucher.! 5359277 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.10s |