Busch Amon | ||
year of birth | 2003 | |
---|---|---|
Country | ||
federal state | Thüringen |
|
club | DAV / Weimar |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
16. | PCT - Petzen Climbing Trophy 2016 | |
1. | Schokoklettercup 2015 | |
24. | PCT - Petzen Climbing Trophy 2015 | |
6. | KFW Kärntner Klettercup 2015 | |
19. | iRCC InterRegional Climbing Cup 2015 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393766 Besucher.! 5359367 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.04s |