Turmkletter-Challenge + KFW Kärntencup 2016 (L) Brückl Kletteranlage Brueckl / 2016-06-05 Cupwertungen: , KFW Kärntner Klettercup 2016 |
Event | Turmkletter-Challenge + KFW Kärntencup 2016 (L) Brückl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | LEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Lead 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | , KFW Kärntner Klettercup 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletteranlage Brueckl brueckl.naturfreunde.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Schmieddorfer Straße 15, 9371 Brückl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46.742096 / 14.536307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2016-06-05 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2016-06-03 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30: U08, U10, U12 09:00 - 13:00: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40: U08, U10, U12 Team Meeting nach der Eröffnung 13:15: U14, U16, H16 Team Meeting nach der Eröffnung |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00: U08, U10, U12 13:50: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45: U10, U12 17:20: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13:00: U10, U12 17:50: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 2 Routes, 1 tries for each route Final : 1 Routes, 1 tries for each route super final : 1 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 91 / 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Naturfreunde Österreich - Ortsgruppe Brückl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Stefanie Obersteiner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Stefanie Obersteiner, Doris Oberberger, Andrea Obersteiner, , , , , , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Erste-Hilfe-Sanitäter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistent : | NFÖ Brückl-Team |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.08s |