Event | Teammaster Landesbewerb Kärnten 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | TeamMaster 2.0 | ||||||||||||||||
location of the event : | KletterZentrum Petzen www.petzen.naturfreunde.at/ | ||||||||||||||||
address : | Sportpark , 9143 St. Michael ob Bleiburg | ||||||||||||||||
46.576221 / 14.752210 | |||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||
date : | 2018-06-09 (Saturday) Date in a calendar to take over | ||||||||||||||||
end of regular registration : | 2018-06-07 24:00 | ||||||||||||||||
Registration : | Registrierung U10 = 09:00-09:30
Registrierung U13 = 09:00-10:15 Registrierung U16 = 09:00-11:30 |
||||||||||||||||
opening : | 09:30 = U10, U13, U16 | ||||||||||||||||
start time : | Start U10 = 10:00
Start U13 = 11:15 Start U16 = 12:30 |
||||||||||||||||
start time finale : | 14:00 = U10, U13, U16 | ||||||||||||||||
award ceremony : | 15:00 = U10, U13, U16 | ||||||||||||||||
entry fee : | 10.00 Euro | ||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||
Routes | Quali : 4 Routes, 4 tries for each route Final : 2 Routes, 4 tries for each route | ||||||||||||||||
Nominations / competitor : | 53 / 49 | ||||||||||||||||
nomination by country : | 53 | ||||||||||||||||
categories : |
|
||||||||||||||||
countries : |
|
||||||||||||||||
regions : |
|
||||||||||||||||
clubs : |
|
||||||||||||||||
|
|||||||||||||||||
Organizer : | Naturfreunde Petzen, Reinhard Pukel (0660-34-59-415) | ||||||||||||||||
Chief of the Organisation : | Irene Raffetseder | ||||||||||||||||
Jury President : | Stefanie Obersteiner | ||||||||||||||||
Judge : | , , , , , , , , , , , , , , , , | ||||||||||||||||
routesetting : | Daniel Oman & team | ||||||||||||||||
EDV - analysis : | Johann Schiffelbein |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393694 Besucher.! 5359284 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.06s |