stwk    Hall of Fame           super ranking : Oman Daniel 100 Punkte, Hönck Jakob Stephan 100 Punkte, Gregorič Matejo 100 Punkte,             Team Rankings : NFÖ - Petzen 4811 Punkte, PZS - Radovljica 3499 Punkte, NFÖ - Brueckl 343 Punkte,             Fotos Petzen Climbing Trophy 2023 (N) St. Michael ob Bleiburg
categorie: KO-Tabelle only

Ergebnis darf nicht angezeigt werden

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 17:29:16
notice : 2019-07-06 16:42:41
end time : 2019-07-06 16:42:53
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail


Ergebnis darf nicht angezeigt werden

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 17:35:21
notice : 2019-07-06 16:42:42
end time : 2019-07-06 16:42:55
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

U10 / (female, 2010 - 2011)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 351 Hristoskova Ida BUL FBAC / Altius 9.596 10.101 19.697 1 8.566 9.256 35.644 9.053 8.906 35.918
2. 359 Latinac Marta CRO HPS / SPK Fothia 10.451 10.612 21.063 2 9.521 10.126 39.294 9.498 9.297 37.590
3. 306 Simic Andjelika Katarina SRB SPSS / Black Rock 12.500 11.198 23.698 4 9.637 11.026 41.326
4. 355 Stienkova Yeva UKR   11.412 11.776 23.188 3 12.885 12.341 50.452
5. 305 Bobnar Tina SLO PZS / GŠD Bricalp 12.626 11.997 24.623 5
6. 312 Babič Liza SLO PZS / Jesenice 11.129 13.539 24.668 6
7. 352 Bodanská Adéla CZE ČHS / Vertikon Zlín 11.740 13.010 24.750 7
8. 361 Bernat Natalia POL PZA / Murall 12.048 13.526 25.574 8
9. 302 Tarkuš Vesna SLO PZS / Slovenska Bistrica 12.980 12.909 25.889 9
10. 357 Fliser Špela SLO PZS / Jesenice 13.742 12.778 26.520 10
11. 304 Capandová Sára CZE ČHS / Vertikon Zlín 12.321 14.877 27.198 11
12. 308 Brnot Mrak Tia SLO PZS / Balvanija 14.015 13.322 27.337 12
13. 362 Zrinski Maja CRO HPS / SPK Fothia 14.208 15.333 29.541 13
14. 310 Cvrkovic Anja SRB SPSS / Black Rock 17.205 15.863 33.068 14
15. 360 Benetik Theresa AUT ÖAV / Klagenfurt 17.249 17.851 35.100 15
16. 356 Petrovay Nadia ROU FRAE / Gravity Team 18.259 17.849 36.108 16
17. 358 Đokić Barbara SRB SPSS / Black Rock 19.465 18.600 38.065 17
18. 309 Aizenshtat Veronika RUS CFR / West Summit 19.394 18.816 38.210 18
19. 307 Biočić Viktorija CRO HPS / SPK Fothia 17.470 22.150 39.620 19
20. 353 Kendenkova Polina LAT LAA / RSP 23.532 20.700 44.232 20
21. 311 Kancheva Sofia BUL FBAC / Altius 22.198 23.201 45.399 21
22. 301 Cerovac Marcela CRO   24.068 29.010 53.078 22
23. 354 Varga Lilla Emilia HUN MHSSz / Metalpin 27.207 28.315 55.522 23
24. 303 Biewer Féline AUT   34.463 32.280 66.743 24

U10 / (female, 2010 - 2011)

1/2 Final Quali 1.
Hristoskova Ida (351)
L: 8.566
R: 9.256
---------
17.822
Quali 4.
Simic Andjelika Katarina (306)
L: 9.637
R: 11.026
---------
20.663
Quali 2.
Latinac Marta (359)
L: 9.521
R: 10.126
---------
19.647
Quali 3.
Stienkova Yeva (355)
L: 12.885
R: 12.341
---------
25.226
Final Hristoskova Ida (351)
L: 9.053
R: 8.906
---------
17.959
Latinac Marta (359)
L: 9.498
R: 9.297
---------
18.795
Sieger Hristoskova Ida
Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 17:57:03
notice : 2019-07-06 18:04:58
end time : 2019-07-06 18:05:36
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

U10 / (male, 2010 - 2011)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 408 Pichka Demid UKR UMCF / Jiwa 11.246 9.378 20.624 1 10.612 9.906 41.036 9.458 10.243 39.402
2. 411 Popov Ivan BUL FBAC / ATK Kazanlak 10.865 12.454 23.319 3 10.854 10.870 43.448 9.774 10.695 40.938
3. 409 Školař Dan CZE ČHS / Rocky Monkeys Brno 12.912 13.216 26.128 4 10.402 12.687 46.178
4. 402 Leitner Julian AUT ÖAV / Graz 10.366 11.475 21.841 2 9.416 120.000 258.832
5. 407 Pal Mihael CRO HPS / SPK Fothia 13.753 12.409 26.162 5
6. 452 Öckher Nikolaus AUT ÖAV / OeGV Wien 13.594 12.863 26.457 6
7. 413 Purlija Maksim SRB SPSS / Spartak Subotica 14.271 12.522 26.793 7
8. 459 Böröczky Ferenc Laszlo HUN MHSSz / GERECSE S.E. 13.319 13.992 27.311 8
9. 406 Größwang Xaver AUT SV / WKV alpenalpin WallStars 14.655 13.993 28.648 9
10. 462 Franzoni Pietro ITA FASI / King Rock Climbing Verona 14.008 15.386 29.394 10
11. 412 Liman Fedor UKR UMCF / Format Kharkov 14.870 14.544 29.414 11
12. 405 Rescher Fabian AUT NFÖ / Brueckl 14.248 15.459 29.707 12
13. 454 Pritkovs Jurijs LAT LAA / RSP 16.747 16.266 33.013 13
14. 451 Pliger Julian AUT NFÖ / Brueckl 16.419 16.823 33.242 14
15. 404 Stach Joel AUT ÖAV / Klagenfurt 16.109 17.719 33.828 15
16. 456 Horvat Bartol CRO HPS / SPK Fothia 18.089 18.033 36.122 16
17. 403 Velkov Samuil BUL FBAC / Altius 17.116 19.569 36.685 17
18. 458 Čepeljnik Žiga SLO PZS / Grif 18.268 19.273 37.541 18
19. 410 Pichler Julian AUT   18.501 19.263 37.764 19
20. 457 Cvijanović Noa CRO HPS / HIPERAKTIV Pazin 23.028 19.861 42.889 20
21. 453 Fuschlberger Kilian AUT ÖAV / Kuchl 20.929 22.065 42.994 21
22. 401 Zimmermann Moritz AUT NFÖ / Radenthein 24.793 22.839 47.632 22
23. 460 Gondžúr Michal SVK JAMES / K2 Zilina 28.254 27.839 56.093 23
  455 Mentel Ephraim AUT NFÖ / Petzen  
  461 Tóth Vince HUN MHSSz / Mozogj Kreatívan SE  

U10 / (male, 2010 - 2011)

1/2 Final Quali 1.
Pichka Demid (408)
L: 10.612
R: 9.906
---------
20.518
Quali 4.
Školař Dan (409)
L: 10.402
R: 12.687
---------
23.089
Quali 2.
Leitner Julian (402)
L: 9.416
R: 120.000
---------
129.416
Quali 3.
Popov Ivan (411)
L: 10.854
R: 10.870
---------
21.724
Final Pichka Demid (408)
L: 9.458
R: 10.243
---------
19.701
Popov Ivan (411)
L: 9.774
R: 10.695
---------
20.469
Sieger Pichka Demid
Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 18:29:22
notice : 2019-07-06 18:04:59
end time : 2019-07-06 18:05:38
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

U12 / (female, 2008 - 2009)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 502 Kurek Małgorzata POL PZA / goCLIMBO 7.805 7.951 15.756 2 6.966 6.699 27.330 6.170 6.122 24.584
2. 501 Barova Petra BUL FBAC / Altius 6.555 7.234 13.789 1 7.106 7.154 28.520 7.778 120.000 255.556
3. 515 Stokowiec Martyna POL PZA / Świętokrzyski Klub Alpinistyczny 7.658 8.495 16.153 3 6.786 7.066 27.704
4. 569 Gliebe Žana SLO PZS / Ravne 8.226 8.683 16.909 4 7.039 8.967 32.012
5. 563 Velkova Elisaveta BUL FBAC / Altius 7.807 9.110 16.917 5
6. 551 Evtimova Kristina BUL FBAC / NSA Sofia 8.367 9.146 17.513 6
7. 555 Bornus Zofia POL PZA / CW Klif Fan. W 9.226 9.014 18.240 7
8. 510 Kurz Zofia POL PZA /  8.604 9.809 18.413 8
9. 518 Hollá Katarína SVK JAMES / LK SPIDER´S NOOK Modra 9.037 9.660 18.697 9
10. 579 Pietkiewicz Pola POL PZA / KWW Agama 9.650 9.136 18.786 10
11. 560 Chomynova Laura CZE ČHS / Green Trees Monkeys Praha 9.080 10.439 19.519 11
12. 508 Vozniuk Nina UKR UMCF / La Scala Dnipro 9.111 10.866 19.977 12
13. 564 Góbor Jázmin HUN MHSSz / GI Klub 10.556 10.427 20.983 13
14. 552 Koseva Yoana BUL FBAC / Altius 10.455 10.664 21.119 14
15. 512 Drenški Lorena CRO HPS / SPK Fothia 11.125 10.063 21.188 15
16. 509 Podobnik Maruša SLO PZS / Športno Plezalni klub AK Ljubljana 9.333 12.272 21.605 16
17. 521 Kaličanec Ema SRB SPSS / Black Rock 10.268 11.359 21.627 17
18. 519 Petkova Bilyna BUL FBAC / NSA Sofia 11.809 10.332 22.141 18
19. 567 Kreuzberger Sophie AUT ÖAV / Villach 11.170 11.021 22.191 19
20. 503 Bobnar Teja SLO PZS / GŠD Bricalp 11.777 10.447 22.224 20
21. 553 Wimmer Anja AUT ÖAV / Graz 12.042 10.330 22.372 21
22. 574 Grundbichler Anna AUT ÖAV / Kuchl 10.681 11.723 22.404 22
23. 506 Bukovec Eva SLO PZS / PK Žirovnica 12.169 10.984 23.153 23
24. 507 Sztandera Nikola POL PZA / goCLIMBO 12.513 10.902 23.415 24
25. 524 Matutinović Mara CRO HPS / Marulianus 12.207 11.552 23.759 25
26. 558 Benetik Magdalena AUT ÖAV / Klagenfurt 12.604 11.448 24.052 26
27. 576 Kazbekova Rafael UKR UMCF / La Scala Dnipro 12.155 12.209 24.364 27
28. 561 Zwischenberger Lea-Marie AUT NFÖ / Radenthein 12.751 11.920 24.671 28
29. 571 Juhász Tamara HUN MHSSz / Mozogj Kreatívan SE 12.849 12.616 25.465 29
30. 530 Boneva Anna-Maria BUL FBAC / KES SELT 11.413 14.288 25.701 30
31. 554 Arnaut Ruslana UKR UMCF / Format Kharkov 13.047 13.014 26.061 31
32. 517 Slamková Zoja SVK JAMES / LK SPIDER´S NOOK Modra 14.024 13.935 27.959 32
33. 570 Sarafova Daniela BUL FBAC / Altius 15.429 12.903 28.332 33
34. 557 Jurković Karla CRO HPS / SPK Fothia 15.036 14.348 29.384 34
35. 562 Bogdanović Klara SRB SPSS / Black Rock 15.287 14.172 29.459 35
36. 522 Kitzinger Julia AUT NFÖ / Petzen 14.750 14.755 29.505 36
37. 566 Kasabova Krasimira BUL FBAC / Altius 15.697 13.842 29.539 37
38. 568 Brhelová Beáta CZE ČHS / Vertikon Zlín 15.161 14.576 29.737 38
39. 523 Denčiaková Kristína SVK JAMES / HK Prometeus Handlová Súťaže 14.198 15.566 29.764 39
40. 514 Šimić Tonka CRO HPS / SPK Fothia 13.759 16.243 30.002 40
41. 505 Ignatenko Valeriya RUS CFR / West Summit 13.689 16.897 30.586 41
42. 513 Macinić Noa CRO HPS / HIPERAKTIV Pazin 13.182 17.557 30.739 42
43. 556 Đokić Lara SRB SPSS / Black Rock 15.757 15.042 30.799 43
44. 575 Romaniuc Ariana ROU FRAE / Gravity Team 16.460 16.209 32.669 44
45. 504 Kitzinger Anna AUT NFÖ / Petzen 17.221 15.834 33.055 45
46. 529 Quinon Lucie Prune SWE SKF / Skånes klätterklubb 16.208 17.549 33.757 46
47. 577 Kropfitsch Theresia AUT ÖAV / Villach 16.188 18.545 34.733 47
48. 526 Hofman Nina AUT ÖAV / Wolfsberg 15.453 19.456 34.909 48
49. 572 Zsákai Eszter HUN MHSSz / Mozogj Kreatívan SE 17.064 18.001 35.065 49
50. 578 Kenda Theresa AUT ÖAV / Klagenfurt 19.142 16.151 35.293 50
51. 528 Radosavljević Elena SRB SPSS / Black Rock 18.031 17.682 35.713 51
52. 527 Guja Stefania ROU FRAE / Gravity Team 18.634 17.443 36.077 52
53. 525 Bendić Jovana SRB SPSS / Black Rock 18.828 18.798 37.626 53
54. 520 Vranešević Katarina SRB SPSS / Black Rock 18.348 19.714 38.062 54
55. 565 Katić Vanja SRB SPSS / Black Rock 21.417 22.987 44.404 55
56. 559 Sališová Viktória SVK JAMES / HK Zlate Moravce 120.000 13.437 133.437 56
  511 Laussegger Xenia AUT NFÖ / Zell-Sele  
  516 Benedik Santina AUT NFÖ / Zell-Sele  
  573 Olip Katharina AUT NFÖ / Zell-Sele  

U12 / (female, 2008 - 2009)

1/2 Final Quali 1.
Barova Petra (501)
L: 7.106
R: 7.154
---------
14.260
Quali 4.
Gliebe Žana (569)
L: 7.039
R: 8.967
---------
16.006
Quali 2.
Kurek Małgorzata (502)
L: 6.966
R: 6.699
---------
13.665
Quali 3.
Stokowiec Martyna (515)
L: 6.786
R: 7.066
---------
13.852
Final Barova Petra (501)
L: 7.778
R: 120.000
---------
127.778
Kurek Małgorzata (502)
L: 6.170
R: 6.122
---------
12.292
Sieger Kurek Małgorzata
Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 18:54:56
notice : 2019-07-06 18:05:01
end time : 2019-07-06 18:05:39
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

U12 / (male, 2008 - 2009)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 662 Stipek Jan CZE ČHS / Lezecka stena Usti n. Labem 6.330 6.737 13.067 1 6.753 7.012 27.530 5.347 5.649 21.992
2. 605 Pichka Ihor UKR UMCF / Jiwa 8.886 8.307 17.193 2 6.468 8.059 29.054 8.205 5.848 28.106
3. 612 Cholewa Marcel POL PZA / UKA Agama, Warsaw 8.109 9.517 17.626 3 7.408 7.991 30.798
4. 665 Reš Jaka SLO PZS / PK Žirovnica 8.028 9.766 17.794 4 7.923 8.712 33.270
5. 655 Schnugg Felix AUT ÖAV / Kuchl 8.825 9.821 18.646 5
6. 651 Leitner Christian AUT ÖAV / Graz 9.593 9.302 18.895 6
7. 601 Bechev Denis BUL FBAC / Altius 10.686 9.423 20.109 7
8. 617 Größwang Jakob AUT SV / WKV alpenalpin WallStars 9.818 11.864 21.682 8
9. 658 Wagner Maximilian AUT NFÖ / Neunkirchen 10.782 11.052 21.834 9
10. 602 Bechev Boris BUL FBAC / Altius 10.958 11.194 22.152 10
11. 618 Ramljak Gabriel CRO HPS / HIPERAKTIV Pazin 10.680 11.749 22.429 11
12. 657 Madecki Luka CRO HPS / SPK Durango 12.061 11.555 23.616 12
13. 668 Mader Tobias AUT NFÖ / Villach 11.968 11.861 23.829 13
14. 603 Qvarnström Linus SWE SKF / Skånes klätterklubb 11.538 12.401 23.939 14
15. 609 Ondrejka Timotej SVK JAMES / HK Zlate Moravce 11.436 12.692 24.128 15
16. 652 Mihál Michal SVK JAMES / Bratislava 12.744 11.975 24.719 16
17. 661 Breiteneder Florian AUT ÖAV / Linz 13.105 11.714 24.819 17
18. 666 Breban Victor ROU FRAE / Gravity Team 12.612 12.639 25.251 18
19. 610 Sedmak Nace SLO PZS / Grif 12.173 13.627 25.800 19
20. 604 Schwetz Jannis AUT NFÖ / Lenzing 11.644 14.252 25.896 20
21. 660 Tauber Simon AUT ÖAV / Krems 12.234 14.040 26.274 21
22. 656 Fina Asher AUT ÖAV / Villach 12.004 14.320 26.324 22
23. 613 Sarafov Konstantin BUL FBAC / Altius 15.072 11.348 26.420 23
24. 607 Válek Peter SVK JAMES / MKSK Modra 14.278 13.942 28.220 24
25. 614 Serjogin Nikolai LAT LAA / SKK Skala 15.436 13.371 28.807 25
26. 606 Rau Rene LAT LAA / SKK Skala 13.513 15.574 29.087 26
27. 608 Logar Lin SLO PZS / PK Žirovnica 13.711 15.507 29.218 27
28. 611 Pichler Yannis AUT SV / Sportstättenverein Marswiese 14.697 15.944 30.641 28
29. 616 Cristea Bogdan ROU FRAE / SKAI 13.998 17.079 31.077 29
30. 659 Jaš Timur SVK JAMES / HK Manin 16.101 18.380 34.481 30
31. 663 Potocnik Luka AUT NFÖ / Petzen 23.236 21.749 44.985 31
32. 615 Stöckl Laurenc AUT NFÖ / Petzen 22.804 27.039 49.843 32
33. 654 Sloković David CRO HPS / HIPERAKTIV Pazin 40.435 36.638 77.073 33
34. 667 Gruber Lorenz AUT NFÖ / Brueckl 120.000 15.468 135.468 34
  653 Wimmer Jonas AUT ÖAV / Graz  
  664 Grilc Ian SLO PZS / Grif  

U12 / (male, 2008 - 2009)

1/2 Final Quali 1.
Stipek Jan (662)
L: 6.753
R: 7.012
---------
13.765
Quali 4.
Reš Jaka (665)
L: 7.923
R: 8.712
---------
16.635
Quali 2.
Pichka Ihor (605)
L: 6.468
R: 8.059
---------
14.527
Quali 3.
Cholewa Marcel (612)
L: 7.408
R: 7.991
---------
15.399
Final Stipek Jan (662)
L: 5.347
R: 5.649
---------
10.996
Pichka Ihor (605)
L: 8.205
R: 5.848
---------
14.053
Sieger Stipek Jan
Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 19:51:06
notice : 2019-07-06 18:05:02
end time : 2019-07-06 18:05:41
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

U14 / (female, 2006 - 2007)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 701 Bangeeva Martina BUL FBAC / NSA Sofia 7.369 6.400 13.769 1 7.316 7.534 29.700 7.160 8.039 30.398
2. 764 Funa Lina SLO PZS / ŠPK Plus 9.931 9.217 19.148 2 7.675 9.918 35.186 8.251 7.840 32.182
3. 770 Kryvko Valeriia UKR   9.826 9.819 19.645 4 8.635 8.414 34.098
4. 763 Michalková Lujza SVK JAMES / Lezecká akadémia Bratislava 10.289 9.115 19.404 3 11.270 10.412 43.364
5. 714 Zrinski Karla CRO HPS / SPK Fothia 9.637 10.128 19.765 5
6. 718 Sznajder Arlena POL PZA / CW Klif Fan. W 10.678 9.223 19.901 6
7. 759 Peklaj Zala SLO PZS / Športno Plezalni klub AK Ljubljana 10.467 9.549 20.016 7
8. 722 Lanča Sara CRO HPS / HIPERAKTIV Pazin 10.308 10.354 20.662 8
9. 713 Rieger Marlene AUT ÖAV / Villach 10.942 9.911 20.853 9
10. 706 Hadzhun Kseniia UKR   10.193 10.972 21.165 10
11. 757 Mlakar Starič Zala SLO PZS / Kranj 11.491 9.894 21.385 11
12. 762 Zakharova Kseniia UKR   10.186 11.479 21.665 12
13. 755 Benetik Franziska AUT ÖAV / Klagenfurt 10.355 11.410 21.765 13
14. 724 Sambolić Hana CRO HPS / SPK Fothia 11.248 10.841 22.089 14
15. 705 Rosenauer Sarah AUT ÖAV / OeGV Wien 11.962 10.183 22.145 15
16. 702 Légrádi-Pallós Anna HUN MHSSz / GI Klub 10.801 11.800 22.601 16
17. 758 Berezovska Daria UKR UMCF / Format Kharkov 12.497 10.655 23.152 17
18. 753 Radian Marta ROU FRAE / ALPIN CLUB CARPATIC 11.550 11.764 23.314 18
19. 716 Burczyk Barbara POL PZA / Świętokrzyski Klub Alpinistyczny 12.707 11.100 23.807 19
20. 756 Lengyel-Mitzl Jázmin HUN MHSSz / Batta Xtreme Sport Club 12.608 11.520 24.128 20
21. 710 Sedeljšak Zoja SLO PZS / Slovenj Gradec 11.577 12.697 24.274 21
22. 772 Käfer Emma AUT ÖAV / Klagenfurt 11.273 13.002 24.275 22
23. 711 Chrzanowska Julia POL PZA / SKTJ 12.973 11.333 24.306 23
24. 774 Opacic Lena CRO HPS / SPK Fothia 12.403 11.931 24.334 24
25. 703 Capandová Nicole CZE ČHS / Vertikon Zlín 12.581 11.966 24.547 25
26. 760 Perše Eva SLO PZS / Slovenj Gradec 13.415 11.271 24.686 26
27. 751 Slobodová Lea SVK JAMES / Lezecká akadémia Bratislava 13.410 11.521 24.931 27
28. 723 Kovalova Sofiia UKR   11.914 13.041 24.955 28
29. 773 Trifonova Niya BUL FBAC / Altius 11.939 13.753 25.692 29
30. 767 Marunčić Zara CRO HPS / Marulianus 11.867 13.873 25.740 30
31. 708 Capl Cvetkovič Larisa SLO PZS / Ravne 11.797 13.951 25.748 31
32. 717 Drozdova Darja LAT LAA / RSP 13.511 12.454 25.965 32
33. 771 Vantoaia Estera ROU FRAE / Comexim R Lupeni 13.836 12.193 26.029 33
34. 766 Yurchenko Arina CZE ČHS /  12.629 13.502 26.131 34
35. 768 Sachse Annabel AUT ÖAV / Villach 13.944 12.377 26.321 35
36. 721 Bergmann Katharina AUT ÖAV / Graz 13.488 13.670 27.158 36
37. 704 Walker-Palin Sarah GBR BMC / GB Development Team 14.180 14.061 28.241 37
38. 754 Silina Julija LAT LAA / RSP 13.910 14.433 28.343 38
39. 769 Papšová Paula SVK JAMES / HK Manin 14.111 14.721 28.832 39
40. 761 Scholtzová Zora SVK JAMES / HK Rozlomity Košice 15.085 14.057 29.142 40
41. 719 Krebs Zoe AUT ÖAV / Klagenfurt 15.379 14.158 29.537 41
42. 707 Vrabetz Tatjana Elektra AUT NFÖ / Neunkirchen 14.311 16.000 30.311 42
43. 712 Ptak Karolina POL PZA / KWS Klif 21.493 18.327 39.820 43
44. 765 Katić Tara SRB SPSS / Black Rock 20.275 21.180 41.455 44
  709 Haimburger Lena AUT NFÖ / Petzen  
  715 Kerschbaumer Tamira AUT NFÖ / Radenthein  
  720 Marx Lena Sophie AUT NFÖ / Petzen  
  752 Avender Sophia AUT ÖAV / Graz  

U14 / (female, 2006 - 2007)

1/2 Final Quali 1.
Bangeeva Martina (701)
L: 7.316
R: 7.534
---------
14.850
Quali 4.
Kryvko Valeriia (770)
L: 8.635
R: 8.414
---------
17.049
Quali 2.
Funa Lina (764)
L: 7.675
R: 9.918
---------
17.593
Quali 3.
Michalková Lujza (763)
L: 11.270
R: 10.412
---------
21.682
Final Bangeeva Martina (701)
L: 7.160
R: 8.039
---------
15.199
Funa Lina (764)
L: 8.251
R: 7.840
---------
16.091
Sieger Bangeeva Martina
Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Birgit Gasser,Gert Hofman,
routesetting : Jure Becan
  start time : 2019-07-05 17:30:43
notice : 2019-07-06 18:05:07
end time : 2019-07-06 18:05:42
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

U14 / (male, 2006 - 2007)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 851 Rusev Nikolay BUL FBAC / NSA Sofia 6.480 5.356 11.836 1 6.440 7.439 27.758 5.888 5.585 22.946
2. 826 Kirov Boyan BUL FBAC / Altius 7.803 7.865 15.668 2 7.070 6.470 27.080 8.580 7.358 31.876
3. 801 Angelov Nikolay BUL FBAC / NSA Sofia 9.053 7.272 16.325 3 6.663 7.425 28.176
4. 870 Yehorkin Illia UKR   8.827 8.206 17.033 4 7.620 8.095 31.430
5. 802 Rapa Darius Andrei ROU FRAE / ALPIN CLUB CARPATIC 9.485 7.973 17.458 5
6. 863 Rygiel Antoni POL PZA / KWW Agama 9.737 8.036 17.773 6
7. 808 Kanitsch Nico AUT ÖAV / Wolfsberg 9.333 9.298 18.631 7
8. 807 Zaharia Alexandru ROU FRAE / ALPIN CLUB CARPATIC 9.878 8.895 18.773 8
9. 811 Oseghe Owen AUT ÖAV / Vöcklabruck 9.963 8.833 18.796 9
10. 819 Zore Timon SLO PZS / Kozjak MB 9.689 9.445 19.134 10
11. 872 Palazov Petar BUL FBAC / NSA Sofia 8.856 10.413 19.269 11
12. 809 Čosić Bono CRO HPS / Marulianus 9.353 10.006 19.359 12
13. 824 Hryhoriev Nazar UKR   9.428 10.136 19.564 13
14. 852 Schrittwieser Julian AUT NFÖ / Muerzzuschlag 9.857 9.872 19.729 14
15. 821 Sykora Tristan SVK JAMES / Lezecká akadémia Bratislava 10.587 9.184 19.771 15
16. 866 Čulić Lovre CRO HPS / Marulianus 9.589 10.187 19.776 16
17. 810 Hoja Leon AUT ÖAV / Villach 10.725 9.243 19.968 17
18. 857 Fillingham Kishan GBR BMC / Depot Climbing Academy 9.498 11.398 20.896 18
19. 869 Rusev Ivan BUL FBAC / NSA Sofia 11.491 9.959 21.450 19
20. 868 Jakabovič Peter SVK JAMES / Lezecká akadémia Bratislava 11.250 10.774 22.024 20
21. 803 Lužnik Robba Jaka SLO PZS / Plezalna šola Peter Mrak 10.160 12.102 22.262 21
22. 823 Winkler David AUT NFÖ / Eichgraben 10.908 11.457 22.365 22
23. 814 Soin Dylan AUS SCA / Australia 11.341 11.093 22.434 23
24. 876 Matković Vito CRO HPS / SPK Fothia 11.399 11.052 22.451 24
25. 855 Shapovalov Nikita RUS CFR / West Summit 10.165 12.588 22.753 25
26. 874 Tintea Tiberiu ROU FRAE / ALPIN CLUB CARPATIC 10.251 12.506 22.757 26
27. 815 Mišić Jan CRO HPS / SPK Fothia 11.763 11.091 22.854 27
28. 875 Popescu Robert ROU FRAE / ALPIN CLUB CARPATIC 10.868 12.430 23.298 28
29. 873 Khaietskyi Artur UKR UMCF / Format Kharkov 12.006 11.500 23.506 29
30. 861 Koštomaj Anej SLO PZS / Celje 13.546 10.656 24.202 30
31. 804 Steiner Paul AUT ÖAV / Villach 12.012 12.230 24.242 31
32. 825 Borgh Simon SWE SKF / Nacka Värmdö Klätterklubb 12.739 11.631 24.370 32
33. 813 Buček Filip SVK JAMES / HK Manin 11.849 13.393 25.242 33
34. 818 Trost Denis SLO PZS / Slovenj Gradec 12.640 12.938 25.578 34
35. 817 Jakomini Tine SLO PZS / PK 6b Ptuj 11.607 14.592 26.199 35
36. 806 Mikelionis Oskaras LTU LCSA / Montis Magia 14.189 12.224 26.413 36
37. 858 Öckher Paul AUT ÖAV / OeGV Wien 13.244 13.932 27.176 37
38. 862 Kuna Bruno POL PZA / Poland Kids Climbing Team 13.543 13.877 27.420 38
39. 805 Baso Marek SVK JAMES / HK Manin 13.621 13.859 27.480 39
40. 859 Laure Florian AUT ÖAV / Klagenfurt 14.803 13.479 28.282 40
41. 853 Papšo Jakub SVK JAMES / HK Manin 14.567 13.729 28.296 41
42. 816 Barinovs Žans LAT LAA / RSP 14.186 15.479 29.665 42
43. 854 Orosz Adam HUN   15.281 14.832 30.113 43
44. 820 Peißl Lorenz AUT NFÖ / Brueckl 15.507 14.864 30.371 44
45. 856 Vrh Matija CRO HPS / HIPERAKTIV Pazin 16.135 15.291 31.426 45
46. 865 Stankevics Bruno LAT LAA / RSP 16.392 16.426 32.818 46
47. 812 Hegedüs-Krisó Dénes HUN MHSSz / Rotpunkt SE 16.095 17.317 33.412 47
48. 860 Varga Kristóf Levente HUN MHSSz / Metalpin 17.360 17.013 34.373 48
49. 822 Jurman Anton CRO HPS / HIPERAKTIV Pazin 17.550 21.086 38.636 49
50. 867 Dan Tudor ROU FRAE / Gravity Team 19.654 19.936 39.590 50
51. 871 Makita Yukio GBR BMC / Westway 120.000 9.907 129.907 51
52. 864 Sajdok Pawel POL PZA / KWS Klif 120.000 13.666 133.666 52

U14 / (male, 2006 - 2007)

1/2 Final Quali 1.
Rusev Nikolay (851)
L: 6.440
R: 7.439
---------
13.879
Quali 4.
Yehorkin Illia (870)
L: 7.620
R: 8.095
---------
15.715
