stwk    Hall of Fame           super ranking : Oman Daniel 100 Punkte, Hönck Jakob Stephan 100 Punkte, Gregorič Matejo 100 Punkte,             Team Rankings : NFÖ - Petzen 4811 Punkte, PZS - Radovljica 3499 Punkte, NFÖ - Brueckl 343 Punkte,             Fotos Petzen Climbing Trophy 2023 (N) St. Michael ob Bleiburg

Startlist

Runde: heat: Klasse :

Startliste U08 (female, 2012 - 2013)

Quali 1
Lnr number bib Name Result time
1 101 Schiffelbein Lara 31.048               
2 102 Rosenauer Sophie 24.664               
3 151 Tatischeva Ksenia 20.170               
4 152 Gržetić Nea 15.447               

Startliste U08 (male, 2012 - 2013)

Quali 1
Lnr number bib Name Result time
1 201 Sýkora Alan 21.719               
2 202 Dohr Jakob 22.833               
3 203 Cholewa Moris 20.320               
4 204 Hebenstreit Emilian 27.277               
5 205 Jurica Lucijan 19.744               
6 206 Potocnik Timo 25.025               
7 207 Gondzur Juraj 14.092               
8 251 Bodanský Miroslav 19.150               
9 252 Bernat Maciej 19.156               
10 253 Lukashevich Roman 19.574               
11 254 Borovkov Arseniy 20.543               
12 255 Vasilchuk Ivan 40.846               
13 256 Vasilchuk Evgeniy 21.411               

Startliste U10 (female, 2010 - 2011)

Quali 1
Lnr number bib Name Result time
1 301 Cerovac Marcela 24.068               
2 302 Tarkuš Vesna 12.980               
3 303 Biewer Féline 34.463               
4 304 Capandová Sára 12.321               
5 305 Bobnar Tina 12.626               
6 306 Simic Andjelika Katarina 12.500               
7 307 Biočić Viktorija 17.470               
8 308 Brnot Mrak Tia 14.015               
9 309 Aizenshtat Veronika 19.394               
10 310 Cvrkovic Anja 17.205               
11 311 Kancheva Sofia 22.198               
12 312 Babič Liza 11.129               
13 351 Hristoskova Ida 9.596               
14 352 Bodanská Adéla 11.740               
15 353 Kendenkova Polina 23.532               
16 354 Varga Lilla Emilia 27.207               
17 355 Stienkova Yeva 11.412               
18 356 Petrovay Nadia 18.259               
19 357 Fliser Špela 13.742               
20 358 Đokić Barbara 19.465               
21 359 Latinac Marta 10.451               
22 360 Benetik Theresa 17.249               
23 361 Bernat Natalia 12.048               
24 362 Zrinski Maja 14.208               

Startliste U10 (male, 2010 - 2011)

Quali 1
Lnr number bib Name Result time
1 401 Zimmermann Moritz 24.793               
2 402 Leitner Julian 10.366               
3 403 Velkov Samuil 17.116               
4 404 Stach Joel 16.109               
5 405 Rescher Fabian 14.248               
6 406 Größwang Xaver 14.655               
7 407 Pal Mihael 13.753               
8 408 Pichka Demid 11.246               
9 409 Školař Dan 12.912               
10 410 Pichler Julian 18.501               
11 411 Popov Ivan 10.865               
12 412 Liman Fedor 14.870               
13 413 Purlija Maksim 14.271               
14 451 Pliger Julian 16.419               
15 452 Öckher Nikolaus 13.594               
16 453 Fuschlberger Kilian 20.929               
17 454 Pritkovs Jurijs 16.747               
18 455 Mentel Ephraim                        
19 456 Horvat Bartol 18.089               
20 457 Cvijanović Noa 23.028               
21 458 Čepeljnik Žiga 18.268               
22 459 Böröczky Ferenc Laszlo 13.319               
23 460 Gondžúr Michal 28.254               
24 461 Tóth Vince                        
25 462 Franzoni Pietro 14.008               

Startliste U12 (female, 2008 - 2009)

Quali 1
Lnr number bib Name Result time
1 501 Barova Petra 6.555               
2 502 Kurek Małgorzata 7.805               
3 503 Bobnar Teja 11.777               
4 504 Kitzinger Anna 17.221               
5 505 Ignatenko Valeriya 13.689               
6 506 Bukovec Eva 12.169               
7 507 Sztandera Nikola 12.513               
8 508 Vozniuk Nina 9.111               
9 509 Podobnik Maruša 9.333               
10 510 Kurz Zofia 8.604               
11 511 Laussegger Xenia                        
12 512 Drenški Lorena 11.125               
13 513 Macinić Noa 13.182               
14 514 Šimić Tonka 13.759               
15 515 Stokowiec Martyna 7.658               
16 516 Benedik Santina                        
17 517 Slamková Zoja 14.024               
18 518 Hollá Katarína 9.037               
19 519 Petkova Bilyna 11.809               
20 520 Vranešević Katarina 18.348               
21 521 Kaličanec Ema 10.268               
22 522 Kitzinger Julia 14.750               
23 523 Denčiaková Kristína 14.198               
24 524 Matutinović Mara 12.207               
25 525 Bendić Jovana 18.828               
26 526 Hofman Nina 15.453               
27 527 Guja Stefania 18.634               
28 528 Radosavljević Elena 18.031               
29 529 Quinon Lucie Prune 16.208               
30 530 Boneva Anna-Maria 11.413               
31 551 Evtimova Kristina 8.367               
32 552 Koseva Yoana 10.455               
33 553 Wimmer Anja 12.042               
34 554 Arnaut Ruslana 13.047               
35 555 Bornus Zofia 9.226               
36 556 Đokić Lara 15.757               
37 557 Jurković Karla 15.036               
38 558 Benetik Magdalena 12.604               
39 559 Sališová Viktória 120.000               
40 560 Chomynova Laura 9.080               
41 561 Zwischenberger Lea-Marie 12.751               
42 562 Bogdanović Klara 15.287               
43 563 Velkova Elisaveta 7.807               
44 564 Góbor Jázmin 10.556               
45 565 Katić Vanja 21.417               
46 566 Kasabova Krasimira 15.697               
47 567 Kreuzberger Sophie 11.170               
48 568 Brhelová Beáta 15.161               
49 569 Gliebe Žana 8.226               
50 570 Sarafova Daniela 15.429               
51 571 Juhász Tamara 12.849               
52 572 Zsákai Eszter 17.064               
53 573 Olip Katharina                        
54 574 Grundbichler Anna 10.681               
55 575 Romaniuc Ariana 16.460               
56 576 Kazbekova Rafael 12.155               
57 577 Kropfitsch Theresia 16.188               
58 578 Kenda Theresa 19.142               
59 579 Pietkiewicz Pola 9.650               

Startliste U12 (male, 2008 - 2009)

Quali 1
Lnr number bib Name Result time
1 601 Bechev Denis 10.686               
2 602 Bechev Boris 10.958               
3 603 Qvarnström Linus 11.538               
4 604 Schwetz Jannis 11.644               
5 605 Pichka Ihor 8.886               
6 606 Rau Rene 13.513               
7 607 Válek Peter 14.278               
8 608 Logar Lin 13.711               
9 609 Ondrejka Timotej 11.436               
10 610 Sedmak Nace 12.173               
11 611 Pichler Yannis 14.697               
12 612 Cholewa Marcel 8.109               
13 613 Sarafov Konstantin 15.072               
14 614 Serjogin Nikolai 15.436               
15 615 Stöckl Laurenc 22.804               
16 616 Cristea Bogdan 13.998               
17 617 Größwang Jakob 9.818               
18 618 Ramljak Gabriel 10.680               
19 651 Leitner Christian 9.593               
20 652 Mihál Michal 12.744               
21 653 Wimmer Jonas                        
22 654 Sloković David 40.435               
23 655 Schnugg Felix 8.825               
24 656 Fina Asher 12.004               
25 657 Madecki Luka 12.061               
26 658 Wagner Maximilian 10.782               
27 659 Jaš Timur 16.101               
28 660 Tauber Simon 12.234               
29 661 Breiteneder Florian 13.105               
30 662 Stipek Jan 6.330               
31 663 Potocnik Luka 23.236               
32 664 Grilc Ian                        
33 665 Reš Jaka 8.028               
34 666 Breban Victor 12.612               
35 667 Gruber Lorenz 120.000               
36 668 Mader Tobias 11.968               

Startliste U14 (female, 2006 - 2007)

Quali 1
Lnr number bib Name Result time
1 701 Bangeeva Martina 7.369               
2 702 Légrádi-Pallós Anna 10.801               
3 703 Capandová Nicole 12.581               
4 704 Walker-Palin Sarah 14.180               
5 705 Rosenauer Sarah 11.962               
6 706 Hadzhun Kseniia 10.193               
7 707 Vrabetz Tatjana Elektra 14.311               
8 708 Capl Cvetkovič Larisa 11.797               
9 709 Haimburger Lena                        
10 710 Sedeljšak Zoja 11.577               
11 711 Chrzanowska Julia 12.973               
12 712 Ptak Karolina 21.493               
13 713 Rieger Marlene 10.942               
14 714 Zrinski Karla 9.637               
15 715 Kerschbaumer Tamira                        
16 716 Burczyk Barbara 12.707               
17 717 Drozdova Darja 13.511               
18 718 Sznajder Arlena 10.678               
19 719 Krebs Zoe 15.379               
20 720 Marx Lena Sophie                        
21 721 Bergmann Katharina 13.488               
22 722 Lanča Sara 10.308               
23 723 Kovalova Sofiia 11.914               
24 724 Sambolić Hana 11.248               
25 751 Slobodová Lea 13.410               
26 752 Avender Sophia                        
27 753 Radian Marta 11.550               
28 754 Silina Julija 13.910               
29 755 Benetik Franziska 10.355               
30 756 Lengyel-Mitzl Jázmin 12.608               
31 757 Mlakar Starič Zala 11.491               
32 758 Berezovska Daria 12.497               
33 759 Peklaj Zala 10.467               
34 760 Perše Eva 13.415               
35 761 Scholtzová Zora 15.085               
36 762 Zakharova Kseniia 10.186               
37 763 Michalková Lujza 10.289               
38 764 Funa Lina 9.931               
39 765 Katić Tara 20.275               
40 766 Yurchenko Arina 12.629               
41 767 Marunčić Zara 11.867               
42 768 Sachse Annabel 13.944               
43 769 Papšová Paula 14.111               
44 770 Kryvko Valeriia 9.826               
45 771 Vantoaia Estera 13.836               
46 772 Käfer Emma 11.273               
47 773 Trifonova Niya 11.939               
48 774 Opacic Lena 12.403               

Startliste U14 (male, 2006 - 2007)

Quali 1
Lnr number bib Name Result time
1 801 Angelov Nikolay 9.053               
2 802 Rapa Darius Andrei 9.485               
3 803 Lužnik Robba Jaka 10.160               
4 804 Steiner Paul 12.012               
5 805 Baso Marek 13.621               
6 806 Mikelionis Oskaras 14.189               
7 807 Zaharia Alexandru 9.878               
8 808 Kanitsch Nico 9.333               
9 809 Čosić Bono 9.353               
10 810 Hoja Leon 10.725               
11 811 Oseghe Owen 9.963               
12 812 Hegedüs-Krisó Dénes 16.095               
13 813 Buček Filip 11.849               
14 814 Soin Dylan 11.341               
15 815 Mišić Jan 11.763               
16 816 Barinovs Žans 14.186               
17 817 Jakomini Tine 11.607               
18 818 Trost Denis 12.640               
19 819 Zore Timon 9.689               
20 820 Peißl Lorenz 15.507               
21 821 Sykora Tristan 10.587               
22 822 Jurman Anton 17.550               
23 823 Winkler David 10.908               
24 824 Hryhoriev Nazar 9.428               
25 825 Borgh Simon 12.739               
26 826 Kirov Boyan 7.803               
27 851 Rusev Nikolay 6.480               
28 852 Schrittwieser Julian 9.857               
29 853 Papšo Jakub 14.567               
30 854 Orosz Adam 15.281               
31 855 Shapovalov Nikita 10.165               
32 856 Vrh Matija 16.135               
33 857 Fillingham Kishan 9.498               
34 858 Öckher Paul 13.244               
35 859 Laure Florian 14.803               
36 860 Varga Kristóf Levente 17.360               
37 861 Koštomaj Anej 13.546               
38 862 Kuna Bruno 13.543               
39 863 Rygiel Antoni 9.737               
40 864 Sajdok Pawel 120.000               
41 865 Stankevics Bruno 16.392               
42 866 Čulić Lovre 9.589               
43 867 Dan Tudor 19.654               
44 868 Jakabovič Peter 11.250               
45 869 Rusev Ivan 11.491               
46 870 Yehorkin Illia 8.827               
47 871 Makita Yukio 120.000               
48 872 Palazov Petar 8.856               
49 873 Khaietskyi Artur 12.006               
50 874 Tintea Tiberiu 10.251               
51 875 Popescu Robert 10.868               
52 876 Matković Vito 11.399               

Startliste U16 (female, 2004 - 2005)

Quali 1
Lnr number bib Name Result time
1 901 Nedyalkova Yoanna 8.416               
2 902 Váleková Katarína 11.277               
3 903 Bakić Lana 10.918               
4 904 Kropfitsch Sara-Maria 10.232               
5 905 Nowak Alicja 9.777               
6 906 Bukarica Luce 16.635               
7 907 Stelmaszczyk Wiktoria 16.252               
8 908 Stocker Julia 13.008               
9 909 Fieger Helena 12.121               
10 910 Malenica Eni 12.048               
11 911 Lenz Franziska 16.135               
12 912 Grainger Isabella 13.346               
13 913 Beber Boštjančič Nara 14.167               
14 914 Latos Stella 15.771               
15 951 Schrittwieser Lena 8.247               
16 952 Dobrzinska Ksenija 10.507               
17 953 Keč Lana 13.735               
18 954 Cherednichenko Ekaterina 8.970               
19 955 Lipkovich Mariya 10.718               
20 956 Santini Mikulić Anja 10.895               
21 957 Spanžel Ema 14.654               
22 958 Umschaden Sophie 10.389               
23 959 Svinkūnaitė Aistė 17.535               
24 960 Lujić Hana 16.054               
25 961 Kozliuk Vera 11.697               
26 962 Fillingham Saveena 14.814               
27 963 Steffen Zanchi Klara 18.013               

Startliste U16 (male, 2004 - 2005)

Quali 1
Lnr number bib Name Result time
1 1001 Vályi Gergő 8.426               
2 1002 Tusnády Nimród Sebestyén 7.912               
3 1003 Čačija Roko 9.594               
4 1004 Raudavičius Linas 18.233               
5 1005 Dutter Maximilian 8.914               
6 1006 Cristea Paul 8.354               
7 1007 Hiptmair Alban 11.713               
8 1008 Kirov Slav 6.192               
9 1009 Mastnak Lan 11.963               
10 1010 Andrau Mircea 7.907               
11 1011 Možeiko Andrej 10.794               
12 1012 Szmal Filip 12.567               
13 1051 Mader Felix 11.728               
14 1052 Hromada Filip 8.609               
15 1053 Korban Michał 11.943               
16 1054 Vuković Jurica 13.154               
17 1055 Flueraru Dragos 120.000               
18 1056 Bąbel Antonio 13.047               
19 1057 Lassnig Lukas 7.773               
20 1058 Bonev Ivan 8.722               
21 1059 Škrgatić Blaž 11.117               
22 1060 Fuksz Bence 12.316               
23 1061 Andrei Denis 13.796               

Startliste H16 (female, 1901 - 2003)

Quali 1
Lnr number bib Name Result time
1 1101 Moritz Tamy 10.127               
2 1102 Hemetsberger Tabea 12.815               
3 1103 Bacigálová Lenka 14.594               
4 1104 Schlacher Sabrina 9.648               
5 1105 Brodej Saša                        
6 1106 Sándor Réka 13.884               
7 1107 Forgács Eszter 16.432               
8 1108 Grainger Zoe 15.468               
9 1109 Tudor Tonka 13.587               
10 1110 Andrianova Darija 14.535               
11 1111 Stern Debora 11.955               
12 1112 Mikelionytė Beatričė 18.190               
13 1113 Bognar Nora 7.948               
14 1151 Glušič Petra 9.786               
15 1152 Luschnig Tanja 10.782               
16 1153 Neboga Polina 12.908               
17 1154 Luschnig Emilie 13.827               
18 1155 Kramberger Maja 7.551               
19 1156 Čulić Petra 11.728               
20 1157 Szkliniarz Anna 14.711               
21 1158 Keč Ela 21.397               
22 1159 Antalikova Lenka 13.990               
23 1160 Rinke Julia 11.536               
24 1161 Popova Julija 14.471               
25 1162 Panasina Varvara 120.000               

Startliste H16 (male, 1901 - 2003)

Quali 1
Lnr number bib Name Result time
1 1201 Petrov Stoyan 6.605               
2 1202 Lenz Maximilian 8.980               
3 1203 Fieger Maximilian 7.768               
4 1204 Usilonok Aleksandr 10.703               
5 1205 Rest Stephan 6.904               
6 1206 Andrejev Artjom 9.701               
7 1207 Cukovic Nikola 8.014               
8 1208 Stankevics Oskars 9.430               
9 1209 Petridis Marcos                        
10 1210 Viszlai Máté András                        
11 1211 Vantoaia Emanuel 11.950               
12 1212 Kralj Rok 6.435               
13 1213 Grigas Vakaris 8.870               
14 1214 Bruckmiller Benjamin 7.627               
15 1215 Ourumov Hristo 7.119               
16 1251 Fian Julian 6.936               
17 1252 Fábric Jakub 6.524               
18 1253 Zauner Paul 8.112               
19 1254 Lassnig Arno                        
20 1255 Atanasov Petar 8.654               
21 1256 Vantoaia David 120.000               
22 1257 Popescu Rares 7.909               
23 1258 Bičkaitis Žygimantas 9.344               
24 1259 Bašić Mikula 10.425               
25 1260 Đurđević Nikola 16.810               
26 1261 Micev Matey 120.000               
27 1262 Keč Toma 19.079               
28 1263 Válek Matúš 7.633               
29 1264 Neuwirth Roman 8.276               
30 1265 Will Lorenz 10.233               

Mit einem Klick auf das Icon in der Kopfzeile kannst Du uns Dein Fotos uploaden. Danke für Deine Mithilfe
Mainpage choose event choose cup results
Fahne Deutsch Fahne English Fahne Fahne Fahne Hrvatski Fahne Magyar Fahne Italiano Fahne Slovensko Fahne Serbisch Fahne Fahne Fahne 日本語 Fahne Problems? => Wettkampf1@Wettklettern.org
Du bist der 1393713 Besucher.!  5359304 Klicks   Wettkampf V1.097 (C)2007-2023 by www.EmptySoft.net Kontakt / DSGVO 0.16s BoulderHoelle.at