Event | Housmeisterschaft u STM Bouldern | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Bloc House www.bloc-house.at/ | ||||||||||||||||||||||||||||||||||||||||||||||||
address : | Puchstraße 17-21, 8020 Graz | ||||||||||||||||||||||||||||||||||||||||||||||||
47.050591 / 15.434949 | |||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2019-03-23 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2019-03-21 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | U10, U12, U14 09:30 - 10:30 Hobby, Uxx 09:30 - 14:00 |
||||||||||||||||||||||||||||||||||||||||||||||||
opening : | U10, U12, U14 10:15 Hobby, Uxx 14:15 |
||||||||||||||||||||||||||||||||||||||||||||||||
start time : | U10, U12, U14 10:30 Hobby, Uxx 14:30 |
||||||||||||||||||||||||||||||||||||||||||||||||
Isolation : | Uxx 19:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | Uxx 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | U10, U12, U14 13:00 Hobby, Uxx 21:15 |
||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, Kletterverband Kärnten, | |||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
hobby class : | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 40 Routes Final : 3 Routes super final : 1 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 180 / 153 | ||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Boulderverein Blochouse | ||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Stefan Tscherner | ||||||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Birgit Gasser, Sigrid Kohlbacher, Josef Kern, Anton Baumann, Peter, Micky Greistorfer, Daniela Dauwa, Alexander Bergmann, Michelle Ganster, Jonas Uschnig, Linus Walther, Lena Gasser, Wolfgang Bischof, Luca Gasser, , , , | ||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Andreas Matuska & team | ||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Karl Heinz Ganster |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.09s |