Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 102 | Schütz Romy | 2016 | AUT | ÖAV / Schladming | Top | 00:00 | 1 | 2.00 | 2.000 | 1 |
1. | 151 | Kalova Vihra | 2016 | BUL | varnaclimbing / | Top | 00:00 | 1 | 2.00 | 2.000 | 1 |
1. | 152 | Hristova Maria | 2016 | BUL | FBAC / Altius | Top | 00:00 | 1 | 2.00 | 2.000 | 1 |
4. | 103 | Sluková Ester | 2016 | SVK | JAMES / HK Manin | 1 | 00:00 | 4 | 4.00 | 4.000 | 4 |
101 | Cosma Anastasia | 2016 | ROU | FRAE / Gravity Team | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 15:03:48 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 201 | Petkov Matey | 2016 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 3.50 | 3.500 | 1 |
1. | 202 | Penov Boris | 2017 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 3.50 | 3.500 | 1 |
1. | 203 | Zahariev Joachim | 2017 | BUL | FBAC / Altius | Top | 00:00 | 1 | 3.50 | 3.500 | 1 |
1. | 251 | Oman Kilian | 2016 | AUT | NFÖ / Petzen | Top | 00:00 | 1 | 3.50 | 3.500 | 1 |
1. | 252 | Vilks Edvards | 2016 | LAT | Top | 00:00 | 1 | 3.50 | 3.500 | 1 | |
1. | 253 | Slavkov Kristian | 2016 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 3.50 | 3.500 | 1 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 15:07:33 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 301 | Cibulková Nela | 2015 | CZE | LANO / HO Horoakademie | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 303 | Trasischker Kimi | 2014 | AUT | ÖAV / Villach | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 304 | Zakolodna Anastasiia | 2014 | UKR | UMCF / Kharkov FTI sport club | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 306 | Walcher Zoe | 2014 | AUT | ÖAV / Liezen | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 307 | Ilieva Siana | 2014 | BUL | FBAC / Altius | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 308 | Sokoll Emma | 2014 | AUT | ÖAV / Wolfsberg | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 351 | Mirova Daniela | 2014 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 353 | Nesheva Maya | 2015 | BUL | FBAC / Altius | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 354 | Obermoser Sara | 2014 | AUT | ÖAV / Pongau | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 356 | kakhiani Inola | 2014 | GEO | Top | 00:00 | 1 | 6.50 | 6.500 | 1 | |
1. | 357 | Sokoll Luisa | 2015 | AUT | ÖAV / Wolfsberg | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
1. | 358 | Plösch Anna | 2014 | AUT | ÖAV / Wolfsberg | Top | 00:00 | 1 | 6.50 | 6.500 | 1 |
13. | 355 | Jozefovičová Sárka | 2014 | SVK | JAMES / HK Manin | 5 | 00:00 | 13 | 13.00 | 13.000 | 13 |
14. | 360 | Indrijaite Undine | 2014 | LAT | 2 | 00:00 | 14 | 14.00 | 14.000 | 14 | |
15. | 309 | Groligova Simona | 2015 | CZE | ČHS / Sokol Brno I. | 1 | 00:00 | 15 | 15.00 | 15.000 | 15 |
302 | Rotaru Rona | 2014 | ROU | FRAE / One Move | 00:00 | ||||||
305 | Bobisova Juliana | 2014 | SVK | JAMES / LK SPIDER´S NOOK Modra | 00:00 | ||||||
310 | Liptáková Clara | 2014 | SVK | JAMES / Lezecka akademia | 00:00 | ||||||
311 | Bontea Leea | 2014 | ROU | FRAE / Gravity Team | 00:00 | ||||||
352 | Ciubotaru Anabelle | 2014 | ROU | FRAE / C.S. Climber | 00:00 | ||||||
359 | Ianc Ilinca | 2014 | ROU | FRAE / One Move | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 14:44:44 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 403 | Šak Matej | 2014 | SVK | JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 404 | Bača Teodor | 2014 | CZE | ČHS / Sokol Brno I. | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 405 | Penov Ventsislav | 2014 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 406 | Cimperšek Jan | 2015 | SLO | PZS / ŠD Pajki | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 408 | Obiltschnig Ronnie | 2015 | AUT | SV / St. Johann im R. | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 409 | Ďurina Tomáš | 2014 | SVK | JAMES / LA SKALA | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 459 | Nikolov Petar | 2015 | BUL | FBAC / Altius | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
1. | 460 | Čech Hugo | 2014 | SVK | JAMES / HK Manin | Top | 00:00 | 1 | 4.50 | 4.500 | 1 |
9. | 458 | Píro Tobiáš | 2014 | CZE | ČHS / Sokol Brno I. | 4 | 00:00 | 9 | 9.00 | 9.000 | 9 |
10. | 452 | Hristov Ivan | 2015 | BUL | FBAC / NSA Sofia | 3 | 00:00 | 10 | 10.00 | 10.000 | 10 |
11. | 401 | Yordanov Martin | 2015 | BUL | FBAC / NSA Sofia | 1 | 00:00 | 11 | 11.00 | 11.000 | 11 |
402 | Preda Sebastian | 2015 | ROU | FRAE / One Move | 00:00 | ||||||
407 | Baba Eduard | 2015 | ROU | FRAE / CS Alternative Timsoara | 00:00 | ||||||
410 | Medgyesi Ádám | 2014 | SRB | PSK Spartak Subotica / | 00:00 | ||||||
451 | Tudosa Ilie | 2015 | ROU | FRAE / C.S. Climber | 00:00 | ||||||
453 | Cireap Paul | 2015 | ROU | FRAE / One Move | 00:00 | ||||||
454 | Loica Raul | 2014 | ROU | FRAE / CS Alternative Timsoara | 00:00 | ||||||
455 | Mărginean Stefan | 2014 | ROU | FRAE / Gravity Team | 00:00 | ||||||
456 | Stiubea Horia | 2015 | ROU | FRAE / One Move | 00:00 | ||||||
457 | Cosma Sebastian | 2014 | ROU | FRAE / Gravity Team | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 15:45:37 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 503 | Obermoser Sophie | 2012 | AUT | ÖAV / Pongau | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 506 | Ticha Klara | 2012 | CZE | LANO / HO Horoakademie | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 508 | Kozlovacki Minja | 2013 | SRB | Top | 00:00 | 1 | 7.00 | 7.000 | 1 | |
1. | 510 | Hauptvogelová Zuzana | 2013 | SVK | JAMES / LA SKALA | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 511 | MARINOVA DARIA | 2013 | BUL | FBAC / Altius | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 551 | Cibulková Ema | 2013 | CZE | LANO / HO Horoakademie | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 553 | Novak Ula | 2012 | SLO | PZS / Celje | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 554 | Cimperšek Eva | 2012 | SLO | PZS / ŠD Pajki | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 555 | Hornböck Lea | 2012 | AUT | SV / St. Johann im R. | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 556 | Kaplan Klaudie | 2013 | CZE | ČHS / Sokol Brno I. | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 559 | Dražumerič Sofija | 2012 | SLO | PZS / Celje | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 560 | Gomez - Segovia Aylen | 2013 | AUT | SV / St. Johann im R. | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
1. | 561 | Juratsch Alexia | 2012 | AUT | NFÖ / Petzen | Top | 00:00 | 1 | 7.00 | 7.000 | 1 |
14. | 507 | Vozárová Krisína | 2013 | SVK | JAMES / HK Manin | 5 | 00:00 | 14 | 14.00 | 14.000 | 14 |
15. | 505 | Juzlenko Ennija | 2013 | LAT | 4 | 00:00 | 15 | 16.00 | 16.000 | 15 | |
15. | 513 | Ivanovska Kalina | 2012 | MKD | MSCF / SCC Extreme Skopje | 4 | 00:00 | 15 | 16.00 | 16.000 | 15 |
15. | 558 | Wohinz Anna | 2012 | AUT | 4 | 00:00 | 15 | 16.00 | 16.000 | 15 | |
18. | 557 | Kapsdorferová Petra | 2013 | SVK | JAMES / LA SKALA | 2 | 00:00 | 18 | 18.00 | 18.000 | 18 |
501 | Fintineanu Ana | 2013 | ROU | FRAE / One Move | 00:00 | ||||||
502 | Petrusel Eliza | 2013 | ROU | FRAE / Gravity Team | 00:00 | ||||||
504 | Lucescu Anastasia | 2013 | ROU | FRAE / Alpin Club Repedea Iasi | 00:00 | ||||||
509 | Ćakić Mila | 2012 | SRB | PSK Spartak Subotica / | 00:00 | ||||||
512 | Hlushko Anastasiia | 2013 | SVK | JAMES / LA SKALA | 00:00 | ||||||
552 | Preda Emilia | 2013 | ROU | FRAE / One Move | 00:00 | ||||||
562 | Ogradi Nika | 2013 | SLO | ŠD Pajki / ŠD Pajki | 00:00 | ||||||
563 | Stamate Sarah | 2013 | ROU | FRAE / Gravity Team | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 15:55:02 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 604 | Danev Aleksandar | 2013 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 605 | Bernaťák Hugo | 2013 | SVK | JAMES / LA SKALA | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 606 | Grancharov Vasil | 2013 | BUL | FBAC / Altius | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 607 | Mahút Šimon | 2012 | SVK | JAMES / HK Manin | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 608 | Kerschbaumer Anton | 2013 | AUT | Top | 00:00 | 1 | 8.50 | 8.500 | 1 | |
1. | 610 | Danev Cvetan | 2013 | BUL | FBAC / NSA Sofia | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 611 | Píro Timotej | 2012 | CZE | ČHS / Sokol Brno I. | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 613 | Michor Jona | 2013 | AUT | SV / Boulder Verein Bloc House | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 652 | Schütz Mateo | 2013 | AUT | ÖAV / Schladming | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 653 | Pogacnik Nico | 2013 | AUT | ÖAV / Villach | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 656 | Turiak Martin | 2012 | SVK | JAMES / LA SKALA | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 657 | Luger Maximilian | 2012 | AUT | NFÖ / Petzen | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 658 | Maar Jakub | 2012 | SVK | JAMES / LA SKALA | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 659 | Zahariev Jakob | 2013 | BUL | FBAC / Altius | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 660 | Kasman Matúš Damián | 2013 | SVK | JAMES / LA SKALA | Top | 00:00 | 1 | 8.50 | 8.500 | 1 |
1. | 663 | Kerschbaumer Jakob | 2013 | AUT | Top | 00:00 | 1 | 8.50 | 8.500 | 1 | |
17. | 612 | Buček Matúš | 2012 | SVK | JAMES / HK Manin | 3 | 00:00 | 17 | 17.00 | 17.000 | 17 |
601 | Stamate Stefan | 2013 | ROU | FRAE / Gravity Team | 00:00 | ||||||
602 | Filip Tudor Constantin | 2013 | ROU | FRAE / Alpin Club Repedea Iasi | 00:00 | ||||||
603 | Stiubea Vlad | 2012 | ROU | FRAE / One Move | 00:00 | ||||||
609 | Szabo Demeter Zoltan | 2013 | ROU | FRAE / Gravity Team | 00:00 | ||||||
651 | Tudosa Constantin | 2013 | ROU | FRAE / C.S. Climber | 00:00 | ||||||
654 | Ljubicic Ilija | 2013 | SRB | SPSS / SPK Gekon | 00:00 | ||||||
655 | Kreuzberger Felix | 2012 | AUT | ÖAV / Villach | 00:00 | ||||||
661 | Crisan Eric | 2012 | ROU | FRAE / Gravity Team | 00:00 | ||||||
662 | Lipták Samuel | 2012 | SVK | JAMES / Lezecka akademia | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 15:59:44 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (9) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 759 | Bavdek Sara | 2011 | SLO | PZS / PK FA | Top | 01:29 | 1 | 1.00 | 1.000 | 1 |
2. | 754 | Mitterer Mia-Sophie | 2010 | AUT | ÖAV / Villach | Top | 01:35 | 2 | 2.00 | 2.000 | 2 |
3. | 757 | Pötzi Jana | 2010 | AUT | ÖAV / Villach | Top | 01:39 | 3 | 3.00 | 3.000 | 3 |
4. | 763 | Zborilova Barbora | 2010 | CZE | ČHS / Sokol Brno I. | Top | 01:45 | 4 | 4.00 | 4.000 | 4 |
5. | 701 | Tarkuš Vesna | 2011 | SLO | PZS / Slovenska Bistrica | Top | 01:46 | 5 | 5.00 | 5.000 | 5 |
6. | 762 | Ratiani Irina | 2010 | GEO | Top | 01:53 | 6 | 6.00 | 6.000 | 6 | |
7. | 708 | Kamenarska Alexandra | 2010 | BUL | FBAC / NSA Sofia | Top | 01:56 | 7 | 7.00 | 7.000 | 7 |
8. | 705 | Kaljevic Lena | 2010 | SRB | Top | 02:01 | 8 | 8.00 | 8.000 | 8 | |
9. | 703 | Khergiani Elene | 2011 | GEO | Top | 02:07 | 9 | 9.00 | 9.000 | 9 | |
10. | 704 | Sumper Mia | 2010 | AUT | SV / St. Johann im R. | Top | 02:12 | 10 | 10.00 | 10.000 | 10 |
11. | 751 | Aleksieva Stela | 2011 | BUL | FBAC / NSA Sofia | Top | 02:15 | 11 | 11.00 | 11.000 | 11 |
12. | 713 | Bačová Zoe | 2011 | CZE | ČHS / Sokol Brno I. | Top | 03:12 | 12 | 12.00 | 12.000 | 12 |
13. | 712 | Chugoshvili Mariam | 2010 | GEO | 3 | 00:13 | 13 | 13.00 | 13.000 | 13 | |
14. | 755 | Stožir Ajda | 2011 | SLO | ŠD Pajki / ŠD Pajki | 3 | 01:17 | 14 | 14.00 | 14.000 | 14 |
15. | 707 | Turiaková Terézia | 2011 | SVK | JAMES / LA SKALA | 3 | 01:38 | 15 | 15.00 | 15.000 | 15 |
16. | 761 | Ose Nallija | 2011 | LAT | 3 | 01:48 | 16 | 16.00 | 16.000 | 16 | |
17. | 756 | Daneva Ekaterina | 2011 | BUL | FBAC / NSA Sofia | 2 | 00:38 | 17 | 17.00 | 17.000 | 17 |
702 | Ciutacu Teodora | 2011 | ROU | FRAE / One Move | 00:00 | ||||||
706 | Zikic Darina | 2010 | SRB | PAEK / | 00:00 | ||||||
709 | Petrovay Nadia | 2010 | ROU | FRAE / Gravity Team | 00:00 | ||||||
710 | Raffai Kira | 2010 | SRB | PSK Spartak Subotica / | 00:00 | ||||||
711 | Zahan Emma | 2010 | ROU | FRAE / One Move | 00:00 | ||||||
714 | Chimorgiachis Adriana | 2010 | ROU | FRAE / Gravity Team | 00:00 | ||||||
752 | Ogradi Iva | 2011 | SLO | ŠD Pajki / ŠD Pajki | 00:00 | ||||||
753 | Kovačič Ula | 2011 | SLO | ŠD Pajki / ŠD Pajki | 00:00 | ||||||
758 | Oana Irina | 2011 | ROU | FRAE / Gravity Team | 00:00 | ||||||
760 | Šiplika Regina | 2011 | SRB | SPSS / Spartak Subotica | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 15:09:15 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (6) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 855 | Krešl Jáchym | 2010 | CZE | ČHS / Sokol Brno I. | Top | 01:17 | 1 | 1.00 | 1.000 | 1 |
2. | 808 | Kirikashvili Luka | 2011 | GEO | Top | 01:18 | 2 | 2.00 | 2.000 | 2 | |
3. | 801 | KoroŠ Žiga | 2011 | SLO | AK / Ravne | Top | 01:25 | 3 | 3.00 | 3.000 | 3 |
4. | 858 | Merdjanov Georgi | 2010 | BUL | FBAC / NSA Sofia | Top | 01:29 | 4 | 4.00 | 4.000 | 4 |
5. | 803 | Dan Andrei | 2011 | ROU | FRAE / One Move | Top | 01:38 | 5 | 5.00 | 5.000 | 5 |
6. | 806 | Novak Tin | 2010 | SLO | PZS / Celje | Top | 01:52 | 6 | 6.00 | 6.000 | 6 |
7. | 805 | Matus Lahky | 2010 | SVK | JAMES / Lezecká akadémia Bratislava | Top | 01:57 | 7 | 7.00 | 7.000 | 7 |
8. | 809 | Kushashvili Nika | 2010 | GEO | Top | 02:24 | 8 | 8.00 | 8.000 | 8 | |
9. | 804 | Hauptvogel Jakub | 2011 | SVK | JAMES / LA SKALA | 3 | 00:45 | 9 | 9.00 | 9.000 | 9 |
10. | 859 | Kreuzberger Maximilian | 2011 | AUT | ÖAV / Pongau | 2 | 00:43 | 10 | 10.00 | 10.000 | 10 |
11. | 854 | Berelashvili Soso | 2011 | GEO | 1 | 00:05 | 11 | 11.00 | 11.000 | 11 | |
802 | Nowak Samuel | 2010 | AUT | NFÖ / Petzen | 00:00 | ||||||
807 | Kučera Tamaš | 2011 | SRB | SPSS / Spartak Subotica | 00:00 | ||||||
810 | Sălăgeanu Luca | 2011 | ROU | FRAE / One Move | 00:00 | ||||||
851 | Ciotlaus Filip | 2011 | ROU | FRAE / Gravity Team | 00:00 | ||||||
852 | Fuschlberger Kilian | 2011 | AUT | ÖAV / Kuchl | 00:00 | ||||||
853 | Szabo Demeter Laszlo | 2010 | ROU | FRAE / Gravity Team | 00:00 | ||||||
856 | Ianc Andrei | 2011 | ROU | FRAE / One Move | 00:00 | ||||||
857 | Vezer Aron | 2010 | ROU | FRAE / Gravity Team | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 14:28:45 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (9) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 907 | Bendić Jovana | 2009 | SRB | SPSS / Black Rock | Top | 01:12 | 1 | 1.00 | 1.000 | 1 |
2. | 906 | Bobnar Teja | 2008 | SLO | PZS / GŠD Bricalp | Top | 01:16 | 2 | 2.00 | 2.000 | 2 |
3. | 958 | Kobitjeva Rebeka | 2009 | LAT | Top | 01:19 | 3 | 3.00 | 3.000 | 3 | |
4. | 955 | Wimmer Anja | 2008 | AUT | SV / Boulder Verein Bloc House | Top | 01:20 | 4 | 4.00 | 4.000 | 4 |
5. | 957 | Novicka Annija | 2008 | LAT | Top | 01:21 | 5 | 5.00 | 5.000 | 5 | |
6. | 954 | Podobnik Maruša | 2008 | SLO | PZS / Športno Plezalni klub AK Ljubljana | Top | 01:29 | 6 | 6.00 | 6.000 | 6 |
7. | 909 | Skarlovnik Taja | 2008 | SLO | PZS / Slovenj Gradec | Top | 01:36 | 7 | 7.00 | 7.000 | 7 |
8. | 953 | Georgieva Ralina | 2009 | BUL | varnaclimbing / | Top | 01:49 | 8 | 8.00 | 8.000 | 8 |
9. | 952 | Kojadinovic Lena | 2008 | SRB | SPSS / spk soko | Top | 02:01 | 9 | 9.00 | 9.000 | 9 |
10. | 951 | Gliebe Žana | 2008 | SLO | PZS / Ravne | 5 | 00:49 | 10 | 10.00 | 10.000 | 10 |
11. | 956 | Oprešnik Barl Zara | 2008 | SLO | 5 | 01:29 | 11 | 11.00 | 11.000 | 11 | |
12. | 959 | Simeonova Sirma | 2009 | BUL | FBAC / NSA Sofia | 4 | 01:30 | 12 | 12.00 | 12.000 | 12 |
901 | Kreuzberger Sophie | 2009 | AUT | ÖAV / Villach | 00:00 | ||||||
902 | Kasabova Krasimira | 2009 | BUL | FBAC / Altius | 00:00 | ||||||
903 | Kalouskova Ema | 2009 | CZE | LANO / HO Horoakademie | 00:00 | ||||||
904 | Škrobianová Tatiana | 2009 | SVK | JAMES / LA SKALA | 00:00 | ||||||
905 | Danková Terézia | 2009 | SVK | JAMES / LA SKALA | 00:00 | ||||||
908 | Tutnovic Kaja | 2008 | SRB | SPSS / psk goc | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 17:33:06 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (9) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 1003 | Vrčkovnik Metod | 2008 | SLO | PZS / Ravne | Top | 00:53 | 1 | 1.00 | 1.000 | 1 |
2. | 1053 | Poljski Erazem | 2009 | SLO | Top | 01:06 | 2 | 2.00 | 2.000 | 2 | |
3. | 1002 | Wimmer Jonas | 2009 | AUT | SV / Boulder Verein Bloc House | Top | 01:08 | 3 | 3.00 | 3.000 | 3 |
4. | 1054 | Werbitsch Tim | 2008 | AUT | ÖAV / Klagenfurt | Top | 01:11 | 4 | 4.00 | 4.000 | 4 |
5. | 1007 | Dimov Nikola | 2009 | BUL | FBAC / NSA Sofia | 7 | 01:38 | 5 | 5.00 | 5.000 | 5 |
6. | 1057 | Fina Asher | 2008 | AUT | ÖAV / Villach | 5 | 00:40 | 6 | 6.00 | 6.000 | 6 |
7. | 1051 | Schnugg Felix | 2008 | AUT | ÖAV / Kuchl | 3 | 00:55 | 7 | 7.00 | 7.000 | 7 |
1001 | Mader Tobias | 2008 | AUT | NFÖ / Villach | 00:00 | ||||||
1004 | Jakubec Šimon | 2009 | SVK | JAMES / LA SKALA | 00:00 | ||||||
1005 | Rapić Damjan | 2009 | SRB | SPSS / Spartak Subotica | 00:00 | ||||||
1006 | Metreveli Luka | 2008 | GEO | 00:00 | |||||||
1052 | Filip Mihail Călin | 2009 | ROU | FRAE / Alpin Club Repedea Iasi | 00:00 | ||||||
1055 | Hettegger Lukas | 2009 | AUT | ÖAV / Pongau | 00:00 | ||||||
1056 | Ferk Simon | 2008 | AUT | NFÖ / Petzen | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 17:30:26 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (9) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 1106 | Baraka Elza | 2001 | LAT | Top | 00:56 | 1 | 1.00 | 1.000 | 1 | |
2. | 1101 | Glušič Petra | 2001 | SLO | PZS / DRPK | Top | 01:22 | 2 | 2.00 | 2.000 | 2 |
3. | 1102 | Bogoeva Ema | 2006 | BUL | varnaclimbing / | Top | 01:56 | 3 | 3.00 | 3.000 | 3 |
4. | 1105 | Mircheva Lora | 2007 | BUL | FBAC / NSA Sofia | 4 | 01:50 | 4 | 4.00 | 4.000 | 4 |
5. | 1151 | Nedyalkova Yoanna | 2004 | BUL | FBAC / KES SELT | 3 | 01:25 | 5 | 5.00 | 5.000 | 5 |
1103 | Avender Sophia | 2007 | AUT | ÖAV / Graz | 00:00 | ||||||
1104 | Vankova Ani | 2007 | BUL | FBAC / KES SELT | 00:00 | ||||||
1107 | Tkadlecová Kamila | 2007 | CZE | LANO / HO Horoakademie | 00:00 | ||||||
1152 | Zakharova Ksenia | 2006 | UKR | 00:00 | |||||||
1153 | Rothwangl Marie-Christine | 2006 | AUT | ÖAV / Graz | 00:00 | ||||||
1154 | Bulušková Nikola | 2005 | CZE | LANO / HO Horoakademie | 00:00 | ||||||
1155 | Švastova Ráchel | 2007 | CZE | LANO / HO Horoakademie | 00:00 | ||||||
1156 | Švastová Kristýna | 2007 | CZE | LANO / HO Horoakademie | 00:00 |
Judge : Harald Klemm,Victoria Klemm,Kinder Klemm, routesetting : Christoph Hesse EDV - analysis : Harald Klemm |
start time : 2023-07-07 17:42:32 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 (9) | Quali | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | time | R** | P | W | R | ||||||
1. | 1203 | Trost Denis | 2007 | SLO | PZS / Ravne | Top | 00:47 | 1 | 1.00 | 1.000 | 1 |
2. | 1255 | Jankovskis Rolands | 2005 | LAT | Top | 01:04 | 2 | 2.00 | 2.000 | 2 | |
