Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (28) | Quali 2 (29) | Quali | Final 1 (30) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 152 | Hristova Maria | 2016 | BUL | FBAC / Altius | Top | 1 | 3.00 | 26 | 1 | 1.00 | 1.732 | 1 | 15 | 1 | 1.00 | 1.000 | 1 |
2. | 101 | Cosma Anastasia | 2016 | ROU | FRAE / Gravity Team | Top | 1 | 3.00 | 24 | 2 | 2.00 | 2.449 | 2 | 14 | 2 | 3.00 | 3.000 | 2 |
3. | 102 | Schütz Romy | 2016 | AUT | ÖAV / Schladming | Top | 1 | 3.00 | 23 | 3 | 3.50 | 3.240 | 3 | 14 | 2 | 3.00 | 3.000 | 3 |
3. | 151 | Kalova Vihra | 2016 | BUL | varnaclimbing / | Top | 1 | 3.00 | 23 | 3 | 3.50 | 3.240 | 3 | 14 | 2 | 3.00 | 3.000 | 3 |
5. | 103 | Sluková Ester | 2016 | SVK | JAMES / HK Manin | Top | 1 | 3.00 | 22 | 5 | 5.00 | 3.873 | 5 | 12 | 5 | 5.00 | 5.000 | 5 |
6. | 153 | Tengg Estelle | 2016 | AUT | ÖAV / Villach | 25 | 6 | 6.00 | 14 | 6 | 6.00 | 6.000 | 6 | 10 | 6 | 6.00 | 6.000 | 6 |
104 | Fabjančič-Lagger Mila | 2016 | AUT | ÖAV / Graz | 17 | 7 | 7.00 | -1 |
Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl, routesetting : Simon Sagmeister EDV - analysis : Harald Klemm |
start time : 2023-07-09 06:04:35 notice : 2023-07-09 12:08:04 end time : 2023-07-09 11:31:15 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (28) | Quali 2 (29) | Quali | Final 1 (30) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 252 | Vilks Edvards | 2016 | LAT | Top | 1 | 3.50 | 26 | 1 | 1.50 | 2.291 | 1 | 16 | 1 | 1.00 | 1.000 | 1 | |
2. | 201 | Petkov Matey | 2016 | BUL | FBAC / NSA Sofia | Top | 1 | 3.50 | 26 | 1 | 1.50 | 2.291 | 1 | 14 | 2 | 2.00 | 2.000 | 2 |
3. | 202 | Penov Boris | 2017 | BUL | FBAC / NSA Sofia | Top | 1 | 3.50 | 18 | 4 | 4.50 | 3.969 | 4 | 12 | 3 | 3.00 | 3.000 | 3 |
4. | 253 | Slavkov Kristian | 2016 | BUL | FBAC / NSA Sofia | Top | 1 | 3.50 | 18 | 4 | 4.50 | 3.969 | 4 | 10 | 4 | 4.50 | 4.500 | 4 |
5. | 251 | Oman Kilian | 2016 | AUT | NFÖ / Petzen | Top | 1 | 3.50 | 17 | 6 | 6.00 | 4.583 | 6 | 10 | 4 | 4.50 | 4.500 | 5 |
6. | 203 | Zahariev Joachim | 2017 | BUL | FBAC / Altius | Top | 1 | 3.50 | 22 | 3 | 3.00 | 3.240 | 3 | 7 | 6 | 6.00 | 6.000 | 6 |
Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl, routesetting : Simon Sagmeister EDV - analysis : Harald Klemm |
start time : 2023-07-09 06:54:35 notice : 2023-07-09 12:32:16 end time : 2023-07-09 11:31:19 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (29) | Quali 2 (30) | Quali | Final 1 (37) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 354 | Obermoser Sara | 2014 | AUT | ÖAV / Pongau | Top | 1 | 2.00 | 26 | 1 | 2.50 | 2.236 | 1 | 33 | 1 | 1.00 | 1.000 | 1 |
2. | 304 | Zakolodna Anastasiia | 2014 | UKR | UMCF / Kharkov FTI sport club | Top | 1 | 2.00 | 26 | 1 | 2.50 | 2.236 | 1 | 32 | 2 | 2.50 | 2.500 | 2 |
3. | 352 | Ciubotaru Anabelle | 2014 | ROU | FRAE / C.S. Climber | 27 | 4 | 6.00 | 22 | 5 | 6.00 | 6.000 | 6 | 32 | 2 | 2.50 | 2.500 | 3 |
4. | 360 | Indrijaite Undine | 2014 | LAT | Top | 1 | 2.00 | 15 | 12 | 12.00 | 4.899 | 4 | 20.500 | 4 | 4.00 | 4.000 | 4 | |
5. | 351 | Mirova Daniela | 2014 | BUL | FBAC / NSA Sofia | 27 | 4 | 6.00 | 26 | 1 | 2.50 | 3.873 | 3 | 18 | 5 | 6.00 | 6.000 | 5 |
6. | 307 | Ilieva Siana | 2014 | BUL | FBAC / Altius | 26 | 9 | 10.50 | 26 | 1 | 2.50 | 5.123 | 5 | 18 | 5 | 6.00 | 6.000 | 6 |
7. | 359 | Ianc Ilinca | 2014 | ROU | FRAE / One Move | 27 | 4 | 6.00 | 22 | 5 | 6.00 | 6.000 | 6 | 18 | 5 | 6.00 | 6.000 | 7 |
8. | 302 | Rotaru Rona | 2014 | ROU | FRAE / One Move | 27 | 4 | 6.00 | 20 | 8 | 8.00 | 6.928 | 8 | |||||
9. | 356 | kakhiani Inola | 2014 | GEO | 26 | 9 | 10.50 | 22 | 5 | 6.00 | 7.937 | 9 | ||||||
10. | 303 | Trasischker Kimi | 2014 | AUT | ÖAV / Villach | 27 | 4 | 6.00 | 14 | 13 | 13.50 | 9.000 | 10 | |||||
11. | 306 | Walcher Zoe | 2014 | AUT | ÖAV / Liezen | 26 | 9 | 10.50 | 18 | 9 | 9.00 | 9.721 | 11 | |||||
12. | 353 | Nesheva Maya | 2015 | BUL | FBAC / Altius | 26 | 9 | 10.50 | 17 | 10 | 10.00 | 10.247 | 12 | |||||
13. | 305 | Bobisova Juliana | 2014 | SVK | JAMES / LK SPIDER´S NOOK Modra | 24 | 14 | 14.50 | 16 | 11 | 11.00 | 12.629 | 13 | |||||
14. | 310 | Liptáková Clara | 2014 | SVK | JAMES / Lezecka akademia | 25 | 13 | 13.00 | 14 | 13 | 13.50 | 13.248 | 14 | |||||
15. | 309 | Groligova Simona | 2015 | CZE | ČHS / Sokol Brno I. | 24 | 14 | 14.50 | 13 | 15 | 15.50 | 14.992 | 15 | |||||
16. | 301 | Cibulková Nela | 2015 | CZE | LANO / HO Horoakademie | 22 | 16 | 17.00 | 13 | 15 | 15.50 | 16.233 | 16 | |||||
17. | 311 | Bontea Leea | 2014 | ROU | FRAE / Gravity Team | 22 | 16 | 17.00 | 12 | 17 | 18.00 | 17.493 | 17 | |||||
18. | 358 | Plösch Anna | 2014 | AUT | ÖAV / Wolfsberg | 22 | 16 | 17.00 | 10 | 20 | 20.00 | 18.439 | 18 | |||||
19. | 355 | Jozefovičová Sárka | 2014 | SVK | JAMES / HK Manin | 18 | 19 | 19.00 | 12 | 17 | 18.00 | 18.493 | 19 | |||||
20. | 308 | Sokoll Emma | 2014 | AUT | ÖAV / Wolfsberg | 14 | 20 | 20.00 | 12 | 17 | 18.00 | 18.974 | 20 | |||||
357 | Sokoll Luisa | 2015 | AUT | ÖAV / Wolfsberg | -1 | -1 |
Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl, routesetting : Simon Sagmeister EDV - analysis : Harald Klemm |
start time : 2023-07-09 06:11:51 notice : 2023-07-09 12:12:59 end time : 2023-07-09 11:31:24 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (30) | Quali 2 (29) | Quali | Final 1 (37) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 405 | Penov Ventsislav | 2014 | BUL | FBAC / NSA Sofia | 22 | 4 | 4.50 | Top | 1 | 2.50 | 3.354 | 3 | 33 | 1 | 1.00 | 1.000 | 1 |
2. | 403 | Šak Matej | 2014 | SVK | JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa | 29 | 2 | 2.00 | Top | 1 | 2.50 | 2.236 | 2 | 32 | 2 | 2.00 | 2.000 | 2 |
3. | 401 | Yordanov Martin | 2015 | BUL | FBAC / NSA Sofia | Top | 1 | 1.00 | Top | 1 | 2.50 | 1.581 | 1 | 20.500 | 3 | 3.00 | 3.000 | 3 |
4. | 458 | Píro Tobiáš | 2014 | CZE | ČHS / Sokol Brno I. | 22 | 4 | 4.50 | 27 | 6 | 7.50 | 5.809 | 6 | 19 | 4 | 4.00 | 4.000 | 4 |
5. | 402 | Preda Sebastian | 2015 | ROU | FRAE / One Move | 24 | 3 | 3.00 | 28 | 5 | 5.00 | 3.873 | 4 | 18 | 5 | 5.00 | 5.000 | 5 |
6. | 451 | Tudosa Ilie | 2015 | ROU | FRAE / C.S. Climber | 16 | 10 | 10.00 | Top | 1 | 2.50 | 5.000 | 5 | 10 | 6 | 6.00 | 6.000 | 6 |
7. | 410 | Medgyesi Ádám | 2014 | SRB | PSK Spartak Subotica / | 21 | 6 | 6.50 | 27 | 6 | 7.50 | 6.982 | 7 | |||||
7. | 457 | Cosma Sebastian | 2014 | ROU | FRAE / Gravity Team | 21 | 6 | 6.50 | 27 | 6 | 7.50 | 6.982 | 7 | |||||
9. | 454 | Loica Raul | 2014 | ROU | FRAE / CS Alternative Timsoara | 18 | 8 | 8.00 | 27 | 6 | 7.50 | 7.746 | 9 | |||||
10. | 404 | Bača Teodor | 2014 | CZE | ČHS / Sokol Brno I. | 17 | 9 | 9.00 | 25 | 11 | 11.50 | 10.173 | 10 | |||||
11. | 409 | Ďurina Tomáš | 2014 | SVK | JAMES / LA SKALA | 15 | 11 | 12.00 | 26 | 10 | 10.00 | 10.954 | 11 | |||||
12. | 407 | Baba Eduard | 2015 | ROU | FRAE / CS Alternative Timsoara | 15 | 11 | 12.00 | 23 | 15 | 16.00 | 13.856 | 12 | |||||
12. | 459 | Nikolov Petar | 2015 | BUL | FBAC / Altius | 15 | 11 | 12.00 | 23 | 15 | 16.00 | 13.856 | 12 | |||||
14. | 408 | Obiltschnig Ronnie | 2015 | AUT | SV / St. Johann im R. | 14 | 14 | 15.50 | 24 | 13 | 13.50 | 14.465 | 14 | |||||
14. | 453 | Cireap Paul | 2015 | ROU | FRAE / One Move | 14 | 14 | 15.50 | 24 | 13 | 13.50 | 14.465 | 14 | |||||
16. | 460 | Čech Hugo | 2014 | SVK | JAMES / HK Manin | 13 | 18 | 18.50 | 25 | 11 | 11.50 | 14.586 | 16 | |||||
17. | 456 | Stiubea Horia | 2015 | ROU | FRAE / One Move | 14 | 14 | 15.50 | 21 | 18 | 18.00 | 16.703 | 17 | |||||
18. | 452 | Hristov Ivan | 2015 | BUL | FBAC / NSA Sofia | 13 | 18 | 18.50 | 23 | 15 | 16.00 | 17.205 | 18 | |||||
19. | 406 | Cimperšek Jan | 2015 | SLO | PZS / ŠD Pajki | 14 | 14 | 15.50 | 14 | 20 | 20.00 | 17.607 | 19 | |||||
20. | 455 | Mărginean Stefan | 2014 | ROU | FRAE / Gravity Team | 12 | 20 | 20.00 | 18 | 19 | 19.00 | 19.494 | 20 |
Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl, routesetting : Simon Sagmeister EDV - analysis : Harald Klemm |
start time : 2023-07-09 06:11:07 notice : 2023-07-09 12:37:23 end time : 2023-07-09 11:31:29 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (37) | Quali 2 (26) | Quali | Final 1 (40) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 559 | Dražumerič Sofija | 2012 | SLO | PZS / Celje | Top | 1 | 1.00 | Top | 1 | 1.00 | 1.000 | 1 | 37 | 1 | 1.00 | 1.000 | 1 |
2. | 552 | Preda Emilia | 2013 | ROU | FRAE / One Move | 33 | 2 | 2.50 | 23 | 2 | 3.00 | 2.739 | 2 | 26 | 2 | 2.50 | 2.500 | 2 |
3. | 508 | Kozlovacki Minja | 2013 | SRB | 32 | 4 | 4.50 | 17 | 11 | 12.00 | 7.348 | 5 | 26 | 2 | 2.50 | 2.500 | 3 | |
4. | 554 | Cimperšek Eva | 2012 | SLO | PZS / ŠD Pajki | 20 | 6 | 10.00 | 22 | 5 | 6.50 | 8.062 | 6 | 25 | 4 | 4.00 | 4.000 | 4 |
5. | 553 | Novak Ula | 2012 | SLO | PZS / Celje | 33 | 2 | 2.50 | 23 | 2 | 3.00 | 2.739 | 2 | 23 | 5 | 5.50 | 5.500 | 5 |
6. | 506 | Ticha Klara | 2012 | CZE | LANO / HO Horoakademie | 20 | 6 | 10.00 | 22 | 5 | 6.50 | 8.062 | 6 | 23 | 5 | 5.50 | 5.500 | 6 |
7. | 556 | Kaplan Klaudie | 2013 | CZE | ČHS / Sokol Brno I. | 20 | 6 | 10.00 | 22 | 5 | 6.50 | 8.062 | 6 | 22 | 7 | 7.00 | 7.000 | 7 |
8. | 551 | Cibulková Ema | 2013 | CZE | LANO / HO Horoakademie | 19 | 15 | 17.00 | 23 | 2 | 3.00 | 7.141 | 4 | 20 | 8 | 8.00 | 8.000 | 8 |
9. | 563 | Stamate Sarah | 2013 | ROU | FRAE / Gravity Team | 32 | 4 | 4.50 | 14 | 15 | 17.00 | 8.746 | 9 | |||||
10. | 513 | Ivanovska Kalina | 2012 | MKD | MSCF / SCC Extreme Skopje | 20 | 6 | 10.00 | 21 | 9 | 9.50 | 9.747 | 10 | |||||
10. | 555 | Hornböck Lea | 2012 | AUT | SV / St. Johann im R. | 20 | 6 | 10.00 | 21 | 9 | 9.50 | 9.747 | 10 | |||||
12. | 501 | Fintineanu Ana | 2013 | ROU | FRAE / One Move | 19 | 15 | 17.00 | 22 | 5 | 6.50 | 10.512 | 12 | |||||
13. | 512 | Hlushko Anastasiia | 2013 | SVK | JAMES / LA SKALA | 20 | 6 | 10.00 | 17 | 11 | 12.00 | 10.954 | 13 | |||||
14. | 507 | Vozárová Krisína | 2013 | SVK | JAMES / HK Manin | 20 | 6 | 10.00 | 15 | 14 | 14.00 | 11.832 | 14 | |||||
15. | 557 | Kapsdorferová Petra | 2013 | SVK | JAMES / LA SKALA | 20 | 6 | 10.00 | 14 | 15 | 17.00 | 13.038 | 15 | |||||
16. | 503 | Obermoser Sophie | 2012 | AUT | ÖAV / Pongau | 19 | 15 | 17.00 | 17 | 11 | 12.00 | 14.283 | 16 | |||||
17. | 504 | Lucescu Anastasia | 2013 | ROU | FRAE / Alpin Club Repedea Iasi | 20 | 6 | 10.00 | 10 | 24 | 25.00 | 15.811 | 17 | |||||
18. | 502 | Petrusel Eliza | 2013 | ROU | FRAE / Gravity Team | 19 | 15 | 17.00 | 14 | 15 | 17.00 | 17.000 | 18 | |||||
19. | 505 | Juzlenko Ennija | 2013 | LAT | 18 | 20 | 20.50 | 14 | 15 | 17.00 | 18.668 | 19 | ||||||
19. | 514 | Sejak Maja | 2012 | AUT | 18 | 20 | 20.50 | 14 | 15 | 17.00 | 18.668 | 19 | ||||||
21. | 558 | Wohinz Anna | 2012 | AUT | 19 | 15 | 17.00 | 11 | 23 | 23.00 | 19.774 | 21 | ||||||
22. | 560 | Gomez - Segovia Aylen | 2013 | AUT | SV / St. Johann im R. | 10 | 22 | 23.50 | 13 | 20 | 20.50 | 21.949 | 22 | |||||
22. | 561 | Juratsch Alexia | 2012 | AUT | NFÖ / Petzen | 10 | 22 | 23.50 | 13 | 20 | 20.50 | 21.949 | 22 | |||||
24. | 509 | Ćakić Mila | 2012 | SRB | PSK Spartak Subotica / | 10 | 22 | 23.50 | 12 | 22 | 22.00 | 22.738 | 24 | |||||
25. | 510 | Hauptvogelová Zuzana | 2013 | SVK | JAMES / LA SKALA | 10 | 22 | 23.50 | 10 | 24 | 25.00 | 24.238 | 25 | |||||
26. | 511 | MARINOVA DARIA | 2013 | BUL | FBAC / Altius | 6 | 26 | 26.00 | 10 | 24 | 25.00 | 25.495 | 26 | |||||
562 | Ogradi Nika | 2013 | SLO | ŠD Pajki / ŠD Pajki | -1 | -1 |
Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl, routesetting : Simon Sagmeister EDV - analysis : Harald Klemm |
start time : 2023-07-09 06:13:48 notice : 2023-07-09 12:16:45 end time : 2023-07-09 11:31:34 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (32) | Quali 2 (37) | Quali | Final 1 (40) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 601 | Stamate Stefan | 2013 | ROU | FRAE / Gravity Team | 28 | 3 | 3.50 | 26 | 5 | 6.00 | 4.583 | 2 | 34 | 1 | 1.00 | 1.000 | 1 |
2. | 651 | Tudosa Constantin | 2013 | ROU | FRAE / C.S. Climber | Top | 1 | 1.50 | Top | 1 | 1.00 | 1.225 | 1 | 30 | 2 | 2.00 | 2.000 | 2 |
3. | 611 | Píro Timotej | 2012 | CZE | ČHS / Sokol Brno I. | 28 | 3 | 3.50 | 20.500 | 9 | 10.00 | 5.916 | 6 | 26 | 3 | 3.00 | 3.000 | 3 |
4. | 663 | Kerschbaumer Jakob | 2013 | AUT | Top | 1 | 1.50 | 20 | 12 | 14.00 | 4.583 | 2 | 24 | 4 | 4.00 | 4.000 | 4 | |
5. | 659 | Zahariev Jakob | 2013 | BUL | FBAC / Altius | 27 | 5 | 11.50 | 33 | 2 | 2.50 | 5.362 | 4 | 22 | 5 | 5.00 | 5.000 | 5 |
6. | 613 | Michor Jona | 2013 | AUT | SV / Boulder Verein Bloc House | 27 | 5 | 11.50 | 33 | 2 | 2.50 | 5.362 | 4 | 15 | 6 | 6.00 | 6.000 | 6 |
7. | 602 | Filip Tudor Constantin | 2013 | ROU | FRAE / Alpin Club Repedea Iasi | 27 | 5 | 11.50 | 27 | 4 | 4.00 | 6.782 | 7 | |||||
8. | 606 | Grancharov Vasil | 2013 | BUL | FBAC / Altius | 27 | 5 | 11.50 | 26 | 5 | 6.00 | 8.307 | 8 | |||||
8. | 661 | Crisan Eric | 2012 | ROU | FRAE / Gravity Team | 27 | 5 | 11.50 | 26 | 5 | 6.00 | 8.307 | 8 | |||||
10. | 612 | Buček Matúš | 2012 | SVK | JAMES / HK Manin | 27 | 5 | 11.50 | 24 | 8 | 8.00 | 9.592 | 10 | |||||
11. | 662 | Lipták Samuel | 2012 | SVK | JAMES / Lezecka akademia | 27 | 5 | 11.50 | 20.500 | 9 | 10.00 | 10.724 | 11 | |||||
12. | 603 | Stiubea Vlad | 2012 | ROU | FRAE / One Move | 27 | 5 | 11.50 | 20 | 12 | 14.00 | 12.689 | 12 | |||||
12. | 604 | Danev Aleksandar | 2013 | BUL | FBAC / NSA Sofia | 27 | 5 | 11.50 | 20 | 12 | 14.00 | 12.689 | 12 | |||||
12. | 607 | Mahút Šimon | 2012 | SVK | JAMES / HK Manin | 27 | 5 | 11.50 | 20 | 12 | 14.00 | 12.689 | 12 | |||||
15. | 654 | Ljubicic Ilija | 2013 | SRB | SPSS / SPK Gekon | 24 | 19 | 20.00 | 20.500 | 9 | 10.00 | 14.142 | 15 | |||||
16. | 608 | Kerschbaumer Anton | 2013 | AUT | 27 | 5 | 11.50 | 19 | 17 | 17.50 | 14.186 | 16 | ||||||
17. | 610 | Danev Cvetan | 2013 | BUL | FBAC / NSA Sofia | 27 | 5 | 11.50 | 18 | 19 | 20.00 | 15.166 | 17 | |||||
17. | 652 | Schütz Mateo | 2013 | AUT | ÖAV / Schladming | 27 | 5 | 11.50 | 18 | 19 | 20.00 | 15.166 | 17 | |||||
17. | 657 | Luger Maximilian | 2012 | AUT | NFÖ / Petzen | 27 | 5 | 11.50 | 18 | 19 | 20.00 | 15.166 | 17 | |||||
20. | 609 | Szabo Demeter Zoltan | 2013 | ROU | FRAE / Gravity Team | 24 | 19 | 20.00 | 20 | 12 | 14.00 | 16.733 | 20 | |||||
21. | 653 | Pogacnik Nico | 2013 | AUT | ÖAV / Villach | 23 | 22 | 22.50 | 19 | 17 | 17.50 | 19.843 | 21 | |||||
22. | 655 | Kreuzberger Felix | 2012 | AUT | ÖAV / Villach | 24 | 19 | 20.00 | 16 | 22 | 22.50 | 21.213 | 22 | |||||
23. | 605 | Bernaťák Hugo | 2013 | SVK | JAMES / LA SKALA | 23 | 22 | 22.50 | 10 | 24 | 24.50 | 23.479 | 23 | |||||
24. | 658 | Maar Jakub | 2012 | SVK | JAMES / LA SKALA | 13 | 25 | 25.50 | 16 | 22 | 22.50 | 23.953 | 24 | |||||
25. | 656 | Turiak Martin | 2012 | SVK | JAMES / LA SKALA | 22 | 24 | 24.00 | 9 | 26 | 26.00 | 24.980 | 25 | |||||
26. | 660 | Kasman Matúš Damián | 2013 | SVK | JAMES / LA SKALA | 13 | 25 | 25.50 | 10 | 24 | 24.50 | 24.995 | 26 | |||||
614 | Dozan Daniel | 2012 | CRO | HSPS / SPK TNT | -1 | -1 |
Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl, routesetting : Simon Sagmeister EDV - analysis : Harald Klemm |
start time : 2023-07-09 06:21:30 notice : 2023-07-09 12:39:57 end time : 2023-07-09 11:31:39 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2023 (L) St. Michael ob Bleiburg KletterZentrum Petzen / 2023-07-09 Cupwertungen: PCT - Petzen Climbing Trophy 2023 |
Platz | Startnr | Name | year | country | club | Quali 1 (28) | Quali 2 (40) | Quali | Final 1 (46) | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R | W | R** | P | W | R | ||||||
1. | 701 | Tarkuš Vesna | 2011 | SLO | PZS / Slovenska Bistrica | 25 | 1 | 1.00 | 25 | 3 | 3.00 | 1.732 | 1 | 35 | 1 | 1.00 | 1.000 | 1 |
2. | 708 | Kamenarska Alexandra | 2010 | BUL | FBAC / NSA Sofia | 21 | 3 | 3.00 | 26 | 1 | 1.50 | 2.121 | 3 | 31 | 2 | 2.00 | 2.000 | 2 |
3. | 702 | Ciutacu Teodora | 2011 | ROU | FRAE / One Move | 20 | 4 | 4.00 | 23 | 4 | 4.00 | 4.000 | 4 | 28 | 3 | 3.50 | 3.500 | 3 |
4. | 752 | Ogradi Iva | 2011 | SLO | ŠD Pajki / ŠD Pajki | 18 | 5 | 5.00 | 22 | 5 | 9.50 | 6.892 | 5 | 28 | 3 | 3.50 | 3.500 | 4 |
5. | 757 | Pötzi Jana | 2010 | AUT | ÖAV / Villach | 22 | 2 | 2.00 | 26 | 1 | 1.50 | 1.732 | 1 | 27 | 5 | 5.50 | 5.500 | 5 |
6. | 706 | Zikic Darina | 2010 | SRB | PAEK / | 17 | 6 | 6.50 | 22 | 5 | 9.50 | 7.858 | 6 | 27 | 5 | 5.50 | 5.500 | 6 |
7. | 754 | Mitterer Mia-Sophie | 2010 | AUT | ÖAV / Villach | 17 | 6 | 6.50 | 22 | 5 | 9.50 | 7.858 | 6 | 21 | 7 | 7.00 | 7.000 | 7 |
8. | 751 | Aleksieva Stela | 2011 | BUL | FBAC / NSA Sofia | 16 | 8 | 8.00 | 22 | 5 | 9.50 | 8.718 | 8 | |||||
9. | 710 | Raffai Kira | 2010 | SRB | PSK Spartak Subotica / | 15 | 9 | 10.00 | 22 | 5 | 9.50 | 9.747 | 9 | |||||
9. | 711 | Zahan Emma | 2010 | ROU | FRAE / One Move | 15 | 9 | 10.00 | 22 | 5 | 9.50 | 9.747 | 9 | |||||
9. | 759 | Bavdek Sara | 2011 | SLO | PZS / PK FA | 15 | 9 | 10.00 | 22 | 5 | 9.50 | 9.747 | 9 | |||||
12. | 703 | Khergiani Elene | 2011 | GEO | 14 | 12 | 15.00 | 22 | 5 | 9.50 | 11.937 | 12 | ||||||
12. | 709 | Petrovay Nadia | 2010 | ROU | FRAE / Gravity Team | 14 | 12 | 15.00 | 22 | 5 | 9.50 | 11.937 | 12 | |||||
14. | 763 | Zborilova Barbora | 2010 | CZE | ČHS / Sokol Brno I. | 14 | 12 | 15.00 | 20 | 15 | 15.00 | 15.000 | 14 | |||||
15. | 714 | Chimorgiachis Adriana | 2010 | ROU | FRAE / Gravity Team | 10 | 24 | 24.50 | 22 | 5 | 9.50 | 15.256 | 15 | |||||
16. | 704 | Sumper Mia | 2010 | AUT | SV / St. Johann im R. | 14 | 12 | 15.00 | 18 | 16 | 16.50 | 15.732 | 16 | |||||
17. | 705 | Kaljevic Lena | 2010 | SRB | 14 | 12 | 15.00 | 15 | 20 | 23.00 | 18.574 | 17 | ||||||
17. | 713 | Bačová Zoe | 2011 | CZE | ČHS / Sokol Brno I. | 14 | 12 | 15.00 | 15 | 20 | 23.00 | 18.574 | 17 | |||||
17. | 764 | Tengg Maureen | 2010 | AUT | ÖAV / Villach | 14 | 12 | 15.00 | 15 | 20 | 23.00 | 18.574 | 17 | |||||
20. | 712 | Chugoshvili Mariam | 2010 | GEO | 13 | 19 | 20.00 | 17 | 18 | 18.00 | 18.974 | 20 | ||||||
21. | 760 | Šiplika Regina | 2011 | SRB | SPSS / Spartak Subotica | 11 | 22 | 22.50 | 16 | 19 | 19.00 | 20.676 | 21 | |||||
22. | 758 | Oana Irina | 2011 | ROU | FRAE / Gravity Team | 8 | 26 | 26.50 | 18 | 16 | 16.50 | 20.911 | 22 | |||||
23. | 753 | Kovačič Ula | 2011 | SLO | ŠD Pajki / ŠD Pajki | 13 | 19 | 20.00 | 15 | 20 | 23.00 | 21.448 | 23 | |||||
