Knorre Simone | ||
year of birth | 1987 | |
---|---|---|
Country | ||
federal state | Steiermark |
|
club | NFÖ / Muerzzuschlag |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
5. | Steiracup 2018 | |
7. | Steiracup 2016 | |
1. | Steiracup 2015 | |
27. | iRCC InterRegional Climbing Cup 2015 | |
2. | Steiracup 2014 | |
1. | Steiracup 2013 | |
1. | Steiracup 2012 | |
2. | Steiracup 2011 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1395241 Besucher.! 5360904 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.02s |