Arnold Kristof | ||
year of birth | 1992 | |
---|---|---|
Country | ||
federal state | Kaernten |
|
club | ÖAV / Wolfsberg | |
Team Rankings | 6. 100 Points |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
6. | iRCC - InterRegional Youth Climbing Cup 2010 | |
4. | KFW - Kaernten-Cup 2010 | |
13. | Petzen Climbing Trophy 2009 | |
7. | KFW - Kaernten-Cup 2009 | |
14. | Petzen Climbing Trophy 2008 | |
3. | KFW Kaernten-Cup 2008 | |
5. | Petzen Climbing Trophy 2007 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393687 Besucher.! 5359277 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.03s |