KFW - Landesmeisterschaft Hermagor : RCC + KKC - 2010 Kletterhalle Hermagor / 2010-02-13 Cupwertungen: KFW - Kaernten-Cup 2010, iRCC - InterRegional Youth Climbing Cup 2010 |
Event | KFW - Landesmeisterschaft Hermagor : RCC + KKC - 2010 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW - Kaernten-Cup 2010, iRCC - InterRegional Youth Climbing Cup 2010 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Hermagor www.kletterzentrum-hermagor.at/ | ||||||||||||||||||||||||||||||||||||||||||||
address : | Hauptstraße 65, 9620 Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
46.628124 / 13.362261 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2010-02-13 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2010-02-03 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30: U10, U12, U14 13:00 - 13:30: U16, Allg. Klasse |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:45: U10, U12, U14 in Anschluss Team-Meeting ca. 16:00: U16, Allg. Klasse in Anschluss Team-Meeting (* |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00: U10, U12, U14 ca. 14:00: U16, Allg. Klasse (* |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | ca. 12:00: U10, U12, U14 (* ca. 19:10: U16, Allg. Klasse (* |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | ca. 12:15: U10, U12, U14 (* ca. 19:20: U16, Allg. Klasse (* |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | ca. 15:30: U10, U12, U14 (* ca. 21:00: U16, Allg. Klasse (* (* Zeitverschiebungen möglich |
||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 12.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 192 / 152 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 93 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Alpenverein Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Edi Brugger | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Sabine Galautz, Walter Mörtl, Siegfried Lasser, Gerald Karnel, Mark Horbal, Hannes Schluga, , , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Florian Murnig & team | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||
First Aid : | BRD Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | ÖAV Hermagor-Team | ||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393692 Besucher.! 5359282 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.10s |