Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | ||||||
1. | 10101 | Angerer Emilia | 2005 | AUT | NFÖ / Wattens | 104 | 74 / 103 | 104 | 74 | 385.000 | 1 | ||||||||
2. | 10102 | Egger-Riedmüller Antonia | 2005 | AUT | NFÖ / Wattens | 84 | 104 | 84 | 24 / 23 / 22 | 296.000 | 2 | ||||||||
3. | 10104 | Wegmann Johanna | 2006 | AUT | NFÖ / Wattens | 54 / 23 / 22 | 104 | 64 | 24 / 23 | 246.000 | 3 |
Jury President : Hanspeter Gärtner Judge : Hanspeter Gärtner,Sabine Baumgarten, EDV - analysis : Sabine Baumgarten |
start time : 2014-04-27 09:36:44 notice : 2014-04-27 10:56:25 end time : 2014-04-27 10:56:39 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | ||||||
1. | 20101 | Hackhofer Emilia | 2002 | AUT | NFÖ / Innsbruck | 84 / 63 | 104 | 54 / 53 / 52 / 71 | 74 / 33 / 52 | 333.000 | 1 | ||||||||
2. | 20103 | Lotz Antonia | 2002 | AUT | NFÖ / Innsbruck | 84 / 63 / 82 | 104 | 54 / 33 / 52 / 51 | 34 / 33 / 52 / 51 | 294.000 | 2 | ||||||||
3. | 20102 | Hofer Johannes | 2002 | AUT | NFÖ / Innsbruck | 44 / 43 / 42 / 41 | 104 | 34 / 33 / 12 | 34 / 23 / 22 / 21 | 216.000 | 3 |
Jury President : Hanspeter Gärtner Judge : Hanspeter Gärtner,Sabine Baumgarten, EDV - analysis : Sabine Baumgarten |
start time : 2014-04-27 10:47:26 notice : 2014-04-27 10:56:27 end time : 2014-04-27 10:56:41 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R |
Jury President : Hanspeter Gärtner Judge : Hanspeter Gärtner,Sabine Baumgarten, EDV - analysis : Sabine Baumgarten |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393086 Besucher.! 5358544 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.13s |