stwk    Hall of Fame           super ranking : Hönck Jakob Stephan 100 Punkte, Baumann Kerstin 100 Punkte, Nuart Paula 100 Punkte,             Team Rankings : NFÖ - Petzen 4875 Punkte, PZS - Radovljica 3499 Punkte, NFÖ - Brueckl 343 Punkte,
categorie:

Result Cat.: C1 (Kinder 1) (female 2000 - 2003)

Ranking Stnr. Name year country federal state club Q1 (6a+ / 31) RQ1 PQ1 Q2 (6a / 25) RQ2 PQ2 PQ RQ F RF
1 . 1 Podolan Viktoria 2000 AUT Salzburg ÖAV / Salzburg   1 1.5   1 1.5 1.50 1 28+ 1
2 . 11 Kovarikova Nina 2000 SVK Trencin JAMES / RedPoint Myjava   1 1.5   3 3.5 2.29 2 27- 2
3 . 14 Skušek Lana 2000 SLO Ljubljana PZS / Črnuče   3 3   3 3.5 3.24 4 26+ 3
4 . 8 Cencherle Erica 2000 ITA Veneto X-FIGHTER TEAM / Molvena   4 4   1 1.5 2.45 3 26- 4
5 . 6 Dobreva Iva 2000 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   5 5   6 6 5.48 5 21+ 5
6 . 15 Pötzi Mattea 2000 AUT Kaernten ÖAV / Villach   9 9.5   7 8 8.72 8 16+ 6
7 . 7 Kühnl Annabel 2000 AUT Kaernten ÖAV / Klagenfurt   7 7   5 5 5.92 6 14 7
8 . 5 Ogris Sara 2000 AUT Kaernten NFÖ / Zell-Sele   6 6   7 8 6.93 7 14 8
9 . 12 Schatz Jasmine 2001 AUT Steiermark NFÖ / Judenburg   8 8   10 10 8.94 9
10 . 9 Wildmann Katharina 2000 AUT Kaernten ÖAV / Klagenfurt   11 12   7 8 9.80 10
11 . 4 Glušič Petra 2001 SLO Koroska PZS / Črna na Koroškem   11 12   11 11 11.49 11
12 . 2 Goldberger Sarah 2000 AUT Kaernten ÖAV / Hermagor   9 9.5   14 14 11.53 12
13 . 3 Knafl Sara 2000 AUT Kaernten SV / St. Johann im R.   11 12   12 12 12.00 13
14 . 13 Trifu Adelaida 2003 ROU Bucharest FRAE / Bucharest   14 14   13 13 13.49 14
15 . 10 Trifu Amelia 2002 ROU Bucharest FRAE / Bucharest   15 15   15 15 15.00 15
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-12 06:38:48
notice : 2009-07-14 09:17:57
end time : 2009-07-14 09:18:19
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: C1 (Kinder 1) (male 2000 - 2003)

Ranking Stnr. Name year country federal state club Q1 (6a+ / 31) RQ1 PQ1 Q2 (6a / 25) RQ2 PQ2 PQ RQ F RF
1 . 29 Kratochvíl Pavel 2000 SVK Bratislava JAMES / MKSK Modra   1 1.5   3 3 2.12 2 26 1
2 . 21 Maimuratov Sanzhar 2000 KAZ Aqmola MCFRK / CS Skala   1 1.5   1 1.5 1.50 1 25+ 2
3 . 33 Užnik Nicolai 2000 AUT Kaernten SV / St. Johann im R.   3 4.5   8 8.5 6.18 5 23 3
4 . 24 Loibner Tobias 2000 AUT Kaernten ÖAV / Wolfsberg   3 4.5   4 4.5 4.50 4 17- 4
5 . 20 Sitter Leon 2001 AUT Kaernten SV / St. Johann im R.   3 4.5   11 11.5 7.19 6 16+ 5
5 . 23 Kis András 2001 HUN Csongrad MHSSz / Meteora   11 11.5   4 4.5 7.19 6 16+ 5
5 . 25 Gasser Luca 2000 AUT Steiermark ÖAV / Graz   3 4.5   11 11.5 7.19 6 16+ 5
8 . 30 Riedl Johannes 2000 AUT Kaernten SV / St. Johann im R.   7 7.5   1 1.5 3.35 3 13 8
9 . 34 Cujic Timon 2000 CRO Zagreb HPS / Z-top   9 9   6 6.5 7.65 9
10 . 19 Breitler Stefan 2000 AUT Steiermark ÖAV / Fohnsdorf   15 15   6 6.5 9.87 10
11 . 32 Egger Niklas 2000 AUT Salzburg ÖAV / Oberpinzgau   7 7.5   14 15 10.61 11
12 . 28 Zekan Fran 2001 CRO Zagreb HPS / Velebit   11 11.5   10 10 10.72 12
13 . 16 Taborosi Koppány 2000 HUN Csongrad MHSSz / Meteora   16 16.5   8 8.5 11.84 13
14 . 22 Urban Matyas 2000 CZE Lukavice HOpice / A   10 10   14 15 12.25 14
15 . 17 Trinkl Elias 2001 AUT Kaernten ÖAV / Wolfsberg   13 13.5   13 13 13.25 15
16 . 26 Eder Thomas 2001 AUT Salzburg ÖAV / Niedernsill   13 13.5   17 17 15.15 16
17 . 27 Kurrent Stefan 2001 AUT Steiermark NFÖ / Judenburg   16 16.5   14 15 15.73 17
18 . 31 Dorn Felix 2000 AUT Kaernten NFÖ / St. Stefan / Gail   18 18   18 18 18.00 18
19 . 18 Bonemaier Thomas 2000 AUT Salzburg ÖAV / Oberpinzgau   19 19   19 19 19.00 19
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-12 07:30:39
notice : 2009-07-14 09:17:59
end time : 2009-07-14 09:18:22
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: C2 (Kinder2) (female 1998 - 1999)

Ranking Stnr. Name year country federal state club Q1 (6b / 29) RQ1 PQ1 Q2 (6a+ / 30) RQ2 PQ2 PQ RQ F RF
1 . 58 Kupčíková Lucie 1998 CZE Jihomoravský ČHS / HSK Vyškov   1 5.5   1 3.5 4.39 1 Top 1
2 . 42 Sterrer Franziska 1998 AUT Oberoesterreich NFÖ / Vöcklabruck   1 5.5   1 3.5 4.39 1 30+ 2
3 . 55 Zachrdlova Katerina 1998 CZE Brno ČHS / KLAJDA Team   1 5.5   1 3.5 4.39 1 30 3
4 . 47 Peltramova Veronika 1999 CZE Praha ČHS / SMIHOFF Praha   1 5.5   8 8 6.63 8 30- 4
5 . 53 Melcher Margarita 1999 AUT Steiermark NFÖ / Judenburg   1 5.5   1 3.5 4.39 1 28- 5
6 . 43 Capuder Tinkara 1999 SLO Gorenjska PZS / Kamnik   12 12.5   1 3.5 6.61 7 25+ 6
7 . 54 Trinkl Lara 1999 AUT Kaernten ÖAV / Wolfsberg   1 5.5   7 7 6.21 6 20 7
8 . 39 Schlacher Sabrina 1999 AUT Steiermark NFÖ / Judenburg   1 5.5   1 3.5 4.39 1 13+ 8
9 . 46 Jereb Tina 1999 SLO Gorenjska PZS / Kamnik   1 5.5   9 9 7.04 9
10 . 37 Trifu Arina Cipriana 1998 ROU Bucharest FRAE / Bucharest   1 5.5   10 11 7.78 10
11 . 49 Wojnar Alina 1999 AUT Wien ÖAV / OeGV Wien   1 5.5   13 14 8.78 11
12 . 45 Dékány Dóra 1998 HUN Csongrad MHSSz / KTTE   11 11   10 11 11.00 12
13 . 41 Glušič Sara 1999 SLO Koroska PZS / Črna na Koroškem   15 16   10 11 13.27 13
14 . 51 Filip Cheyenne 1998 AUT Wien ÖAV / OeGV Wien   14 14   13 14 14.00 14
15 . 56 Salcher Magdalena 1999 AUT Kaernten ÖAV / Klagenfurt   12 12.5   16 16.5 14.36 15
16 . 50 Kühnl Julia 1998 AUT Kaernten ÖAV / Klagenfurt   15 16   13 14 14.97 16
17 . 48 Paukertová Eliška 1999 CZE Lanškroun ČHS / HK Lanškroun   15 16   16 16.5 16.25 17
18 . 44 Mileva Elena 1998 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   18 18   18 18 18.00 18
19 . 52 Sekulic Andjela 1999 SRB Belgrad USPFS / Black Rock   19 19   19 19 19.00 19
20 . 60 Deutschmann Marie Louise 1999 AUT Oberoesterreich NFÖ / Linz   20 21   20 20 20.49 20
21 . 36 Egger Teresa 1999 AUT Salzburg ÖAV / Oberpinzgau   20 21   22 22 21.49 21
22 . 61 Savtcheva Mirela 1998 BUL Rouse Alpine club / Kazanlak   23 23   21 21 21.98 22
23 . 40 Kis Alexandra 1999 HUN Csongrad MHSSz / Meteora   20 21   24 24 22.45 23
24 . 38 Druml Lea 1998 AUT Kaernten NFÖ / St. Stefan / Gail   24 24   23 23 23.50 24
25 . 35 Taborosi Bogi 1999 HUN Csongrad MHSSz / Meteora   25 25   25 25 25.00 25
  57 Antonijevic Vanja 1999 SRB Belgrad USPFS / Black Rock   26 26     9999.5    
  59 Zorčič Hana 1998 SLO Koroska PZS / Črna na Koroškem   28 28     9999.5    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-12 06:39:34
notice : 2009-07-14 09:18:03
end time : 2009-07-14 09:18:26
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: C2 (Kinder2) (male 1998 - 1999)

Ranking Stnr. Name year country federal state club Q1 (6a+ / 25) RQ1 PQ1 Q2 (6b / 32) RQ2 PQ2 PQ RQ F RF
1 . 68 Kovács-Deák Dániel 1998 HUN Csongrad MHSSz / Meteora   1 4.5   1 3 3.67 1 Top 1
2 . 65 Sharkov Todor 1998 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   14 15   1 3 6.71 8 Top 2
3 . 64 Schneider Christoph 1998 AUT Kaernten ÖAV / Klagenfurt   1 4.5   6 7.5 5.81 5 30- 3
4 . 81 Gradenegger Alexander 1998 AUT Kaernten SV / St. Johann im R.   1 4.5   1 3 3.67 1 29- 4
5 . 71 Hajna Miha 1998 SLO Primorska PZS / Divača   1 4.5   6 7.5 5.81 5 29- 5
6 . 77 Miřejovský Marek 1999 CZE Pardubický H-Climbing Team Hudy / Pardubice   1 4.5   6 7.5 5.81 5 28+ 6
7 . 79 Altanchev Hristo 1998 BUL Varna varnaclimbing / 1993   1 4.5   1 3 3.67 1 28- 7
8 . 66 Plevko Tomas 1999 SVK Zilinsky JAMES / HK Manin   9 11   1 3 5.75 4 26- 8
9 . 83 Krutil Pavel 1998 CZE Breclav SPL / Pustimer   1 4.5   10 10.5 6.87 9
10 . 74 Mak Jakob 1998 AUT Kaernten SV / St. Johann im R.   1 4.5   13 13 7.65 10
11 . 78 Sudar Zan 1998 SLO Koroska PZS / Črna na Koroškem   9 11   6 7.5 9.08 11
12 . 73 Mörtl Philipp 1998 AUT Kaernten ÖAV / Hermagor   9 11   10 10.5 10.75 12
13 . 67 Mazalin Antonio 1999 CRO Split HPS / Caf   9 11   14 15 12.85 13
14 . 76 Essl Markus 1998 AUT Kaernten ÖAV / Klagenfurt   14 15   12 12 13.42 14
15 . 84 Neubauer Paul 1998 AUT Steiermark NFÖ / Judenburg   9 11   17 17 13.68 15
16 . 72 Schlosser Julian 1998 AUT Kaernten ÖAV / Hermagor   17 17   14 15 15.97 16
17 . 62 Weissensteiner Markus 1999 AUT Kaernten ÖAV / Villach   19 19   14 15 16.88 17
17 . 75 Höflinger Dominik 1998 AUT Oberoesterreich NFÖ / Linz   14 15   19 19 16.88 17
19 . 69 Bacher Fabian 1998 AUT Salzburg ÖAV / Oberpinzgau   18 18   20 20 18.97 19
19 . 80 Maurer Jonas 1999 AUT Salzburg ÖAV / Oberpinzgau   20 20   18 18 18.97 19
21 . 82 Moser Lorenz 1999 AUT Kaernten ÖAV / Klagenfurt   21 21   21 21 21.00 21
22 . 63 Rienzner André 1999 AUT Kaernten ÖAV / Hermagor   22 22   22 22 22.00 22
  70 Telesklav Felix 1998 AUT Kaernten ÖAV / Hermagor                
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-12 06:37:49
notice : 2009-07-14 09:18:09
end time : 2009-07-14 09:18:31
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: B (Schüler) (female 1996 - 1997)

Ranking Stnr. Name year country federal state club Q1 (6c / 31) RQ1 PQ1 Q2 (6b+ / 25) RQ2 PQ2 PQ RQ F RF
1 . 117 Pavlincova Andrea 1996 CZE Breclav SPL / Pustimer   1 1.5   1 5 2.74 1 Top 1
2 . 85 Ebner Andrea 1996 ITA Suedtirol AVS / Brixen   1 1.5   1 5 2.74 1 28- 2
3 . 95 Kruder Julija 1997 SLO Štajerska PZS / Celje   3 3   12 12 6.00 4 28- 3
4 . 86 Gejo Stasa 1997 SRB Nis USPFS / P.A.E.K."NIS"   6 8   1 5 6.33 5 23- 4
4 . 97 Wassertheurer Melina 1996 AUT Kaernten ÖAV / Villach   6 8   1 5 6.33 5 23- 4
6 . 118 Neubauer Lisa 1996 AUT Steiermark NFÖ / Judenburg   4 4.5   1 5 4.74 3 22+ 6
7 . 104 Bischof Claudia 1997 AUT Steiermark NFÖ / Judenburg   6 8   1 5 6.33 5 21 7
8 . 96 Trifu Antonia Ioana 1997 ROU Bucharest FRAE / Bucharest   6 8   1 5 6.33 5 14- 8
9 . 107 Vincourkova Jana 1997 CZE Jihomoravský ČHS / KLAJDA Team   6 8   1 5 6.33 5 12+ 9
10 . 106 Laub Vanessa 1996 AUT Kaernten ÖAV / Villach   4 4.5   10 10 6.71 10
11 . 255 Hofinger Magdalena 1996 AUT Oberoesterreich NFÖ / Linz   12 12   1 5 7.75 11
12 . 90 Vojirova Petra 1997 CZE Novy Bor ČHS / Jiskra Novy Bor   13 13   11 11 11.96 12
14 . 91 Kopr Anna-Maria 1997 AUT Kaernten ÖAV / Klagenfurt   14 14.5   17 17 15.70 14
15 . 115 Scheuerová Veronika 1997 CZE Lanškroun ČHS / HK Lanškroun   18 18   15 15 16.43 15
16 . 103 Elmer Alexandra 1996 AUT Salzburg ÖAV / Oberpinzgau   22 22   14 14 17.55 16
17 . 109 Schönberg Selina 1996 AUT Steiermark NFÖ / Judenburg   17 17   18 19.5 18.21 17
18 . 113 Käfer Kristina 1997 AUT Salzburg ÖAV / Niedernsill   14 14.5   23 23.5 18.46 18
19 . 87 Jurisa Lara 1997 CRO Zagreb HPS / Velebit   16 16   22 22 18.76 19
20 . 99 Bamschoria Bianca 1996 AUT Kaernten ÖAV / Hermagor   24 25   16 16 20.00 20
21 . 89 Wannenmacher Julia 1996 AUT Oberoesterreich NFÖ / Marchtrenk   21 21   18 19.5 20.24 21
22 . 93 Ceneva Kristina 1996 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   20 20   23 23.5 21.68 22
23 . 88 Pokorná Andrea 1997 CZE Lanškroun ČHS / HK Lanškroun   29 30   18 19.5 24.19 23
24 . 102 Marinova Vlada 1997 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   19 19   33 33.5 25.23 24
25 . 110 Lintner Hannah 1997 AUT Kaernten ÖAV / Villach   24 25   25 25.5 25.25 25
26 . 98 Mayr Lara 1997 AUT Salzburg ÖAV / Niedernsill   23 23   27 28 25.38 26
27 . 116 Ratkovic Milja 1996 SRB Belgrad USPFS / Black Rock   34 34   18 19.5 25.75 27
28 . 114 Pirnat Sarah 1997 SRB Subotica USPFS / K.E.S."PAUK"   29 30   25 25.5 27.66 28
29 . 92 Sironić Lucija 1996 CRO Istra HPS / HIPERAKTIV Pazin   27 27.5   27 28 27.75 29
29 . 111 Höllwerth Katharina 1996 AUT Salzburg ÖAV / Niedernsill   27 27.5   27 28 27.75 29
31 . 94 Wildmann Bettina 1997 AUT Kaernten ÖAV / Klagenfurt   24 25   32 32 28.28 31
32 . 101 Frommelt Theresa 1996 AUT Salzburg ÖAV / Lofer   29 30   30 30 30.00 32
33 . 112 Gasser Lena 1997 AUT Steiermark ÖAV / Graz   33 33   31 31 31.98 33
34 . 108 Cekoni-Hutter Valentina 1997 AUT Kaernten ÖAV / Klagenfurt   32 32   33 33.5 32.74 34
  100 Samija Petra 1996 CRO Split HPS / Caf     9999.5   37 37.5    
  105 Hiebinger Nicole 1996 AUT Kaernten ÖAV / Hermagor     9999.5   37 37.5    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-12 06:41:54
notice : 2009-07-14 09:18:13
end time : 2009-07-14 09:18:36
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: B (Schüler) (male 1996 - 1997)

Ranking Stnr. Name year country federal state club Q1 (6c / 26) RQ1 PQ1 Q2 (7a / 31) RQ2 PQ2 PQ RQ F RF SF (7c+ / 26) RSF
1 . 143 Bydtaev Sergey 1997 RUS Kaliningrad CFR / KCAF   1 6.5   1 4 5.10 1 Top 1 24 1
2 . 150 Šifra Radovan 1996 CZE Breclav ČHS / HK Lanškroun   1 6.5   1 4 5.10 1 Top 1 22- 2
3 . 157 Ustohal Zdeněk 1996 CZE Jihomoravský ČHS /    1 6.5   1 4 5.10 1 33- 3
4 . 122 Svub Jakup 1997 SVK Banskobystrický CCCBBB / ?   1 6.5   1 4 5.10 1 30 4
4 . 124 Stelzmüller Christopher 1997 AUT Oberoesterreich ÖAV / Schwanenstadt   1 6.5   1 4 5.10 1 30 4
6 . 152 Jereb Peter 1996 SLO Gorenjska PZS / Kamnik   14 15   1 4 7.75 7 30 6
7 . 125 Peltram Tomas 1997 CZE Praha ČHS / SMIHOFF Praha   1 6.5   8 9.5 7.86 8 30 7
8 . 136 Melcher Geronimo 1996 AUT Steiermark NFÖ / Judenburg   1 6.5   8 9.5 7.86 8 30- 8
8 . 137 Karnel Matthias 1997 AUT Kaernten ÖAV / Villach   1 6.5   8 9.5 7.86 8 30- 8
10 . 132 Gallagher Brendan 1996 USA Colorado     1 6.5   1 4 5.10 1 26 10
11 . 153 Moser Elias 1997 AUT Kaernten ÖAV / Klagenfurt   1 6.5   14 14 9.54 11
12 . 161 Steiner Philipp 1997 AUT Salzburg ÖAV / Kaprun   1 6.5   16 16 10.20 12
13 . 120 Bischof Thomas 1996 AUT Steiermark NFÖ / Judenburg   1 6.5   17 17 10.51 13
14 . 139 Cujic Borna 1997 CRO Zagreb HPS / Z-top   14 15   12 12.5 13.69 14
15 . 127 Volkov Igor 1997 RUS Kaliningrad CFR / KCAF   26 26   8 9.5 15.72 15
16 . 156 Leymüller Stefan 1996 AUT Salzburg ÖAV / Seekirchen   18 20.5   12 12.5 16.01 16
17 . 131 Skorpil Marek 1996 CZE Lukavice HOpice / A   18 20.5   15 15 17.54 17
18 . 144 Angelov Vladislav 1996 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   13 13   23 24 17.66 18
19 . 134 Parth Paolo 1997 AUT Kaernten ÖAV / Villach   17 17   18 18.5 17.73 19
20 . 158 Jungmayr Martin 1996 AUT Oberoesterreich NFÖ / Marchtrenk   14 15   21 21 17.75 20
21 . 148 Bischof Patrick 1997 AUT Steiermark NFÖ / Judenburg   25 25   18 18.5 21.51 21
22 . 129 Salcher Felix 1997 AUT Kaernten ÖAV / Klagenfurt   18 20.5   23 24 22.18 22
23 . 151 Fuchs Fabian 1996 AUT Salzburg ÖAV / Lofer   24 24   22 22 22.98 23
24 . 140 Benz Jean Luc 1997 AUT Wien ÖAV / OeGV Wien   27 27   20 20 23.24 24
25 . 121 Doseděl Jan 1997 CZE Pardubický ČHS / LK Svitavy   18 20.5   26 26.5 23.31 25
25 . 146 Famler Stefan 1997 AUT Salzburg ÖAV / Saalfelden   18 20.5   26 26.5 23.31 25
27 . 126 Badnjarevic Bojan 1997 SRB Novi Sad USPFS / ADRENALIN   18 20.5   28 31.5 25.41 27
28 . 133 Sili Atila 1997 SRB Subotica USPFS / K.E.S."PAUK"   30 30.5   23 24 27.06 28
29 . 123 Bonemaier Michael 1996 AUT Salzburg ÖAV / Oberpinzgau   28 28   28 31.5 29.70 29
30 . 130 Markov Marin 1996 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   29 29   28 31.5 30.22 30
31 . 154 Aigner Philipp 1996 AUT Oberoesterreich NFÖ / Marchtrenk   30 30.5   28 31.5 31.00 31
32 . 147 Sölle Peter 1996 AUT Kaernten ÖAV / Wolfsberg   32 32   28 31.5 31.75 32
33 . 142 Jakic Karlo 1996 CRO Split HPS / Caf   34 34.5   28 31.5 32.97 33
33 . 155 Banko Sebastijan 1996 CRO Istra HPS / SPK ONSIGHT   34 34.5   28 31.5 32.97 33
35 . 159 Schlapschy Bernd 1996 AUT Steiermark NFÖ / Judenburg   36 36.5   28 31.5 33.91 35
36 . 145 Doseděl Miroslav 1997 CZE Pardubický ČHS / LK Svitavy   33 33   37 37 34.94 36
37 . 135 Mörtl Patrik 1996 AUT Kaernten NFÖ / St. Stefan / Gail   38 38   36 36 36.99 37
38 . 160 Mikulic Ante 1996 CRO Split HPS / Caf   36 36.5   38 38 37.24 38
39 . 149 Fuchs Nico 1997 AUT Salzburg ÖAV / Wiener Neustadt   39 39   39 39.5 39.25 39
40 . 128 Pecenkovic Uros 1997 SRB Belgrad USPFS / Black Rock   40 40   39 39.5 39.75 40
41 . 138 Ziegler Sebastian 1997 AUT Salzburg ÖAV / Oberpinzgau   41 41   42 42 41.50 41
41 . 141 Reinprecht Bastian 1996 AUT Burgenland NFÖ / Neufeld   42 42   41 41 41.50 41
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-11 06:30:33
notice : 2009-07-11 15:08:31
end time : 2009-07-11 18:07:13
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: A (Jugend B) (female 1994 - 1995)

Ranking Stnr. Name year country federal state club Q1 (6c+ / 32) RQ1 PQ1 Q2 (7a / 26) RQ2 PQ2 PQ RQ F RF
1 . 171 Klemm Victoria 1994 AUT Steiermark ÖAV / Graz   1 7.5   4 6 6.71 4 30 1
2 . 174 Nevelikova Karolína 1995 CZE Břeclav ČHS / HK Pálavský Věšák; Orel Břeclav   1 7.5   4 6 6.71 4 28 2
3 . 173 Staudinger Miriam 1995 AUT Oberoesterreich ÖAV / Schwanenstadt   1 7.5   1 1.5 3.35 1 28- 3
4 . 165 Florova Antonia 1994 BUL Sofia FBAC / FBAC   1 7.5   4 6 6.71 4 28- 4
5 . 163 Lasser Marlene 1995 AUT Kaernten ÖAV / Hermagor   15 15.5   1 1.5 4.82 3 26- 5
6 . 192 Zafoschnig Lisa 1994 AUT Kaernten ÖAV / Klagenfurt   1 7.5   3 3 4.74 2 25- 6
7 . 179 Url Mariella 1994 AUT Steiermark NFÖ / Judenburg   1 7.5   4 6 6.71 4 25- 7
8 . 190 Eberhart Melanie 1994 AUT Wien ÖAV / OeGV Wien   1 7.5   4 6 6.71 4 23 8
9 . 183 Hueter Julia 1995 AUT Kaernten ÖAV / Villach   1 7.5   9 9.5 8.44 9
9 . 188 Famler Lisa 1995 AUT Salzburg ÖAV / Saalfelden   1 7.5   9 9.5 8.44 9
11 . 169 Valtan Yvonne 1995 AUT Kaernten ÖAV / Klagenfurt   1 7.5   12 13 9.87 11
12 . 172 Gründler Chantal 1994 AUT Salzburg ÖAV / Saalfelden   1 7.5   15 15 10.61 12
13 . 162 Wagnerova Anna 1994 CZE Novy Bor ČHS / Jiskra Novy Bor   1 7.5   16 16.5 11.12 13
14 . 182 Schloglova Tereza 1994 CZE Lukavice HOpice / A   18 18   11 11 14.07 14
15 . 191 Felber Agnes 1994 AUT Steiermark NFÖ / Judenburg   15 15.5   12 13 14.20 15
16 . 181 Keremedchieva Julia 1994 BUL Veliko Tarnovo BCMF / BCMF Tarnovo   1 7.5   30 30 15.00 16
17 . 167 File Marija 1994 SRB Subotica USPFS / K.E.S."PAUK"   19 19   12 13 15.72 17
18 . 170 Schirmer Christina 1995 AUT Kaernten ÖAV / Villach   17 17   16 16.5 16.75 18
19 . 178 Hotova Michaela 1994 SVK Bratislava JAMES / MKSK Modra   21 22   18 18 19.90 19
20 . 166 Dukic Daria 1995 CRO Zagreb HPS / Velebit   20 20   20 23 21.45 20
21 . 168 Taborosi Ajnácska 1994 HUN Csongrad MHSSz / Meteora   21 22   20 23 22.49 21
22 . 177 Sabutsch Julia 1995 AUT Kaernten ÖAV / Villach   24 24   20 23 23.50 22
23 . 164 Katanova Nadiya 1994 UKR Odessa UMCF / Odessa YCS   25 25.5   20 23 24.22 23
24 . 189 Albel Selina 1995 AUT Kaernten SV / St. Johann im R.   21 22   27 28 24.82 24
25 . 184 Petko Petra 1995 CRO Split HPS / Caf   27 27   20 23 24.92 25
26 . 187 File Anita 1995 SRB Subotica USPFS / K.E.S."PAUK"   33 33   19 19 25.04 26
27 . 194 Karnel Anna 1995 AUT Kaernten ÖAV / Villach   28 28   20 23 25.38 27
28 . 180 Lora Anna 1994 AUT Kaernten ÖAV / Hermagor   29 30.5   20 23 26.49 28
29 . 195 Zorčič Monika 1995 SLO Koroska PZS / Črna na Koroškem   25 25.5   27 28 26.72 29
30 . 176 Kandolf Larissa 1995 AUT Kaernten NFÖ / St. Stefan / Gail   29 30.5   27 28 29.22 30
31 . 186 Grießer Johanna 1995 AUT Salzburg ÖAV / Oberpinzgau   29 30.5   31 31 30.75 31
32 . 193 Krieber Evelyn 1995 AUT Kaernten NFÖ / St. Stefan / Gail   34 34   32 32 32.98 32
  175 Zaytseva Yulia 1995 RUS Kaliningrad CFR / KCAF   1 7.5     9999.5    
  185 Kovacev Andrea 1994 SRB Belgrad USPFS / Black Rock   29 30.5     9999.5    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Gerald Karnel,Kurt Pirker,Karin Wildmann,Siegfried Lasser,Walter Mörtl,Joachim Lesjak,Elisabeth Zapp,Wolfgang Bischof,
routesetting : Michael Nedetzky
EDV - analysis : Harald Klemm
  start time : 2009-07-11 06:23:29
notice : 2009-07-11 15:22:42
end time : 2009-07-11 18:07:15
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result Cat.: A (Jugend B) (male 1994 - 1995)

Ranking Stnr. Name year country federal state club Q1 (7a / 26) RQ1 PQ1 Q2 (7a / 30) RQ2 PQ2 PQ RQ F RF
1 . 203 Karničnik Andraž 1994 SLO Koroska PZS / Črna na Koroškem   1 1.5   1 2.5 1.94 1 22- 1
2 . 215 Steiner Manuel 1994 AUT Salzburg ÖAV / Kaprun   11 12.5   1 2.5 5.59 7 22- 2
3 . 217 Vezonik Gregor 1995 SLO Koroska PZS / Črna na Koroškem   5 7   1 2.5 4.18 3 19 3
