Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali | Final 1 | Final 2 | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | W | R** | P | W | R** | P | W | R | ||||||
1. | 10103 | Neumann Emilian | 2008 | AUT | NFÖ / Bludenz | 104 / 103 / 102 / 101 | 1 | 1.00 | 104 / 103 / 102 / 101 | 1 | 2.00 | 44 / 103 / 102 / 101 | 1 | 1.00 | 104 / 103 / 102 / 101 | 1 | 1.00 | 1.189 | 1 | 94 / 103 / 102 | 2 | 2.00 | 94 / 93 / 82 / 51 | 1 | 1.00 | 1.414 | 1 |
2. | 10101 | Bickel Sophie | 2009 | AUT | NFÖ / Bludenz | 104 / 103 / 102 / 51 | 3 | 3.00 | 104 / 103 / 102 / 101 | 1 | 2.00 | 104 / 103 / 102 / 21 | 2 | 2.00 | 104 / 103 / 102 / 51 | 2 | 2.00 | 2.213 | 2 | 104 / 103 / 102 | 1 | 1.00 | 94 / 93 / 82 / 31 | 2 | 2.00 | 1.414 | 2 |
3. | 10204 | Hartmann Daniela | 2009 | AUT | NFÖ / Bludenz | 84 / 43 / 32 / 31 | 6 | 6.00 | 94 / 43 / 42 / 41 | 5 | 5.00 | 54 / 53 / 52 / 51 | 5 | 5.50 | 54 / 53 / 62 / 81 | 3 | 3.00 | 4.717 | 4 | 24 / 53 / 32 / 31 | 6 | 6.00 | 64 / 63 / 62 / 61 | 3 | 3.00 | 4.243 | 3 |
4. | 10201 | Schugg Kilian | 2008 | AUT | NFÖ / Kennelbach | 94 / 93 / 82 | 5 | 5.00 | 44 / 73 / 82 | 6 | 6.50 | 24 / 53 / 102 / 41 | 4 | 4.00 | 104 / 63 | 7 | 7.00 | 5.492 | 6 | 94 / 53 / 42 | 5 | 5.00 | 94 / 33 / 72 / 31 | 4 | 4.00 | 4.472 | 4 |
5. | 10102 | Berthold Anna | 2008 | AUT | NFÖ / Bludenz | 104 / 83 / 102 / 101 | 2 | 2.00 | 104 / 103 / 102 / 101 | 1 | 2.00 | 104 / 53 / 102 / 31 | 3 | 3.00 | 54 / 63 / 92 | 5 | 5.00 | 2.783 | 3 | 84 / 83 / 72 | 4 | 4.00 | 94 / 43 / 32 / 21 | 6 | 6.00 | 4.899 | 5 |
6. | 10203 | Sinz Marlena | 2010 | AUT | NFÖ / Kennelbach | 34 / 23 / 22 / 41 | 10 | 10.00 | 34 / 33 / 32 / 10 | 11 | 11.00 | 44 / 33 / 22 / 10 | 9 | 9.00 | 54 / 10 / 10 / 10 | 11 | 11.00 | 10.215 | 11 | 94 / 43 / 82 / 41 | 3 | 3.00 | 34 / 23 / 32 / 10 | 8 | 8.00 | 4.899 | 6 |
7. | 10104 | Rudigier Anouk | 2009 | AUT | NFÖ / Bludenz | 84 / 103 / 102 | 4 | 4.00 | 104 / 103 / 72 | 4 | 4.00 | 64 / 53 | 8 | 8.00 | 64 / 93 / 10 / 41 | 6 | 6.00 | 5.264 | 5 | 84 / 43 | 7 | 7.00 | 94 / 23 / 82 / 21 | 5 | 5.00 | 5.916 | 7 |
8. | 10202 | Schugg Emely | 2008 | AUT | NFÖ / Kennelbach | 24 / 23 / 22 / 21 | 11 | 11.00 | 44 / 33 / 32 / 21 | 10 | 10.00 | 10 / 23 / 22 / 31 | 11 | 11.00 | 54 / 53 / 42 | 8 | 8.00 | 9.919 | 10 | 10 / 33 / 22 | 8 | 8.00 | 54 / 33 / 62 | 7 | 7.00 | 7.483 | 8 |
9. | 10302 | Mandel Dominik | 2008 | AUT | NFÖ / Rankweil | 104 / 63 | 7 | 7.00 | 44 / 53 / 52 | 9 | 9.00 | 54 / 73 | 7 | 7.00 | 34 / 103 / 82 | 4 | 4.00 | 6.481 | 7 | ||||||||
10. | 10303 | Jennifer Lindner | 2008 | AUT | NFÖ / Rankweil | 104 / 43 | 9 | 9.00 | 104 / 53 / 42 | 6 | 6.50 | 54 / 53 / 52 / 51 | 5 | 5.50 | 44 / 43 / 10 | 10 | 10.00 | 7.531 | 8 | ||||||||
11. | 10301 | Eistleitner Aurelio | 2008 | AUT | NFÖ / Rankweil | 44 / 43 / 62 | 8 | 8.00 | 54 / 53 / 10 / 41 | 8 | 8.00 | 104 | 10 | 10.00 | 44 / 33 / 22 / 21 | 9 | 9.00 | 8.712 | 9 | ||||||||
10304 | Mutter Celina | 2008 | AUT | NFÖ / Rankweil |
Judge : Franz Sturmer, routesetting : Andrej Olip |
start time : 2017-06-03 08:41:37 notice : 2017-06-03 09:55:23 end time : 2017-06-03 10:01:54 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali | Final 1 | Final 2 | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | W | R** | P | W | R** | P | W | R | ||||||
1. | 20402 | Ramon Fuchs | 2005 | AUT | NFÖ / Rankweil | 94 / 93 / 92 | 4 | 4.00 | 94 / 93 / 92 | 2 | 2.00 | 94 / 93 / 92 / 91 | 1 | 1.00 | 104 / 103 / 72 | 7 | 7.00 | 2.736 | 1 | 74 / 73 / 72 / 31 | 1 | 1.00 | 24 / 63 / 22 / 41 | 2 | 2.00 | 1.414 | 1 |
2. | 20102 | Gfrerer David | 2005 | AUT | NFÖ / Bludenz | 104 / 103 / 102 / 81 | 1 | 1.00 | 104 / 103 / 62 | 4 | 4.50 | 104 / 93 | 13 | 13.00 | 104 / 103 / 102 / 71 | 1 | 1.00 | 2.766 | 2 | 34 / 43 / 62 / 31 | 2 | 2.00 | 94 / 43 / 42 / 31 | 1 | 1.00 | 1.414 | 2 |
3. | 20403 | Bechtold Camillo | 2005 | AUT | NFÖ / Rankweil | 94 / 93 / 42 / 41 | 5 | 5.50 | 74 / 73 / 62 / 61 | 3 | 3.00 | 44 / 93 / 102 / 91 | 3 | 3.00 | 94 / 93 / 92 / 91 | 2 | 2.00 | 3.154 | 3 | 24 / 53 / 32 / 41 | 3 | 3.00 | 64 / 33 / 10 / 21 | 4 | 4.00 | 3.464 | 3 |
4. | 20103 | Van Camerijk Luca | 2007 | AUT | NFÖ / Bludenz | 94 / 83 / 72 / 71 | 2 | 2.50 | 104 / 103 / 62 | 4 | 4.50 | 104 / 53 / 92 / 61 | 5 | 5.50 | 94 / 73 / 52 | 12 | 12.00 | 5.220 | 6 | 34 / 33 / 32 / 21 | 5 | 5.00 | 34 / 43 / 32 / 31 | 3 | 3.00 | 3.873 | 4 |
5. | 20401 | Strolz Franz | 2002 | AUT | NFÖ / Rankweil | 94 / 93 / 92 / 41 | 2 | 2.50 | 64 / 63 / 62 / 0 | 12 | 13.00 | 94 / 93 / 92 | 8 | 8.00 | 94 / 93 / 82 | 8 | 8.50 | 6.856 | 7 | 34 / 33 / 32 / 31 | 4 | 4.00 | 10 / 33 / 32 / 10 | 7 | 7.00 | 5.292 | 5 |
6. | 20101 | Müller Simon | 2006 | AUT | NFÖ / Bludenz | 94 / 93 / 52 / 31 | 5 | 5.50 | 54 / 53 / 52 / 51 | 8 | 8.50 | 94 / 93 / 42 / 31 | 9 | 9.00 | 94 / 93 / 10 | 13 | 13.00 | 8.600 | 10 | 34 / 43 / 10 / 21 | 6 | 6.00 | 34 / 33 / 32 / 21 | 5 | 5.00 | 5.477 | 6 |
7. | 20104 | Thöni Mathias | 2006 | AUT | NFÖ / Bludenz | 94 / 43 / 22 / 41 | 11 | 11.00 | 54 / 53 / 52 / 51 | 8 | 8.50 | 64 / 93 / 92 / 41 | 7 | 7.00 | 74 / 93 | 14 | 14.00 | 9.784 | 13 | 24 / 33 / 32 / 10 | 7 | 7.00 | 24 / 23 / 32 / 31 | 6 | 6.00 | 6.481 | 7 |
8. | 20301 | Mager Martin | 2005 | AUT | NFÖ / Kennelbach | 74 / 83 / 22 / 41 | 9 | 9.00 | 104 / 63 / 62 / 81 | 1 | 1.00 | 104 / 93 / 92 / 31 | 4 | 4.00 | 94 / 93 / 92 / 31 | 4 | 4.00 | 3.464 | 4 | ||||||||
9. | 20201 | Matt Valentin | 2005 | AUT | NFÖ / Götzis | 84 / 33 / 32 / 31 | 12 | 12.00 | 64 / 73 / 62 / 61 | 6 | 6.00 | 64 / 103 / 102 / 91 | 2 | 2.00 | 94 / 43 / 102 / 51 | 5 | 5.00 | 5.180 | 5 | ||||||||
10. | 20203 | Sturn Leoni | 2005 | AUT | NFÖ / Götzis | 64 / 44 / 22 / 41 | 13 | 13.00 | 64 / 63 / 22 / 41 | 11 | 11.00 | 94 / 43 / 52 / 51 | 11 | 11.00 | 104 / 93 / 92 / 41 | 3 | 3.00 | 8.288 | 8 | ||||||||
11. | 20202 | Sonderegger Dominik | 2006 | AUT | NFÖ / Götzis | 94 / 93 / 42 | 8 | 8.00 | 64 / 103 / 42 | 10 | 10.00 | 64 / 103 / 92 | 10 | 10.00 | 94 / 43 / 102 / 41 | 6 | 6.00 | 8.324 | 9 | ||||||||
12. | 20302 | Mager Florian | 2007 | AUT | NFÖ / Kennelbach | 74 / 53 / 52 / 31 | 10 | 10.00 | 64 / 63 / 62 / 61 | 7 | 7.00 | 74 / 53 / 52 / 31 | 12 | 12.00 | 94 / 93 / 52 | 10 | 10.00 | 9.573 | 11 | ||||||||
13. | 20204 | Ender Pauline | 2005 | AUT | NFÖ / Götzis | 44 / 53 / 32 / 41 | 14 | 14.00 | 104 / 43 / 42 | 12 | 13.00 | 104 / 93 / 62 / 51 | 5 | 5.50 | 74 / 93 / 102 / 0 | 8 | 8.50 | 9.604 | 12 | ||||||||
14. | 20303 | Sinz Gabriel | 2007 | AUT | NFÖ / Kennelbach | 94 / 43 / 42 / 51 | 7 | 7.00 | 64 / 63 / 62 | 12 | 13.00 | 94 / 43 / 42 | 14 | 14.00 | 94 / 43 / 92 | 11 | 11.00 | 10.880 | 14 | ||||||||
20404 | Engelmann Jakob | 2005 | AUT | NFÖ / Bludenz |
Judge : Franz Sturmer, routesetting : Andrej Olip |
start time : 2017-06-03 08:23:26 notice : 2017-06-03 09:55:24 end time : 2017-06-03 10:01:55 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Platz | Startnr | Name | year | country | club | Quali 1 | Quali 2 | Quali 3 | Quali 4 | Quali | Final 1 | Final 2 | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | R** | P | W | R** | P | W | R** | P | W | R** | P | W | R | W | R** | P | W | R** | P | W | R | ||||||
1. | 30101 | Plangg Sophia | 2004 | AUT | NFÖ / Bludenz | 104 / 63 / 32 | 3 | 3.00 | 64 / 63 / 62 | 2 | 2.00 | 74 / 53 / 42 / 10 | 4 | 4.00 | 94 / 93 / 62 / 31 | 1 | 1.50 | 2.449 | 2 | 94 / 93 / 72 | 1 | 1.00 | 104 / 53 / 52 / 51 | 2 | 2.00 | 1.414 | 1 |
2. | 30103 | Loretz Lukas | 2003 | AUT | NFÖ / Bludenz | 44 / 93 / 62 / 31 | 2 | 2.00 | 64 / 63 / 22 | 5 | 5.00 | 54 / 53 / 10 | 6 | 6.00 | 94 / 63 / 42 / 21 | 3 | 3.00 | 3.663 | 3 | 54 / 53 / 52 / 21 | 4 | 4.00 | 104 / 53 / 52 / 81 | 1 | 1.00 | 2.000 | 2 |
3. | 30102 | Muther Valentin | 2005 | AUT | NFÖ / Bludenz | 74 / 63 / 22 / 21 | 4 | 4.00 | 64 / 33 / 32 / 31 | 3 | 3.00 | 24 / 23 / 22 / 31 | 7 | 7.00 | 34 / 23 / 22 / 41 | 6 | 6.50 | 4.834 | 6 | 74 / 53 / 52 / 21 | 2 | 2.00 | 54 / 43 / 52 / 41 | 5 | 5.50 | 3.317 | 3 |
4. | 30202 | Strolz Vinzenz | 2002 | AUT | NFÖ / Rankweil | 24 / 23 / 22 / 21 | 7 | 7.00 | 64 / 63 / 10 / 21 | 4 | 4.00 | 54 / 53 / 52 / 51 | 2 | 2.00 | 44 / 33 / 22 / 21 | 6 | 6.50 | 4.368 | 4 | 54 / 53 / 32 / 51 | 3 | 3.00 | 64 / 53 / 52 / 31 | 4 | 4.00 | 3.464 | 4 |
5. | 30104 | Jenni Jacqueline | 2002 | AUT | NFÖ / Bludenz | 74 / 93 / 62 / 61 | 1 | 1.00 | 94 / 63 / 62 / 61 | 1 | 1.00 | 104 / 23 / 22 / 101 | 1 | 1.00 | 104 / 53 / 72 / 51 | 1 | 1.50 | 1.107 | 1 | 34 / 63 / 32 / 31 | 5 | 6.00 | 84 / 53 / 52 / 51 | 3 | 3.00 | 4.243 | 5 |
6. | 30203 | Felicia Studer | 2006 | AUT | NFÖ / Rankweil | 44 / 10 / 32 / 10 | 6 | 6.00 | 34 / 23 / 22 / 21 | 6 | 6.50 | 44 / 43 / 42 / 41 | 5 | 5.00 | 64 / 43 / 42 | 4 | 4.00 | 5.285 | 7 | 24 / 53 / 42 / 41 | 5 | 6.00 | 54 / 53 / 52 / 31 | 5 | 5.50 | 5.745 | 6 |
7. | 30201 | Strolz Klara | 2004 | AUT | NFÖ / Rankweil | 34 / 43 / 22 / 31 | 5 | 5.00 | 24 / 23 / 22 / 31 | 6 | 6.50 | 44 / 53 / 52 / 51 | 3 | 3.00 | 44 / 23 / 42 / 21 | 5 | 5.00 | 4.699 | 5 | 54 / 43 / 42 / 21 | 5 | 6.00 | 54 / 23 / 52 / 51 | 7 | 7.00 | 6.481 | 7 |
Judge : Franz Sturmer, routesetting : Andrej Olip |
start time : 2017-06-03 08:29:46 notice : 2017-06-03 09:55:25 end time : 2017-06-03 10:01:56 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393081 Besucher.! 5358537 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.37s |