stwk    Hall of Fame           super ranking : Hönck Jakob Stephan 100 Punkte, Baumann Kerstin 100 Punkte, Nuart Paula 100 Punkte,             Team Rankings : NFÖ - Petzen 4875 Punkte, PZS - Radovljica 3499 Punkte, NFÖ - Brueckl 343 Punkte,
categorie:

Result U08 (female, 2012 - 2013)


Ergebnis darf nicht angezeigt werden

   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-06 06:14:34
notice : 2019-07-06 08:14:37
end time : 2019-07-06 12:19:53
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U08 (male, 2012 - 2013)


Ergebnis darf nicht angezeigt werden

   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-06 06:28:28
notice : 2019-07-06 08:44:37
end time : 2019-07-06 12:19:55
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U10 (female, 2010 - 2011)

Platz Startnr Name year country club Quali 1 (34) Quali 2 (30) Quali Final 1 (24) Final
W R** P W R** P W R W R** P W R
1. 361 Bernat Natalia 2010 POL PZA / Murall Top 1 2.50 Top 1 5.003.5361 20 1 1.001.0001
2. 308 Brnot Mrak Tia 2010 SLO PZS / Balvanija Top 1 2.50 Top 1 5.003.5361 18 2 2.502.5002
2. 312 Babič Liza 2010 SLO PZS / Jesenice Top 1 2.50 Top 1 5.003.5361 18 2 2.502.5002
4. 305 Bobnar Tina 2010 SLO PZS / GŠD Bricalp 30 8 8.00 Top 1 5.006.3256 16 4 4.004.0004
5. 352 Bodanská Adéla 2010 CZE ČHS / Vertikon Zlín Top 1 2.50 Top 1 5.003.5361 15 5 5.005.0005
6. 355 Stienkova Yeva 2010 UKR   31 6 6.50 Top 1 5.005.7015 12 6 6.006.0006
7. 351 Hristoskova Ida 2010 BUL FBAC / Altius 28 9 10.50 Top 1 5.007.2467
8. 302 Tarkuš Vesna 2011 SLO PZS / Slovenska Bistrica 32 5 5.00 27 10 11.007.4168
9. 359 Latinac Marta 2010 CRO HPS / SPK Fothia 27 13 13.00 Top 1 5.008.0629
10. 304 Capandová Sára 2010 CZE ČHS / Vertikon Zlín 31 6 6.50 27 10 11.008.45610
11. 306 Simic Andjelika Katarina 2011 SRB SPSS / Black Rock 18 20 20.50 Top 1 5.0010.12411
12. 310 Cvrkovic Anja 2010 SRB SPSS / Black Rock 28 9 10.50 27 10 11.0010.74712
13. 309 Aizenshtat Veronika 2011 RUS CFR / West Summit 28 9 10.50 24 13 13.0011.68313
14. 356 Petrovay Nadia 2010 ROU FRAE / Gravity Team 28 9 10.50 18 16 16.0012.96114
15. 358 Đokić Barbara 2011 SRB SPSS / Black Rock 25 14 14.00 23 14 14.0014.00015
16. 357 Fliser Špela 2010 SLO PZS / Jesenice 22 18 18.00 21 15 15.0016.43216
17. 353 Kendenkova Polina 2010 LAT LAA / RSP 23 15 16.00 17 17 18.0016.97117
18. 301 Cerovac Marcela 2011 CRO   23 15 16.00 16 20 21.0018.33018
18. 311 Kancheva Sofia 2011 BUL FBAC / Altius 23 15 16.00 16 20 21.0018.33018
20. 360 Benetik Theresa 2010 AUT ÖAV / Klagenfurt 19 19 19.00 17 17 18.0018.49320
21. 362 Zrinski Maja 2010 CRO HPS / SPK Fothia 18 20 20.50 17 17 18.0019.20921
22. 354 Varga Lilla Emilia 2010 HUN MHSSz / Metalpin 17 22 22.00 16 20 21.0021.49422
23. 307 Biočić Viktorija 2011 CRO HPS / SPK Fothia 16 23 23.50 13 23 23.0023.24923
24. 303 Biewer Féline 2011 AUT   16 23 23.50 10 24 24.0023.74924
   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-06 06:42:31
notice : 2019-07-06 13:24:46
end time : 2019-07-07 04:18:31
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U10 (male, 2010 - 2011)

Platz Startnr Name year country club Quali 1 (30) Quali 2 (34) Quali Final 1 (26) Final super final 1 (44) super final
W R** P W R** P W R W R** P W R W R** P W R
1. 452 Öckher Nikolaus 2010 AUT ÖAV / OeGV Wien Top 1 2.50 Top 1 4.003.1621 Top 1 4.004.0001 33 1 1.001.0001
2. 409 Školař Dan 2010 CZE ČHS / Rocky Monkeys Brno Top 1 2.50 Top 1 4.003.1621 Top 1 4.004.0001 18 2 2.002.0002
3. 459 Böröczky Ferenc Laszlo 2010 HUN MHSSz / GERECSE S.E. Top 1 2.50 Top 1 4.003.1621 Top 1 4.004.0001 15 3 3.003.0003
4. 462 Franzoni Pietro 2010 ITA FASI / King Rock Climbing Verona Top 1 2.50 Top 1 4.003.1621 Top 1 4.004.0001 12 4 4.004.0004
5. 402 Leitner Julian 2010 AUT ÖAV / Graz 28 5 6.00 Top 1 4.004.8995 Top 1 4.004.0005
5. 406 Größwang Xaver 2010 AUT SV / WKV alpenalpin WallStars 28 5 6.00 Top 1 4.004.8995 Top 1 4.004.0005
5. 408 Pichka Demid 2010 UKR UMCF / Jiwa 28 5 6.00 Top 1 4.004.8995 Top 1 4.004.0005
8. 407 Pal Mihael 2010 CRO HPS / SPK Fothia 20 8 9.00 28 9 9.009.0008
9. 404 Stach Joel 2010 AUT ÖAV / Klagenfurt 20 8 9.00 25 10 11.009.9509
9. 413 Purlija Maksim 2010 SRB SPSS / Spartak Subotica 20 8 9.00 25 10 11.009.9509
11. 411 Popov Ivan 2010 BUL FBAC / ATK Kazanlak 17 11 13.50 30 8 8.0010.39211
12. 412 Liman Fedor 2010 UKR UMCF / Format Kharkov 17 11 13.50 25 10 11.0012.18612
13. 405 Rescher Fabian 2010 AUT NFÖ / Brueckl 17 11 13.50 22 15 15.0014.23013
14. 451 Pliger Julian 2011 AUT NFÖ / Brueckl 17 11 13.50 18 17 17.0015.14914
14. 457 Cvijanović Noa 2010 CRO HPS / HIPERAKTIV Pazin 16 17 17.00 23 13 13.5015.14914
16. 456 Horvat Bartol 2010 CRO HPS / SPK Fothia 17 11 13.50 17 18 18.5015.80316
17. 410 Pichler Julian 2011 AUT   10 21 21.00 23 13 13.5016.83717
17. 454 Pritkovs Jurijs 2010 LAT LAA / RSP 17 11 13.50 12 21 21.0016.83717
19. 401 Zimmermann Moritz 2011 AUT NFÖ / Radenthein 11 20 20.00 19 16 16.0017.88919
20. 458 Čepeljnik Žiga 2010 SLO PZS / Grif 14 18 18.50 17 18 18.5018.50020
21. 453 Fuschlberger Kilian 2011 AUT ÖAV / Kuchl 14 18 18.50 16 20 20.0019.23521
22. 460 Gondžúr Michal 2010 SVK JAMES / K2 Zilina 9 22 22.00 9 22 22.0022.00022
  403 Velkov Samuil 2011 BUL FBAC / Altius     -1     
  455 Mentel Ephraim 2011 AUT NFÖ / Petzen     -1     
  461 Tóth Vince 2010 HUN MHSSz / Mozogj Kreatívan SE     -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-06 06:31:38
notice : 2019-07-06 14:03:51
end time : 2019-07-06 13:46:19
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U12 (female, 2008 - 2009)

Platz Startnr Name year country club Quali 1 (7a) (25) Quali 2 (24) Quali Final 1 (7a+) (44) Final
W R** P W R** P W R W R** P W R
1. 502 Kurek Małgorzata 2008 POL PZA / goCLIMBO Top 1 3.00 Top 1 1.502.1211 41 1 1.001.0001
2. 501 Barova Petra 2008 BUL FBAC / Altius Top 1 3.00 21 4 5.003.8732 36 2 2.002.0002
3. 551 Evtimova Kristina 2009 BUL FBAC / NSA Sofia Top 1 3.00 21 4 5.003.8732 33 3 3.003.0003
4. 515 Stokowiec Martyna 2008 POL PZA / Świętokrzyski Klub Alpinistyczny Top 1 3.00 20 7 8.505.0505 32 4 4.004.0004
5. 564 Góbor Jázmin 2008 HUN MHSSz / GI Klub 23 8 11.50 Top 1 1.504.1534 28 5 5.005.0005
6. 503 Bobnar Teja 2008 SLO PZS / GŠD Bricalp 23 8 11.50 23 3 3.005.8746 24 6 6.006.0006
7. 518 Hollá Katarína 2008 SVK JAMES / LK SPIDER´S NOOK Modra 24 6 6.50 20 7 8.507.4337
8. 560 Chomynova Laura 2008 CZE ČHS / Green Trees Monkeys Praha Top 1 3.00 17.500 17 19.007.5508
9. 555 Bornus Zofia 2008 POL PZA / CW Klif Fan. W 23 8 11.50 21 4 5.007.5839
10. 579 Pietkiewicz Pola 2008 POL PZA / KWW Agama 23 8 11.50 19 11 11.5011.50010
11. 569 Gliebe Žana 2008 SLO PZS / Ravne 24 6 6.50 16 23 23.0012.22711
12. 563 Velkova Elisaveta 2008 BUL FBAC / Altius 22 16 19.00 20 7 8.5012.70812
12. 576 Kazbekova Rafael 2009 UKR UMCF / La Scala Dnipro 22 16 19.00 20 7 8.5012.70812
14. 554 Arnaut Ruslana 2009 UKR UMCF / Format Kharkov 23 8 11.50 18 13 14.5012.91314
14. 574 Grundbichler Anna 2008 AUT ÖAV / Kuchl 23 8 11.50 18 13 14.5012.91314
16. 553 Wimmer Anja 2008 AUT ÖAV / Graz 22 16 19.00 19 11 11.5014.78216
17. 509 Podobnik Maruša 2008 SLO PZS / Športno Plezalni klub AK Ljubljana 22 16 19.00 18 13 14.5016.59817
18. 507 Sztandera Nikola 2008 POL PZA / goCLIMBO 23 8 11.50 14 27 27.5017.78318
19. 552 Koseva Yoana 2009 BUL FBAC / Altius 22 16 19.00 17.500 17 19.0019.00019
20. 512 Drenški Lorena 2009 CRO HPS / SPK Fothia 23 8 11.50 12 29 32.5019.33320
21. 557 Jurković Karla 2009 CRO HPS / SPK Fothia 21 23 24.00 17.500 17 19.0021.35421
22. 558 Benetik Magdalena 2008 AUT ÖAV / Klagenfurt 19 29 32.00 18 13 14.5021.54122
23. 571 Juhász Tamara 2008 HUN MHSSz / Mozogj Kreatívan SE 22 16 19.00 15 24 25.0021.79423
24. 572 Zsákai Eszter 2008 HUN MHSSz / Mozogj Kreatívan SE 20 26 27.00 17.500 17 19.0022.65024
25. 556 Đokić Lara 2009 SRB SPSS / Black Rock 21 23 24.00 17 22 22.0022.97825
26. 519 Petkova Bilyna 2009 BUL FBAC / NSA Sofia 22 16 19.00 11 37 41.5028.08026
27. 508 Vozniuk Nina 2009 UKR UMCF / La Scala Dnipro 20 26 27.00 12 29 32.5029.62327
27. 573 Olip Katharina 2008 AUT NFÖ / Zell-Sele 20 26 27.00 12 29 32.5029.62327
29. 505 Ignatenko Valeriya 2009 RUS CFR / West Summit 19 29 32.00 14 27 27.5029.66529
30. 568 Brhelová Beáta 2008 CZE ČHS / Vertikon Zlín 21 23 24.00 11 37 41.5031.55930
31. 506 Bukovec Eva 2009 SLO PZS / PK Žirovnica 18 36 40.50 15 24 25.0031.82031
32. 510 Kurz Zofia 2008 POL PZA /  12 51 54.00 17.500 17 19.0032.03132
33. 521 Kaličanec Ema 2009 SRB SPSS / Black Rock 19 29 32.00 12 29 32.5032.24933
33. 561 Zwischenberger Lea-Marie 2008 AUT NFÖ / Radenthein 19 29 32.00 12 29 32.5032.24933
35. 562 Bogdanović Klara 2009 SRB SPSS / Black Rock 14 46 46.50 15 24 25.0034.09535
36. 514 Šimić Tonka 2009 CRO HPS / SPK Fothia 18 36 40.50 12 29 32.5036.28036
37. 511 Laussegger Xenia 2008 AUT NFÖ / Zell-Sele 19 29 32.00 11 37 41.5036.44237
37. 517 Slamková Zoja 2008 SVK JAMES / LK SPIDER´S NOOK Modra 19 29 32.00 11 37 41.5036.44237
37. 527 Guja Stefania 2008 ROU FRAE / Gravity Team 19 29 32.00 11 37 41.5036.44237
40. 528 Radosavljević Elena 2009 SRB SPSS / Black Rock 13 48 49.00 12 29 32.5039.90640
40. 575 Romaniuc Ariana 2009 ROU FRAE / Gravity Team 13 48 49.00 12 29 32.5039.90640
42. 529 Quinon Lucie Prune 2008 SWE SKF / Skånes klätterklubb 18 36 40.50 11 37 41.5040.99742
42. 559 Sališová Viktória 2008 SVK JAMES / HK Zlate Moravce 18 36 40.50 11 37 41.5040.99742
42. 566 Kasabova Krasimira 2009 BUL FBAC / Altius 18 36 40.50 11 37 41.5040.99742
45. 524 Matutinović Mara 2009 CRO HPS / Marulianus 14 46 46.50 11 37 41.5043.92945
46. 513 Macinić Noa 2008 CRO HPS / HIPERAKTIV Pazin 13 48 49.00 11 37 41.5045.09446
47. 516 Benedik Santina 2008 AUT NFÖ / Zell-Sele 18 36 40.50 8 51 55.0047.19647
47. 520 Vranešević Katarina 2009 SRB SPSS / Black Rock 18 36 40.50 8 51 55.0047.19647
47. 525 Bendić Jovana 2009 SRB SPSS / Black Rock 18 36 40.50 8 51 55.0047.19647
47. 567 Kreuzberger Sophie 2009 AUT ÖAV / Villach 18 36 40.50 8 51 55.0047.19647
47. 570 Sarafova Daniela 2009 BUL FBAC / Altius 18 36 40.50 8 51 55.0047.19647
52. 577 Kropfitsch Theresia 2009 AUT ÖAV / Villach 12 51 54.00 10 47 47.5050.64652
52. 578 Kenda Theresa 2008 AUT ÖAV / Klagenfurt 12 51 54.00 10 47 47.5050.64652
54. 526 Hofman Nina 2008 AUT ÖAV / Wolfsberg 12 51 54.00 9 49 49.5051.70154
54. 565 Katić Vanja 2009 SRB SPSS / Black Rock 12 51 54.00 9 49 49.5051.70154
56. 504 Kitzinger Anna 2008 AUT NFÖ / Petzen 12 51 54.00 8 51 55.0054.49856
56. 523 Denčiaková Kristína 2009 SVK JAMES / HK Prometeus Handlová Súťaže 12 51 54.00 8 51 55.0054.49856
58. 522 Kitzinger Julia 2008 AUT NFÖ / Petzen 11 58 58.00 8 51 55.0056.48058
59. 530 Boneva Anna-Maria 2009 BUL FBAC / KES SELT 6 59 59.00 8 51 55.0056.96559
   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-07 05:47:46
notice : 2019-07-07 11:34:13
end time : 2019-07-07 18:04:45
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U12 (male, 2008 - 2009)

Platz Startnr Name year country club Quali 1 (24) Quali 2 (7a) (25) Quali Final 1 (7a+) (44) Final
W R** P W R** P W R W R** P W R
1. 651 Leitner Christian 2009 AUT ÖAV / Graz Top 1 1.50 Top 1 3.002.1211 39 1 1.001.0001
2. 612 Cholewa Marcel 2008 POL PZA / UKA Agama, Warsaw Top 1 1.50 Top 1 3.002.1211 36 2 2.502.5002
3. 662 Stipek Jan 2008 CZE ČHS / Lezecka stena Usti n. Labem 23 3 3.00 Top 1 3.003.0003 36 2 2.502.5003
4. 614 Serjogin Nikolai 2008 LAT LAA / SKK Skala 17.500 5 5.50 Top 1 3.004.0624 26 4 4.504.5004
4. 655 Schnugg Felix 2008 AUT ÖAV / Kuchl 17.500 5 5.50 Top 1 3.004.0624 26 4 4.504.5004
6. 660 Tauber Simon 2009 AUT ÖAV / Krems 20 4 4.00 23 8 9.006.0006 -1     
7. 665 Reš Jaka 2008 SLO PZS / PK Žirovnica 17 7 8.00 24 6 6.507.2117
8. 605 Pichka Ihor 2008 UKR UMCF / Jiwa 16 10 13.00 24 6 6.509.1928
9. 610 Sedmak Nace 2008 SLO PZS / Grif 17 7 8.00 22 11 12.5010.0009
10. 604 Schwetz Jannis 2008 AUT NFÖ / Lenzing 16 10 13.00 23 8 9.0010.81710
10. 666 Breban Victor 2009 ROU FRAE / Gravity Team 16 10 13.00 23 8 9.0010.81710
12. 601 Bechev Denis 2009 BUL FBAC / Altius 17 7 8.00 19 18 20.0012.64912
13. 652 Mihál Michal 2009 SVK JAMES / Bratislava 16 10 13.00 22 11 12.5012.74813
13. 668 Mader Tobias 2008 AUT NFÖ / Villach 16 10 13.00 22 11 12.5012.74813
15. 658 Wagner Maximilian 2008 AUT NFÖ / Neunkirchen 16 10 13.00 19 18 20.0016.12515
15. 667 Gruber Lorenz 2009 AUT NFÖ / Brueckl 16 10 13.00 19 18 20.0016.12515
17. 618 Ramljak Gabriel 2008 CRO HPS / HIPERAKTIV Pazin 15 17 17.00 21 15 15.5016.23317
18. 617 Größwang Jakob 2008 AUT SV / WKV alpenalpin WallStars 12 18 20.00 21 15 15.5017.60718
19. 661 Breiteneder Florian 2008 AUT ÖAV / Linz 11 23 25.50 22 11 12.5017.85419
20. 616 Cristea Bogdan 2008 ROU FRAE / SKAI 12 18 20.00 20 17 17.0018.43920
21. 606 Rau Rene 2008 LAT LAA / SKK Skala 12 18 20.00 18 23 24.5022.13621
21. 657 Madecki Luka 2008 CRO HPS / SPK Durango 12 18 20.00 18 23 24.5022.13621
21. 664 Grilc Ian 2008 SLO PZS / Grif 12 18 20.00 18 23 24.5022.13621
24. 603 Qvarnström Linus 2008 SWE SKF / Skånes klätterklubb 11 23 25.50 19 18 20.0022.58324
24. 613 Sarafov Konstantin 2009 BUL FBAC / Altius 11 23 25.50 19 18 20.0022.58324
26. 656 Fina Asher 2008 AUT ÖAV / Villach 11 23 25.50 18 23 24.5024.99526
27. 608 Logar Lin 2009 SLO PZS / PK Žirovnica 11 23 25.50 12 28 29.0027.19427
28. 609 Ondrejka Timotej 2008 SVK JAMES / HK Zlate Moravce 10 29 29.00 13 27 27.0027.98228
29. 602 Bechev Boris 2009 BUL FBAC / Altius 11 23 25.50 9 31 31.0028.11629
30. 607 Válek Peter 2008 SVK JAMES / MKSK Modra 9 30 30.50 12 28 29.0029.74130
30. 659 Jaš Timur 2009 SVK JAMES / HK Manin 9 30 30.50 12 28 29.0029.74130
32. 663 Potocnik Luka 2009 AUT NFÖ / Petzen 8 32 32.50 8 32 32.0032.24932
33. 654 Sloković David 2009 CRO HPS / HIPERAKTIV Pazin 8 32 32.50 6 33 33.0032.74933
  611 Pichler Yannis 2009 AUT SV / Sportstättenverein Marswiese     -1     
  615 Stöckl Laurenc 2008 AUT NFÖ / Petzen     -1     
  653 Wimmer Jonas 2009 AUT ÖAV / Graz     -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-07 06:08:39
notice : 2019-07-07 11:53:05
end time : 2019-07-07 18:04:47
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U14 (female, 2006 - 2007)

Platz Startnr Name year country club Quali 1 (7a+) (40) Quali 2 (23) Quali Final 1 (42) Final
W R** P W R** P W R W R** P W R
1. 701 Bangeeva Martina 2006 BUL FBAC / NSA Sofia 29 1 1.00 15 1 2.501.5811 30 1 1.001.0001
2. 762 Zakharova Kseniia 2007 UKR   24 2 3.00 9 8 21.007.9376 25 2 2.002.0002
3. 722 Lanča Sara 2006 CRO HPS / HIPERAKTIV Pazin 20 6 6.00 15 1 2.503.8732 21 3 4.504.5003
4. 755 Benetik Franziska 2006 AUT ÖAV / Klagenfurt 22 5 5.00 13 5 5.005.0004 21 3 4.504.5004
5. 713 Rieger Marlene 2006 AUT ÖAV / Villach 13 7 19.50 15 1 2.506.9825 21 3 4.504.5005
6. 711 Chrzanowska Julia 2006 POL PZA / SKTJ 24 2 3.00 9 8 21.007.9376 21 3 4.504.5006
7. 763 Michalková Lujza 2006 SVK JAMES / Lezecká akadémia Bratislava 24 2 3.00 12 6 6.004.2433 20 7 7.007.0007
8. 764 Funa Lina 2006 SLO PZS / ŠPK Plus 12 33 34.00 15 1 2.509.2208
9. 724 Sambolić Hana 2006 CRO HPS / SPK Fothia 13 7 19.50 11 7 7.0011.6839
10. 702 Légrádi-Pallós Anna 2006 HUN MHSSz / GI Klub 13 7 19.50 9 8 21.0020.23610
10. 703 Capandová Nicole 2007 CZE ČHS / Vertikon Zlín 13 7 19.50 9 8 21.0020.23610
10. 704 Walker-Palin Sarah 2006 GBR BMC / GB Development Team 13 7 19.50 9 8 21.0020.23610
10. 705 Rosenauer Sarah 2006 AUT ÖAV / OeGV Wien 13 7 19.50 9 8 21.0020.23610
10. 708 Capl Cvetkovič Larisa 2006 SLO PZS / Ravne 13 7 19.50 9 8 21.0020.23610
10. 710 Sedeljšak Zoja 2007 SLO PZS / Slovenj Gradec 13 7 19.50 9 8 21.0020.23610
10. 714 Zrinski Karla 2006 CRO HPS / SPK Fothia 13 7 19.50 9 8 21.0020.23610
10. 718 Sznajder Arlena 2006 POL PZA / CW Klif Fan. W 13 7 19.50 9 8 21.0020.23610
10. 721 Bergmann Katharina 2007 AUT ÖAV / Graz 13 7 19.50 9 8 21.0020.23610
10. 751 Slobodová Lea 2007 SVK JAMES / Lezecká akadémia Bratislava 13 7 19.50 9 8 21.0020.23610
10. 752 Avender Sophia 2007 AUT ÖAV / Graz 13 7 19.50 9 8 21.0020.23610
10. 753 Radian Marta 2006 ROU FRAE / ALPIN CLUB CARPATIC 13 7 19.50 9 8 21.0020.23610
10. 756 Lengyel-Mitzl Jázmin 2007 HUN MHSSz / Batta Xtreme Sport Club 13 7 19.50 9 8 21.0020.23610
10. 757 Mlakar Starič Zala 2006 SLO PZS / Kranj 13 7 19.50 9 8 21.0020.23610
10. 758 Berezovska Daria 2007 UKR UMCF / Format Kharkov 13 7 19.50 9 8 21.0020.23610
10. 760 Perše Eva 2006 SLO PZS / Slovenj Gradec 13 7 19.50 9 8 21.0020.23610
10. 766 Yurchenko Arina 2006 CZE ČHS /  13 7 19.50 9 8 21.0020.23610
10. 768 Sachse Annabel 2006 AUT ÖAV / Villach 13 7 19.50 9 8 21.0020.23610
10. 769 Papšová Paula 2006 SVK JAMES / HK Manin 13 7 19.50 9 8 21.0020.23610
10. 774 Opacic Lena 2007 CRO HPS / SPK Fothia 13 7 19.50 9 8 21.0020.23610
30. 767 Marunčić Zara 2006 CRO HPS / Marulianus 12 33 34.00 9 8 21.0026.72130
31. 772 Käfer Emma 2006 AUT ÖAV / Klagenfurt 13 7 19.50 8 35 38.0027.22131
32. 717 Drozdova Darja 2007 LAT LAA / RSP 10 36 38.00 9 8 21.0028.24932
33. 754 Silina Julija 2007 LAT LAA / RSP 13 7 19.50 6 42 42.5028.78833
33. 759 Peklaj Zala 2006 SLO PZS / Športno Plezalni klub AK Ljubljana 13 7 19.50 6 42 42.5028.78833
35. 770 Kryvko Valeriia 2007 UKR   13 7 19.50 4 45 45.0029.62335
36. 707 Vrabetz Tatjana Elektra 2007 AUT NFÖ / Neunkirchen 7 41 42.00 9 8 21.0029.69836
37. 716 Burczyk Barbara 2006 POL PZA / Świętokrzyski Klub Alpinistyczny 6 44 44.50 9 8 21.0030.57037
38. 709 Haimburger Lena 2007 AUT NFÖ / Petzen     9 8 21.0032.07838
39. 706 Hadzhun Kseniia 2007 UKR   10 36 38.00 8 35 38.0038.00039
39. 761 Scholtzová Zora 2007 SVK JAMES / HK Rozlomity Košice 10 36 38.00 8 35 38.0038.00039
39. 771 Vantoaia Estera 2006 ROU FRAE / Comexim R Lupeni 10 36 38.00 8 35 38.0038.00039
39. 773 Trifonova Niya 2007 BUL FBAC / Altius 10 36 38.00 8 35 38.0038.00039
43. 723 Kovalova Sofiia 2007 UKR   12 33 34.00 5 44 44.0038.67843
44. 712 Ptak Karolina 2007 POL PZA / KWS Klif 7 41 42.00 8 35 38.0039.95044
45. 719 Krebs Zoe 2007 AUT ÖAV / Klagenfurt 6 44 44.50 8 35 38.0041.12245
46. 765 Katić Tara 2007 SRB SPSS / Black Rock 7 41 42.00 3 46 46.0043.95546
47. 715 Kerschbaumer Tamira 2007 AUT NFÖ / Radenthein     47 47.5048.24447
47. 720 Marx Lena Sophie 2007 AUT NFÖ / Petzen     47 47.5048.24447
   Legende: W=Wertung, R=Rang, P=Punkte

Jury President : Pavel Škofic
Judge : Harald Klemm,Victoria Klemm,Birgit Gasser,Bernhard Steindler,Lena Gasser,Simon Mak,Jakob Mak,Gert Hofman,Daniela Oman,Klaus Potocnik,Jana Hofman,Birgit Öckher,Luisa Pletzer,Lucas Hörner,
routesetting : Jure Becan
  start time : 2019-07-06 06:14:52
notice : 2019-07-06 13:35:24
end time : 2019-07-07 04:18:32
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U14 (male, 2006 - 2007)

Platz Startnr Name year country club Quali 1 (42) Quali 2 (41) Quali Final 1 (40) Final
W R** P W R** P W R W R** P W R
1. 851 Rusev Nikolay 2006 BUL FBAC / NSA Sofia 31 1 1.00 39 1 1.001.0001 Top 1 1.001.0001
2. 866 Čulić Lovre 2007 CRO HPS / Marulianus 25 4 4.50 33 4 4.004.2434 32 2 2.002.0002
3. 801 Angelov Nikolay 2007 BUL FBAC / NSA Sofia 30 2 2.50 34 3 3.002.7393 31 3 4.004.0003
4. 819 Zore Timon 2006 SLO PZS / Kozjak MB 25 4 4.50 30 5 6.505.4085 31 3 4.004.0004
5. 821 Sykora Tristan 2006 SVK JAMES / Lezecká akadémia Bratislava 22 6 8.00 30 5 6.507.2116 31 3 4.004.0005
6. 802 Rapa Darius Andrei 2006 ROU FRAE / ALPIN CLUB CARPATIC 30 2 2.50 35 2 2.002.2362 30 6 6.006.0006
7. 855 Shapovalov Nikita 2006 RUS CFR / West Summit 22 6 8.00 30 5 6.507.2116 27 7 7.007.0007
8. 825 Borgh Simon 2007 SWE SKF / Nacka Värmdö Klätterklubb 22 6 8.00 28 9 9.508.7188
9. 871 Makita Yukio 2006 GBR BMC / Westway 22 6 8.00 23 11 12.009.7989
10. 814 Soin Dylan 2006 AUS SCA / Australia 21 11 15.00 30 5 6.509.87410
11. 852 Schrittwieser Julian 2007 AUT NFÖ / Muerzzuschlag 22 6 8.00 22 14 15.5011.13611
12. 807 Zaharia Alexandru 2007 ROU FRAE / ALPIN CLUB CARPATIC 21 11 15.00 28 9 9.5011.93712
13. 811 Oseghe Owen 2006 AUT ÖAV / Vöcklabruck 21 11 15.00 22 14 15.5015.24813
13. 815 Mišić Jan 2006 CRO HPS / SPK Fothia 21 11 15.00 22 14 15.5015.24813
