Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 153 | Cibulková Nela | CZE | LANO / HO Horoakademie | 16.660 | 15.990 | 32.650 | 1 |
2. | 101 | Bakalova Mary | BUL | FBAC / NSA Sofia | 16.240 | 21.810 | 38.050 | 2 |
3. | 152 | Cosma Anastasia | ROU | FRAE / Gravity Team | 24.930 | 21.240 | 46.170 | 3 |
4. | 103 | Kalova Vihra | BUL | varnaclimbing / | 27.280 | 27.820 | 55.100 | 4 |
5. | 151 | Clay-Amlacher Matilda | AUT | ÖAV / Klagenfurt | 28.690 | 31.400 | 60.090 | 5 |
6. | 104 | Schütz Romy | AUT | ÖAV / Schladming | 28.940 | 33.440 | 62.380 | 6 |
7. | 102 | Bodanská Viktorie | CZE | ČHS / Vertikon Zlín | 51.260 | 43.330 | 94.590 | 7 |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 16:48:28 notice : 2022-07-08 17:21:16 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 253 | Yordanov Martin | BUL | FBAC / NSA Sofia | 12.050 | 12.190 | 24.240 | 1 |
2. | 201 | Tudosa Ilie | ROU | FRAE / Natural High | 13.710 | 13.710 | 27.420 | 2 |
3. | 254 | Hristov Ivan | BUL | FBAC / NSA Sofia | 19.160 | 16.530 | 35.690 | 3 |
4. | 251 | Obiltschnig Ronnie | AUT | SV / St. Johann im R. | 19.230 | 20.360 | 39.590 | 4 |
5. | 252 | Preda Sebastian | ROU | 20.420 | 19.730 | 40.150 | 5 | |
6. | 203 | Stiubea Horia | ROU | FRAE / One Move | 20.300 | 20.300 | 40.600 | 6 |
7. | 204 | Petkov Matey | BUL | FBAC / NSA Sofia | 21.240 | 21.690 | 42.930 | 7 |
8. | 202 | Oman Kilian | AUT | NFÖ / Petzen | 26.780 | 24.940 | 51.720 | 8 |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 17:18:14 notice : 2022-07-08 17:32:08 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 354 | Mirova Daniela | BUL | FBAC / NSA Sofia | 10.920 | 12.840 | 23.760 | 1 |
2. | 306 | Petrusel Eliza | ROU | FRAE / Gravity Team | 13.450 | 12.610 | 26.060 | 2 |
3. | 302 | Cibulková Ema | CZE | LANO / HO Horoakademie | 14.070 | 12.050 | 26.120 | 3 |
4. | 357 | Stamate Sarah | ROU | FRAE / Gravity Team | 13.800 | 14.170 | 27.970 | 4 |
5. | 308 | Preda Emilia | ROU | FRAE / One Move | 14.120 | 14.410 | 28.530 | 5 |
6. | 352 | Fintineanu Ana | ROU | FRAE / One Move | 14.140 | 15.350 | 29.490 | 6 |
7. | 309 | Lucescu Anastasia | ROU | FRAE / Alpin Club Repedea Iasi | 15.350 | 15.140 | 30.490 | 7 |
8. | 304 | Ciubotaru Anabelle | ROU | FRAE / Natural High | 17.200 | 14.970 | 32.170 | 8 |
9. | 301 | Ogradi Nika | SLO | ŠD Pajki / ŠD Pajki | 17.240 | 16.090 | 33.330 | 9 |
10. | 307 | Marin Katja | CRO | HPS / SPK Fothia | 16.710 | 17.600 | 34.310 | 10 |
11. | 305 | Rotaru Rona | ROU | FRAE / One Move | 18.500 | 17.330 | 35.830 | 11 |
12. | 355 | Fuschlberger Olivia | AUT | ÖAV / Kuchl | 20.170 | 16.080 | 36.250 | 12 |
13. | 351 | Danciu Sofia | ROU | SKAI URBAN CRAG / Cluj-Napoca | 19.070 | 17.410 | 36.480 | 13 |
14. | 356 | Trasischker Kimi | AUT | ÖAV / Villach | 17.600 | 19.270 | 36.870 | 14 |
15. | 353 | Bontea Leea | ROU | FRAE / Gravity Team | 20.080 | 21.280 | 41.360 | 15 |
16. | 303 | Gomez - Segovia Aylen | AUT | SV / St. Johann im R. | 24.240 | 23.160 | 47.400 | 16 |
358 | Bojanić Jovana | SRB | SPK / Beograd |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 17:28:47 notice : 2022-07-08 18:03:47 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 459 | Ambroz Vojtěch | CZE | ČHS / Flashwall | 11.780 | 9.250 | 21.030 | 1 |
2. | 456 | Filip Tudor Constantin | ROU | FRAE / Natural High | 11.500 | 10.800 | 22.300 | 2 |
3. | 403 | Stamate Stefan | ROU | FRAE / Gravity Team | 12.020 | 11.690 | 23.710 | 3 |
4. | 401 | Bernat Maciej | POL | PZA / Murall | 11.510 | 12.560 | 24.070 | 4 |
5. | 457 | Tudosa Constantin | ROU | FRAE / Natural High | 12.040 | 12.590 | 24.630 | 5 |
6. | 460 | Schütz Mateo | AUT | ÖAV / Schladming | 15.160 | 11.580 | 26.740 | 6 |
7. | 408 | Golser Lorenz | AUT | ÖAV / Kuchl | 13.610 | 13.500 | 27.110 | 7 |
8. | 455 | Šak Matej | SVK | JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa | 13.720 | 14.590 | 28.310 | 8 |
9. | 409 | Loica Raul | ROU | FRAE / CS Alternative Timsoara | 14.260 | 14.550 | 28.810 | 9 |
10. | 406 | Cosma Sebastian | ROU | FRAE / Gravity Team | 13.760 | 15.100 | 28.860 | 10 |
11. | 404 | Macura Branislav | SVK | JAMES / | 13.310 | 16.040 | 29.350 | 11 |
12. | 454 | Huber Nick | AUT | ÖAV / Kuchl | 15.750 | 13.870 | 29.620 | 12 |
13. | 407 | Ljubicic Ilija | SRB | SPSS / SPK Gekon | 18.720 | 14.450 | 33.170 | 13 |
14. | 452 | Czimbula Benedek | HUN | MHSSz / GERECSE S.E. | 17.400 | 16.830 | 34.230 | 14 |
15. | 402 | Szabo Demeter Zoltan | ROU | FRAE / Gravity Team | 17.660 | 16.790 | 34.450 | 15 |
16. | 405 | Ljubišić Lukas | CRO | HPS / SPK Fothia | 17.110 | 17.570 | 34.680 | 16 |
17. | 458 | Kassl Samuel | AUT | ÖAV / Liesing-Perchtoldsdorf | 19.500 | 16.370 | 35.870 | 17 |
18. | 453 | Medgyesi Ádám | SRB | PSK Spartak Subotica / | 25.380 | 24.580 | 49.960 | 18 |
19. | 410 | Rafailov Nikola | BUL | varnaclimbing / | 25.770 | 27.520 | 53.290 | 19 |
451 | Größwang Josef | AUT | SV / WKV alpenalpin WallStars |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 17:47:37 notice : 2022-07-08 18:12:02 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 509 | Zirnitzer Alice | AUT | ÖAV / Pongau | 9.040 | 8.130 | 17.170 | 1 |
2. | 552 | Aleksieva Stela | BUL | FBAC / NSA Sofia | 9.120 | 8.970 | 18.090 | 2 |
3. | 555 | Ciutacu Teodora | ROU | FRAE / One Move | 10.000 | 9.860 | 19.860 | 3 |
4. | 551 | Tarkuš Vesna | SLO | PZS / Slovenska Bistrica | 10.170 | 9.980 | 20.150 | 4 |
5. | 501 | Gržetić Nea | CRO | HPS / SPK Fothia | 9.630 | 10.620 | 20.250 | 5 |
6. | 508 | Harmackova Veronika | CZE | LANO / HO TBTraining | 10.300 | 10.070 | 20.370 | 6 |
7. | 562 | Žáková Anežka | CZE | Vertikon Zlín / ČHS | 10.370 | 11.120 | 21.490 | 7 |
8. | 559 | Žáková Eliška | CZE | Vertikon Zlín / ČHS | 11.860 | 10.530 | 22.390 | 8 |
9. | 510 | Kvapilová Natálie | CZE | Vertikon Zlín / ČHS | 11.730 | 11.360 | 23.090 | 9 |
10. | 560 | Dražumerič Sofija | SLO | PZS / Celje | 12.150 | 11.030 | 23.180 | 10 |
11. | 556 | Ticha Klara | CZE | LANO / HO Horoakademie | 11.370 | 11.840 | 23.210 | 11 |
12. | 511 | Oana Irina | ROU | FRAE / Gravity Team | 11.690 | 11.770 | 23.460 | 12 |
13. | 557 | Kostova Simona | BUL | FBAC / NSA Sofia | 11.550 | 12.170 | 23.720 | 13 |
14. | 554 | Tamaș Raluca | ROU | FRAE / One Move | 12.050 | 11.920 | 23.970 | 14 |
15. | 506 | Ivanovska Kalina | MKD | MSCF / SCC Extreme Skopje | 12.670 | 11.580 | 24.250 | 15 |
16. | 507 | Rogojan Ana | ROU | FRAE / Gravity Team | 12.380 | 11.940 | 24.320 | 16 |
17. | 561 | Metodieva Yana | BUL | FBAC / NSA Sofia | 11.440 | 13.680 | 25.120 | 17 |
18. | 553 | Ogradi Iva | SLO | ŠD Pajki / ŠD Pajki | 12.040 | 13.280 | 25.320 | 18 |
19. | 558 | Bogdanović Ines | SRB | SPSS / Black Rock | 12.590 | 13.040 | 25.630 | 19 |
20. | 503 | Bavdek Sara | SLO | PZS / PK FA | 12.940 | 13.210 | 26.150 | 20 |
21. | 515 | Bakalova Lili | BUL | FBAC / NSA Sofia | 12.410 | 14.090 | 26.500 | 21 |
22. | 563 | Jurković Petra | CRO | HPS / SPK Fothia | 12.320 | 14.510 | 26.830 | 22 |
23. | 504 | Catineanu Sofia | ROU | SKAI URBAN CRAG / Cluj-Napoca | 13.120 | 14.130 | 27.250 | 23 |
24. | 505 | Rotaru Kara | ROU | FRAE / One Move | 15.050 | 15.160 | 30.210 | 24 |
25. | 512 | Dokoupilová Viktorie | CZE | ČHS / HOROLEZCI Jeseník | 15.300 | 15.040 | 30.340 | 25 |
26. | 565 | Hornböck Lea | AUT | SV / St. Johann im R. | 14.970 | 15.790 | 30.760 | 26 |
27. | 513 | Filip Mia Maria | ROU | FRAE / Natural High | 13.750 | 17.080 | 30.830 | 27 |
28. | 514 | Nicholson Lea | GER | DAV / Dortmund | 16.070 | 15.470 | 31.540 | 28 |
502 | Đokić Barbara | SRB | SPSS / Black Rock | |||||
516 | Kovačič Ula | SLO | ŠD Pajki / ŠD Pajki | |||||
564 | Gerovasili Olga | GRE | EPOS / FILIS |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 18:10:04 notice : 2022-07-08 18:39:31 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 661 | Hladkykh Timur | UKR | UMCF / Odessa YCS | 7.530 | 6.200 | 13.730 | 1 |
2. | 608 | Kvapil Ondra | CZE | Vertikon Zlín / ČHS | 9.270 | 8.660 | 17.930 | 2 |
3. | 601 | Bodanský Miroslav | CZE | ČHS / Vertikon Zlín | 8.980 | 9.020 | 18.000 | 3 |
4. | 611 | Suchan Maxmilián | CZE | ČHS / Green Trees Monkeys Praha | 8.780 | 9.920 | 18.700 | 4 |
5. | 651 | Gondzur Juraj | SVK | JAMES / K2 Zilina | 9.400 | 9.390 | 18.790 | 5 |
6. | 655 | Miclea Filip | ROU | FRAE / Gravity Team | 9.400 | 9.920 | 19.320 | 6 |
7. | 657 | KoroŠ Žiga | SLO | AK / Ravne | 10.680 | 8.710 | 19.390 | 7 |
8. | 603 | Petter Simon | AUT | ÖAV / Liezen | 9.810 | 9.840 | 19.650 | 8 |
9. | 609 | Ciotlaus Filip | ROU | FRAE / Gravity Team | 10.680 | 10.130 | 20.810 | 9 |
10. | 612 | Clay-Amlacher Gabriel | AUT | ÖAV / Klagenfurt | 10.550 | 10.350 | 20.900 | 10 |
11. | 663 | Balsai Mihály | HUN | MHSSz / GERECSE S.E. | 9.800 | 11.140 | 20.940 | 11 |
12. | 602 | Pliger Julian | AUT | NFÖ / Brueckl | 10.570 | 10.530 | 21.100 | 12 |
13. | 654 | Krasnik Fabian | AUT | SV / St. Johann im R. | 10.670 | 10.460 | 21.130 | 13 |
14. | 606 | Mirchev Kristian | BUL | FBAC / NSA Sofia | 11.970 | 9.500 | 21.470 | 14 |
15. | 604 | Pichler Julian | AUT | 11.320 | 10.650 | 21.970 | 15 | |
16. | 659 | Rafailov Mihail | BUL | varnaclimbing / | 10.900 | 11.820 | 22.720 | 16 |
17. | 614 | Kučera Tamaš | SRB | SPSS / Spartak Subotica | 11.600 | 11.650 | 23.250 | 17 |
18. | 658 | Dan Andrei | ROU | FRAE / One Move | 12.040 | 11.620 | 23.660 | 18 |
19. | 613 | Cinca Albert | ROU | FRAE / CS Alternative Timsoara | 12.480 | 11.320 | 23.800 | 19 |
20. | 652 | Borković Šipić Rok | CRO | HPS / SPK Fothia | 10.830 | 13.030 | 23.860 | 20 |
21. | 610 | Kosma Kristof | ROU | FRAE / Gravity Team | 11.630 | 12.240 | 23.870 | 21 |
22. | 653 | Fuschlberger Kilian | AUT | ÖAV / Kuchl | 10.840 | 13.110 | 23.950 | 22 |
23. | 662 | Karisch Luis | AUT | ÖAV / Kuchl | 11.820 | 12.250 | 24.070 | 23 |
24. | 607 | Ianc Andrei | ROU | FRAE / One Move | 11.550 | 12.910 | 24.460 | 24 |
25. | 656 | Kreuzberger Felix | AUT | ÖAV / Villach | 18.140 | 15.150 | 33.290 | 25 |
26. | 660 | Vereš Jurij | SLO | PZS / | 16.560 | 17.400 | 33.960 | 26 |
27. | 605 | Stiubea Vlad | ROU | FRAE / One Move | 17.540 | 16.470 | 34.010 | 27 |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 18:37:27 notice : 2022-07-08 19:39:28 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 751 | Hristoskova Ida | BUL | FBAC / Altius | 7.330 | 7.370 | 14.700 | 1 |
2. | 758 | Stienkova Yeva | UKR | 8.150 | 8.760 | 16.910 | 2 | |
3. | 702 | Evtimova Kristina | BUL | FBAC / NSA Sofia | 8.870 | 9.750 | 18.620 | 3 |
4. | 701 | Latinac Marta | CRO | HPS / SPK Fothia | 9.720 | 9.070 | 18.790 | 4 |
5. | 752 | Drenški Lorena | CRO | HPS / SPK Fothia | 10.660 | 9.800 | 20.460 | 5 |
6. | 713 | Migalová Mia | CZE | ČHS / HOROLEZCI Jeseník | 10.650 | 10.880 | 21.530 | 6 |
7. | 703 | Bodanská Adéla | CZE | ČHS / Vertikon Zlín | 10.070 | 11.690 | 21.760 | 7 |
8. | 704 | Capandová Sára | CZE | ČHS / Vertikon Zlín | 10.280 | 11.490 | 21.770 | 8 |
9. | 714 | Barošová Nikola | CZE | Vertikon Zlín / ČHS | 9.900 | 12.260 | 22.160 | 9 |
10. | 761 | Petkova Bilyna | BUL | FBAC / NSA Sofia | 10.250 | 12.240 | 22.490 | 10 |
11. | 763 | Vrdoljak Jana | CRO | HPS / SPK Fothia | 11.120 | 12.310 | 23.430 | 11 |
12. | 711 | Kreuzberger Sophie | AUT | ÖAV / Villach | 11.770 | 11.860 | 23.630 | 12 |
13. | 755 | Jurković Karla | CRO | HPS / SPK Fothia | 11.970 | 11.780 | 23.750 | 13 |
14. | 706 | Georgieva Ralina | BUL | varnaclimbing / | 11.600 | 13.830 | 25.430 | 14 |
15. | 710 | Karisch Helena | AUT | ÖAV / Kuchl | 13.140 | 12.920 | 26.060 | 15 |
16. | 753 | Cvrkovic Anja | SRB | SPSS / Black Rock | 12.760 | 13.550 | 26.310 | 16 |
17. | 765 | Raffai Kira | SRB | PSK Spartak Subotica / | 15.210 | 11.370 | 26.580 | 17 |
18. | 766 | Bogdanović Klara | SRB | SPSS / Black Rock | 13.180 | 14.480 | 27.660 | 18 |
19. | 757 | Kamenarska Alexandra | BUL | FBAC / NSA Sofia | 13.250 | 14.750 | 28.000 | 19 |
20. | 767 | Zahan Emma | ROU | FRAE / One Move | 12.890 | 15.420 | 28.310 | 20 |
21. | 759 | Petrovay Nadia | ROU | FRAE / Gravity Team | 15.180 | 13.570 | 28.750 | 21 |
22. | 712 | Kruljac Tena | CRO | HPS / SPK Fothia | 14.380 | 14.850 | 29.230 | 22 |
23. | 716 | Kasabova Krasimira | BUL | FBAC / Altius | 13.800 | 17.000 | 30.800 | 23 |
24. | 709 | Walchhofer Alina | AUT | ÖAV / Kuchl | 14.490 | 16.450 | 30.940 | 24 |
25. | 760 | Nagy Zsanett | ROU | FRAE / Gravity Team | 15.940 | 15.850 | 31.790 | 25 |
26. | 764 | Adriana Mihaleva | BUL | varnaclimbing / | 15.590 | 16.430 | 32.020 | 26 |
27. | 717 | Boicu Ana | ROU | FRAE / One Move | 15.730 | 17.130 | 32.860 | 27 |
28. | 718 | Moldovan Diana | ROU | FRAE / Gravity Team | 17.280 | 15.630 | 32.910 | 28 |
29. | 756 | Gorog Gyongyver | ROU | FRAE / Gravity Team | 16.470 | 17.950 | 34.420 | 29 |
30. | 715 | Mayer Helene | AUT | ÖAV / Kuchl | 16.820 | 19.880 | 36.700 | 30 |
31. | 762 | Fabičovic Anna | CZE | ČHS / Vertikon Zlín | 17.540 | 19.820 | 37.360 | 31 |
32. | 708 | Petrov Eszter | ROU | SKAI URBAN CRAG / Cluj-Napoca | 12.670 | 120.000 | 132.670 | 32 |
705 | Šimić Tonka | CRO | HPS / SPK Fothia | |||||
707 | Gerovasili Anna | GRE | EPOS / FILIS | |||||
754 | Đokić Lara | SRB | SPSS / Black Rock |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 16:48:37 notice : 2022-07-08 18:04:22 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 801 | Leitner Christian | AUT | SV / Boulder Verein Bloc House | 8.220 | 8.660 | 16.880 | 1 |
2. | 861 | Pichka Demid | UKR | UMCF / Jiwa | 8.800 | 8.370 | 17.170 | 2 |
3. | 851 | Leitner Julian | AUT | SV / Boulder Verein Bloc House | 9.380 | 8.980 | 18.360 | 3 |
4. | 860 | Ambroz Jaroslav | CZE | ČHS / Flashwall | 8.340 | 10.150 | 18.490 | 4 |
5. | 809 | Miclea David | ROU | FRAE / Gravity Team | 9.040 | 10.650 | 19.690 | 5 |
6. | 802 | Größwang Xaver | AUT | SV / WKV alpenalpin WallStars | 9.930 | 10.350 | 20.280 | 6 |
7. | 856 | Böröczky Ferenc Laszlo | HUN | MHSSz / GERECSE S.E. | 10.300 | 10.770 | 21.070 | 7 |
8. | 806 | Puljek Lucijan | CRO | HPS / SPK Fothia | 11.170 | 11.020 | 22.190 | 8 |
9. | 858 | Danciu Tudor | ROU | SKAI URBAN CRAG / Cluj-Napoca | 11.070 | 11.280 | 22.350 | 9 |
10. | 810 | Ivanov Makar | UKR | 11.910 | 13.000 | 24.910 | 10 | |
11. | 854 | Vukadinović Šimun | CRO | HPS / SPK Fothia | 12.420 | 13.480 | 25.900 | 11 |
12. | 805 | Nicholson Luke | GER | DAV / Bielefeld | 12.610 | 13.700 | 26.310 | 12 |
13. | 807 | Gusetu Petre | ROU | FRAE / Gravity Team | 13.530 | 12.830 | 26.360 | 13 |
14. | 857 | Terziev Nikola | BUL | FBAC / KES SELT | 13.350 | 13.280 | 26.630 | 14 |
15. | 804 | Horvat Bartol | CRO | HPS / SPK Fothia | 14.010 | 13.880 | 27.890 | 15 |
16. | 859 | Fürstner Leon | HUN | MHSSz / SZHSK | 12.830 | 15.600 | 28.430 | 16 |
17. | 811 | Nowak Samuel | AUT | NFÖ / Petzen | 14.440 | 15.390 | 29.830 | 17 |
18. | 808 | Filip Mihail Călin | ROU | FRAE / Natural High | 15.310 | 16.630 | 31.940 | 18 |
19. | 852 | Stach Joel | AUT | ÖAV / Klagenfurt | 7.970 | 120.000 | 127.970 | 19 |
20. | 855 | Pichler Yannis | AUT | SV / Sportstättenverein Marswiese | 12.390 | 120.000 | 132.390 | 20 |
803 | Gruber Lorenz | AUT | ÖAV / Klagenfurt | |||||
853 | Wimmer Jonas | AUT | ÖAV / Graz |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 17:55:03 notice : 2022-07-08 18:15:39 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 951 | Sedeljšak Zoja | SLO | PZS / Slovenj Gradec | 9.120 | 7.750 | 16.870 | 1 |
2. | 904 | May Valisia | BUL | FBAC / NSA Sofia | 9.380 | 7.690 | 17.070 | 2 |
3. | 952 | Bergmann Katharina | AUT | ÖAV / Graz | 9.160 | 8.140 | 17.300 | 3 |
4. | 905 | Włodarczyk Natalia | POL | PZA / CW Klif Fan. W | 9.410 | 8.460 | 17.870 | 4 |
5. | 903 | Kurz Zofia | POL | PZA / | 8.820 | 9.930 | 18.750 | 5 |
6. | 956 | Vojáčková Lucie | CZE | LANO / HO Satalice | 8.850 | 9.930 | 18.780 | 6 |
7. | 902 | Gliebe Žana | SLO | PZS / Ravne | 10.250 | 10.110 | 20.360 | 7 |
8. | 901 | Velkova Elisaveta | BUL | FBAC / Altius | 9.620 | 12.720 | 22.340 | 8 |
9. | 953 | Ignatova Veronika | BUL | FBAC / NSA Sofia | 10.660 | 12.590 | 23.250 | 9 |
10. | 908 | Gusetu Sofia | ROU | FRAE / Gravity Team | 12.370 | 12.250 | 24.620 | 10 |
11. | 954 | Kostova Kosara | BUL | FBAC / KES SELT | 11.410 | 14.260 | 25.670 | 11 |
12. | 958 | Tutnovic Kaja | SRB | SPSS / psk goc | 13.570 | 14.630 | 28.200 | 12 |
13. | 907 | Cadis Maria | ROU | FRAE / Gravity Team | 15.800 | 16.790 | 32.590 | 13 |
14. | 955 | Kojadinovic Lena | SRB | SPSS / spk soko | 15.860 | 18.620 | 34.480 | 14 |
906 | Wawrylak Celina | POL | PZA / KWS Klif | |||||
957 | Siserman Ilinca | ROU | FRAE / Gravity Team |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 18:14:07 notice : 2022-07-08 18:31:24 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 1002 | Palazov Petar | BUL | FBAC / NSA Sofia | 6.250 | 6.650 | 12.900 | 1 |
2. | 1004 | Rusev Ivan | BUL | FBAC / NSA Sofia | 6.840 | 8.050 | 14.890 | 2 |
3. | 1052 | Mader Tobias | AUT | NFÖ / Villach | 8.340 | 8.200 | 16.540 | 3 |
4. | 1051 | Schnugg Felix | AUT | ÖAV / Kuchl | 8.240 | 8.650 | 16.890 | 4 |
5. | 1005 | Endrle Adam | CZE | ČHS / HO HoroAkademie | 9.020 | 8.920 | 17.940 | 5 |
6. | 1003 | Schwetz Jannis | AUT | NFÖ / Lenzing | 9.840 | 8.770 | 18.610 | 6 |
7. | 1055 | Lányi Kristóf | HUN | MHSSz / GERECSE S.E. | 8.880 | 9.850 | 18.730 | 7 |
8. | 1054 | Catineanu Alexandru | ROU | SKAI URBAN CRAG / Cluj-Napoca | 10.310 | 9.540 | 19.850 | 8 |
9. | 1006 | Marko Dejan | SRB | SPSS / spk soko | 10.290 | 13.130 | 23.420 | 9 |
10. | 1001 | Größwang Jakob | AUT | SV / WKV alpenalpin WallStars | 9.630 | 120.000 | 129.630 | 10 |
1053 | Steiner Paul | AUT | ÖAV / Villach |
Jury President : Anton Baumann Judge : Sigrid Kohlbacher,Thomas Partei, routesetting : Simon Sagmeister EDV - analysis : Klaus Potocnik |
start time : 2022-07-08 18:27:49 notice : 2022-07-08 18:40:28 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Petzen Climbing Trophy 2022 (S) St. Michael ob Bleiburg KletterZentrum Petzen / 2022-07-08 Cupwertungen: PCT - Petzen Climbing Trophy 2022 |
Ranking | StNr. | Name | country | club | Quali | |||
---|---|---|---|---|---|---|---|---|
Links | Rechts | time | Platz | |||||
1. | 1151 | Rieger Marlene | AUT | ÖAV / Villach | 9.100 | 9.100 | 18.200 | 1 |
2. | 1152 | Nedyalkova Yoanna | BUL | FBAC / KES SELT | 10.120 | 9.340 | 19.460 | 2 |
