Ranking | Points | events | Points / events | family name | Geb.Jahr | Country | club |
---|---|---|---|---|---|---|---|
1 | 320 | 5 | 64 | Oman Kilian | 2016 | AUT | NFÖ / Petzen |
2 | 300 | 3 | 100 | Leitner Christian | 2009 | AUT | SV / Boulder Verein Bloc House |
2 | 300 | 3 | 100 | Yordanov Martin | 2015 | BUL | FBAC / NSA Sofia |
2 | 300 | 3 | 100 | Ambroz Vojtěch | 2013 | CZE | ČHS / Flashwall |
5 | 280 | 3 | 93 | Cibulková Nela | 2015 | CZE | LANO / HO Horoakademie |
5 | 280 | 3 | 93 | Rieger Marlene | 2006 | AUT | ÖAV / Villach |
7 | 265 | 3 | 88 | Bergmann Katharina | 2007 | AUT | SV / Boulder Verein Bloc House |
8 | 260 | 3 | 86 | Mader Felix | 2005 | AUT | NFÖ / Villach |
8 | 260 | 5 | 52 | Nowak Samuel | 2010 | AUT | NFÖ / Petzen |
10 | 255 | 3 | 85 | Tarkuš Vesna | 2011 | SLO | PZS / Slovenska Bistrica |
11 | 251 | 3 | 83 | Drenški Lorena | 2009 | CRO | HPS / SPK Fothia |
12 | 249 | 4 | 62 | Schütz Romy | 2016 | AUT | ÖAV / Schladming |
13 | 245 | 3 | 81 | Hladkykh Timur | 2011 | UKR | UMCF / Odessa YCS |
14 | 240 | 3 | 80 | May Valisia | 2007 | BUL | FBAC / NSA Sofia |
15 | 235 | 3 | 78 | Bakalova Mary | 2015 | BUL | FBAC / NSA Sofia |
15 | 235 | 3 | 78 | Tudosa Ilie | 2015 | ROU | FRAE / Natural High |
15 | 235 | 3 | 78 | Suchan Maxmilián | 2011 | CZE | ČHS / Green Trees Monkeys Praha |
18 | 231 | 3 | 77 | Gondzur Juraj | 2012 | SVK | JAMES / K2 Zilina |
18 | 231 | 3 | 77 | Preda Sebastian | 2015 | ROU | FRAE / One Move |
18 | 231 | 3 | 77 | Hristoskova Ida | 2010 | BUL | FBAC / Altius |
18 | 231 | 3 | 77 | Rusev Ivan | 2007 | BUL | FBAC / NSA Sofia |
22 | 227 | 3 | 75 | Fintineanu Ana | 2013 | ROU | FRAE / One Move |
23 | 221 | 4 | 55 | Schütz Mateo | 2013 | AUT | ÖAV / Schladming |
24 | 220 | 3 | 73 | Cibulková Ema | 2013 | CZE | LANO / HO Horoakademie |
25 | 215 | 3 | 71 | Petrusel Eliza | 2013 | ROU | FRAE / Gravity Team |
26 | 212 | 3 | 70 | Cristea Paul | 2004 | ROU | FRAE / SKAI |
27 | 210 | 3 | 70 | Leitner Julian | 2010 | AUT | SV / Boulder Verein Bloc House |
27 | 210 | 3 | 70 | Cosma Anastasia | 2016 | ROU | FRAE / Gravity Team |
29 | 207 | 3 | 69 | Aleksieva Stela | 2011 | BUL | FBAC / NSA Sofia |
30 | 203 | 3 | 67 | Stienkova Yeva | 2010 | UKR | |
31 | 202 | 3 | 67 | Endrle Adam | 2007 | CZE | ČHS / HO HoroAkademie |
32 | 200 | 3 | 66 | Glušič Petra | 2001 | SLO | PZS / DRPK |
32 | 200 | 2 | 100 | Kusej Lila | 2015 | AUT | NFÖ / Petzen |
32 | 200 | 2 | 100 | Juratsch Alexia | 2012 | AUT | NFÖ / Petzen |
32 | 200 | 2 | 100 | Haimburger Lena | 2007 | AUT | NFÖ / Petzen |
32 | 200 | 2 | 100 | Luger Maximilian | 2012 | AUT | NFÖ / Petzen |
32 | 200 | 2 | 100 | Ferk Simon | 2008 | AUT | NFÖ / Petzen |
32 | 200 | 3 | 66 | Bernat Maciej | 2013 | POL | PZA / Murall |
39 | 196 | 3 | 65 | Preda Emilia | 2013 | ROU | FRAE / One Move |
40 | 194 | 3 | 64 | Petrov Stoyan | 2001 | BUL | FBAC / KES SELT |
40 | 194 | 3 | 64 | Zirnitzer Alice | 2011 | AUT | ÖAV / Pongau |
42 | 190 | 3 | 63 | Kalova Vihra | 2016 | BUL | varnaclimbing / |
42 | 190 | 3 | 63 | Mastnak Lan | 2004 | SLO | PZS / Celje |
42 | 190 | 3 | 63 | Ambroz Jaroslav | 2009 | CZE | ČHS / Flashwall |
45 | 187 | 3 | 62 | Mirova Daniela | 2014 | BUL | FBAC / NSA Sofia |
46 | 185 | 3 | 61 | Stamate Stefan | 2013 | ROU | FRAE / Gravity Team |
47 | 183 | 3 | 61 | Palazov Petar | 2007 | BUL | FBAC / NSA Sofia |
48 | 182 | 3 | 60 | Tudosa Constantin | 2013 | ROU | FRAE / Natural High |
49 | 181 | 3 | 60 | Benetik Franziska | 2006 | AUT | ÖAV / Klagenfurt |
50 | 180 | 2 | 90 | Kitzinger Julia | 2008 | AUT | NFÖ / Petzen |
50 | 180 | 2 | 90 | Holzmann Johannes | 2014 | AUT | NFÖ / Petzen |
50 | 180 | 2 | 90 | Hrast Larissa | 2011 | AUT | NFÖ / Petzen |
53 | 178 | 3 | 59 | Fieger Maximilian | 2002 | AUT | ÖAV / Wolfsberg |
53 | 178 | 3 | 59 | Pichka Demid | 2010 | UKR | UMCF / Jiwa |
55 | 177 | 3 | 59 | Hristov Ivan | 2015 | BUL | FBAC / NSA Sofia |
55 | 177 | 3 | 59 | Sedeljšak Zoja | 2007 | SLO | PZS / Slovenj Gradec |
57 | 175 | 3 | 58 | Mader Tobias | 2008 | AUT | NFÖ / Villach |
57 | 175 | 3 | 58 | Žáková Eliška | 2011 | CZE | Vertikon Zlín / ČHS |
59 | 174 | 3 | 58 | Nedyalkova Yoanna | 2004 | BUL | FBAC / KES SELT |
60 | 172 | 3 | 57 | Kvapil Ondra | 2011 | CZE | Vertikon Zlín / ČHS |
61 | 171 | 3 | 57 | Dimitrov Dimitar | 2005 | BUL | FBAC / NSA Sofia |
62 | 167 | 3 | 55 | Catineanu Alexandru | 2007 | ROU | SKAI URBAN CRAG / Cluj-Napoca |
63 | 164 | 3 | 54 | Dražumerič Sofija | 2012 | SLO | PZS / Celje |
64 | 160 | 2 | 80 | Vavti Miloš | 2012 | AUT | NFÖ / Petzen |
65 | 157 | 3 | 52 | Włodarczyk Natalia | 2007 | POL | PZA / CW Klif Fan. W |
65 | 157 | 3 | 52 | Dara Karaivanova | 2005 | BUL | FBAC / NSA Sofia |
65 | 157 | 3 | 52 | Harmackova Veronika | 2011 | CZE | ČHS / Pilsen Panthers |
68 | 154 | 3 | 51 | Schnugg Felix | 2008 | AUT | ÖAV / Kuchl |
68 | 154 | 3 | 51 | Filip Tudor Constantin | 2013 | ROU | FRAE / Natural High |
70 | 153 | 3 | 51 | Obiltschnig Ronnie | 2015 | AUT | SV / St. Johann im R. |
71 | 150 | 3 | 50 | Evtimova Kristina | 2009 | BUL | FBAC / NSA Sofia |
72 | 148 | 3 | 49 | Kreuzberger Sophie | 2009 | AUT | ÖAV / Villach |
72 | 148 | 3 | 49 | Šak Matej | 2014 | SVK | JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa |
74 | 147 | 2 | 73 | Stöckl Emma | 2013 | AUT | NFÖ / Petzen |
75 | 145 | 2 | 72 | Vidovic Tadej | 2016 | AUT | NFÖ / Petzen |
75 | 145 | 2 | 72 | Mödritscher Elija | 2013 | AUT | NFÖ / Petzen |
75 | 145 | 2 | 72 | Pitz Nathalie | 2011 | AUT | NFÖ / Petzen |
75 | 145 | 3 | 48 | Clay-Amlacher Matilda | 2016 | AUT | ÖAV / Klagenfurt |
75 | 145 | 3 | 48 | Petkov Matey | 2016 | BUL | FBAC / NSA Sofia |
75 | 145 | 2 | 72 | Steiner Paul | 2007 | AUT | ÖAV / Villach |
75 | 145 | 3 | 48 | Gliebe Žana | 2008 | SLO | PZS / Ravne |
82 | 143 | 3 | 47 | Stamate Sarah | 2013 | ROU | FRAE / Gravity Team |
83 | 142 | 3 | 47 | Ignatova Veronika | 2007 | BUL | FBAC / NSA Sofia |
84 | 141 | 3 | 47 | Stiubea Horia | 2015 | ROU | FRAE / One Move |
84 | 141 | 3 | 47 | Vojáčková Lucie | 2008 | CZE | ČHS / Pilsen Panthers |
86 | 139 | 3 | 46 | Barošová Nikola | 2009 | CZE | Vertikon Zlín / ČHS |
87 | 135 | 3 | 45 | Petter Simon | 2011 | AUT | ÖAV / Liezen |
87 | 135 | 2 | 67 | Alesko Noah | 2016 | AUT | NFÖ / Petzen |
89 | 134 | 3 | 44 | Gržetić Nea | 2012 | CRO | HPS / SPK Fothia |
90 | 131 | 3 | 43 | Bogoeva Ema | 2006 | BUL | varnaclimbing / |
90 | 131 | 3 | 43 | Miclea David | 2009 | ROU | FRAE / Gravity Team |
90 | 131 | 3 | 43 | Schwetz Jannis | 2008 | AUT | NFÖ / Lenzing |
93 | 129 | 3 | 43 | Bodanská Viktorie | 2016 | CZE | ČHS / Vertikon Zlín |
94 | 128 | 3 | 42 | Velkova Elisaveta | 2008 | BUL | FBAC / Altius |
95 | 127 | 3 | 42 | Tanasă George | 2006 | ROU | FRAE / Alpin Club Repedea Iasi |
95 | 127 | 3 | 42 | Böröczky Ferenc Laszlo | 2010 | HUN | MHSSz / GERECSE S.E. |
95 | 127 | 3 | 42 | Macura Branislav | 2013 | SVK | JAMES / K2 Zilina |
98 | 126 | 3 | 42 | Lányi Kristóf | 2008 | HUN | MHSSz / GERECSE S.E. |
98 | 126 | 3 | 42 | Mirchev Kristian | 2011 | BUL | FBAC / NSA Sofia |
98 | 126 | 3 | 42 | Bodanská Adéla | 2010 | CZE | ČHS / Vertikon Zlín |
98 | 126 | 3 | 42 | Pop David | 2006 | ROU | SKAI URBAN CRAG / Cluj-Napoca |
102 | 125 | 3 | 41 | Migalová Mia | 2010 | CZE | ČHS / HOROLEZCI Jeseník |
103 | 124 | 3 | 41 | KoroŠ Žiga | 2011 | SLO | AK / Ravne |
104 | 122 | 3 | 40 | Kurz Zofia | 2008 | POL | PZA / |
105 | 120 | 2 | 60 | Tratar Fabio | 2013 | AUT | NFÖ / Petzen |
106 | 118 | 3 | 39 | Fürstner Leon | 2010 | HUN | MHSSz / SZHSK |
107 | 117 | 3 | 39 | Capandová Sára | 2010 | CZE | ČHS / Vertikon Zlín |
108 | 116 | 3 | 38 | Stach Joel | 2010 | AUT | ÖAV / Klagenfurt |
108 | 116 | 3 | 38 | Marin Katja | 2013 | CRO | HPS / SPK Fothia |
110 | 115 | 3 | 38 | Bodanský Miroslav | 2012 | CZE | ČHS / Vertikon Zlín |
111 | 114 | 3 | 38 | Pliger Julian | 2011 | AUT | NFÖ / Brueckl |
112 | 112 | 3 | 37 | Balsai Mihály | 2012 | HUN | MHSSz / GERECSE S.E. |
113 | 111 | 3 | 37 | Curea Cristian | 2004 | ROU | FRAE / Gravity Team |
114 | 110 | 3 | 36 | Lucescu Anastasia | 2013 | ROU | FRAE / Alpin Club Repedea Iasi |
115 | 108 | 3 | 36 | Marko Dejan | 2007 | SRB | SPSS / spk soko |
115 | 108 | 3 | 36 | Ivanov Makar | 2009 | UKR | |
115 | 108 | 3 | 36 | Cosma Sebastian | 2014 | ROU | FRAE / Gravity Team |
115 | 108 | 3 | 36 | Rotaru Rona | 2014 | ROU | FRAE / One Move |
119 | 106 | 2 | 53 | Vacun Ziva | 2013 | AUT | NFÖ / Petzen |
119 | 106 | 3 | 35 | Vrdoljak Jana | 2009 | CRO | HPS / SPK Fothia |
121 | 105 | 3 | 35 | Ogradi Nika | 2013 | SLO | ŠD Pajki / ŠD Pajki |
121 | 105 | 3 | 35 | Gusetu Matei | 2005 | ROU | FRAE / Gravity Team |
123 | 103 | 3 | 34 | Krasnik Fabian | 2012 | AUT | SV / St. Johann im R. |
123 | 103 | 3 | 34 | Golser Lorenz | 2013 | AUT | ÖAV / Kuchl |
125 | 102 | 3 | 34 | Žáková Anežka | 2011 | CZE | Vertikon Zlín / ČHS |
125 | 102 | 3 | 34 | Ciubotaru Anabelle | 2014 | ROU | FRAE / Natural High |
125 | 102 | 2 | 51 | Vavti Janek | 2015 | AUT | NFÖ / Petzen |
128 | 100 | 1 | 100 | Trinkl Lara | 1999 | AUT | ÖAV / Wolfsberg |
128 | 100 | 1 | 100 | Schmitt Melanie | 1995 | GER | |
128 | 100 | 1 | 100 | Grill Jakob | 2010 | AUT | ÖAV / Bad Mitterndorf |
128 | 100 | 1 | 100 | Augustin Magdalena | 2017 | AUT | NFÖ / Petzen |
128 | 100 | 1 | 100 | Obermoser Sara | 2014 | AUT | ÖAV / Pongau |
128 | 100 | 1 | 100 | Görner Max | 2003 | GER | DAV / |
128 | 100 | 1 | 100 | Schwarz Noel | 2015 | AUT | NFÖ / Petzen |
128 | 100 | 1 | 100 | Funa Lina | 2006 | SLO | PZS / ŠPK Plus |
128 | 100 | 1 | 100 | Partei Thomas | 1992 | AUT | |
128 | 100 | 1 | 100 | Wurm Mika | 2012 | AUT | ASVÖ / Verein Boulderpoint Leoben |
138 | 99 | 3 | 33 | Ivanovska Kalina | 2012 | MKD | MSCF / SCC Extreme Skopje |
139 | 98 | 3 | 32 | Czimbula Benedek | 2013 | HUN | MHSSz / GERECSE S.E. |
140 | 95 | 3 | 31 | Ciutacu Teodora | 2011 | ROU | FRAE / One Move |
141 | 94 | 3 | 31 | Kvapilová Natálie | 2011 | CZE | Vertikon Zlín / ČHS |
142 | 92 | 3 | 30 | Huber Nick | 2013 | AUT | ÖAV / Kuchl |
143 | 90 | 2 | 45 | Pitz Thomas | 2016 | AUT | NFÖ / Petzen |
143 | 90 | 3 | 30 | Puljek Lucijan | 2009 | CRO | HPS / SPK Fothia |
145 | 89 | 2 | 44 | Latinac Marta | 2010 | CRO | HPS / SPK Fothia |
146 | 88 | 2 | 44 | Vavti Jurij | 2015 | AUT | NFÖ / Petzen |
147 | 87 | 2 | 43 | Bojanić Jovana | 2013 | SRB | SPK / Beograd |
147 | 87 | 3 | 29 | Loica Raul | 2014 | ROU | FRAE / CS Alternative Timsoara |
149 | 85 | 3 | 28 | Ogradi Iva | 2011 | SLO | ŠD Pajki / ŠD Pajki |
149 | 85 | 3 | 28 | Kostova Kosara | 2008 | BUL | FBAC / KES SELT |
151 | 84 | 3 | 28 | Gusetu Sofia | 2007 | ROU | FRAE / Gravity Team |
152 | 82 | 3 | 27 | Clay-Amlacher Gabriel | 2011 | AUT | ÖAV / Klagenfurt |
153 | 81 | 3 | 27 | Ticha Klara | 2012 | CZE | LANO / HO Horoakademie |
154 | 80 | 1 | 80 | Schwarz Laron | 2016 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Augustin Sarah | 2014 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Zöbinger Leo | 2011 | AUT | ÖAV / Admont-Gesäuse |
154 | 80 | 1 | 80 | Greiml Liam | 2016 | AUT | ÖAV / Liezen |
154 | 80 | 1 | 80 | Haimburger Michael | 1983 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Ferk Fabian | 2010 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Asprian Nina | 1977 | AUT | NFÖ / Wolfsberg |
154 | 80 | 1 | 80 | Hönk Jakob | 2014 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Gradisnik Jon | 2011 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Scheriau Valentina | 2013 | AUT | NFÖ / Petzen |
154 | 80 | 3 | 26 | Jurković Karla | 2009 | CRO | HPS / SPK Fothia |
154 | 80 | 1 | 80 | Schmidt Ina Johanna | 2012 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Oman Daniela | 1986 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Schmidpeter Frank | 1990 | GER | |
154 | 80 | 3 | 26 | Gusetu Petre | 2009 | ROU | FRAE / Gravity Team |
154 | 80 | 1 | 80 | Kusej Rosa | 2017 | AUT | NFÖ / Petzen |
154 | 80 | 1 | 80 | Obermoser Sophie | 2012 | AUT | ÖAV / Pongau |
154 | 80 | 1 | 80 | Zainer Florian | 2015 | AUT | ÖAV / Liezen |
154 | 80 | 1 | 80 | Forstmayr Andrea | 1986 | AUT | |
154 | 80 | 1 | 80 | Walcher Zoe | 2014 | AUT | ÖAV / Liezen |
174 | 79 | 3 | 26 | Vukadinović Šimun | 2010 | CRO | HPS / SPK Fothia |
174 | 79 | 3 | 26 | Danciu Sofia | 2013 | ROU | SKAI URBAN CRAG / Cluj-Napoca |
176 | 78 | 3 | 26 | Petkova Bilyna | 2009 | BUL | FBAC / NSA Sofia |
176 | 78 | 3 | 26 | Nicholson Luke | 2010 | GER | DAV / Bielefeld |
178 | 77 | 3 | 25 | Szabo Demeter Zoltan | 2014 | ROU | FRAE / Gravity Team |
179 | 76 | 3 | 25 | Tamaș Raluca | 2012 | ROU | FRAE / One Move |
180 | 75 | 3 | 25 | Trasischker Kimi | 2014 | AUT | ÖAV / Villach |
180 | 75 | 3 | 25 | Cadis Maria | 2008 | ROU | FRAE / Gravity Team |
182 | 72 | 3 | 24 | Kasabova Krasimira | 2009 | BUL | FBAC / Altius |
182 | 72 | 3 | 24 | Miclea Filip | 2011 | ROU | FRAE / Gravity Team |
182 | 72 | 3 | 24 | Rafailov Mihail | 2012 | BUL | varnaclimbing / |
182 | 72 | 3 | 24 | Fuschlberger Olivia | 2013 | AUT | ÖAV / Kuchl |
186 | 71 | 2 | 35 | Đokić Lara | 2009 | SRB | SPSS / Black Rock |
187 | 70 | 3 | 23 | Terziev Nikola | 2009 | BUL | FBAC / KES SELT |
188 | 68 | 3 | 22 | Ljubicic Ilija | 2013 | SRB | SPSS / SPK Gekon |
188 | 68 | 2 | 34 | Siserman Ilinca | 2007 | ROU | FRAE / Gravity Team |
190 | 65 | 1 | 65 | Mühlbacher David | 2010 | AUT | ÖAV / Mixnitz |
190 | 65 | 3 | 21 | Bavdek Sara | 2011 | SLO | PZS / PK FA |
190 | 65 | 1 | 65 | Sikur Fiona | 2008 | SLO | Plus Climbing / |
190 | 65 | 1 | 65 | Buxbaumer Lena | 1999 | AUT | NFÖ / St. Veit an der Glan |
190 | 65 | 1 | 65 | Schöttl Anna | 2016 | AUT | NFÖ / Petzen |
190 | 65 | 1 | 65 | Sternjak Lean | 2011 | AUT | NFÖ / Petzen |
190 | 65 | 1 | 65 | Skrjanec Matic | 1991 | SLO | |
190 | 65 | 1 | 65 | de Leeuw Nicky | 1989 | NED | |
190 | 65 | 1 | 65 | Kitzinger Anna | 2008 | AUT | NFÖ / Petzen |
190 | 65 | 1 | 65 | Wertschnig Lea | 2015 | AUT | NFÖ / Petzen |
190 | 65 | 3 | 21 | Filip Mia Maria | 2011 | ROU | FRAE / Natural High |
190 | 65 | 1 | 65 | Hollauf Mia | 2012 | AUT | |
190 | 65 | 1 | 65 | Wölbl Melissa | 2014 | AUT | NFÖ / Petzen |
190 | 65 | 1 | 65 | Pirz Laura | 2011 | AUT | NFÖ / Petzen |
190 | 65 | 1 | 65 | Werner Neele | 2016 | AUT | ÖAV / Admont-Gesäuse |
190 | 65 | 1 | 65 | Fantitsch Alexander | 2012 | AUT | NFÖ / Petzen |
206 | 64 | 3 | 21 | Horvat Bartol | 2010 | CRO | HPS / SPK Fothia |
206 | 64 | 3 | 21 | Gomez - Segovia Aylen | 2013 | AUT | SV / St. Johann im R. |
208 | 62 | 3 | 20 | Bontea Leea | 2014 | ROU | FRAE / Gravity Team |
208 | 62 | 3 | 20 | Medgyesi Ádám | 2014 | SRB | PSK Spartak Subotica / |
210 | 61 | 2 | 30 | Đokić Barbara | 2011 | SRB | SPSS / Black Rock |
211 | 60 | 3 | 20 | Borković Šipić Rok | 2011 | CRO | HPS / SPK Fothia |
211 | 60 | 3 | 20 | Ciotlaus Filip | 2011 | ROU | FRAE / Gravity Team |
213 | 57 | 3 | 19 | Pichler Yannis | 2009 | AUT | SV / Sportstättenverein Marswiese |
213 | 57 | 3 | 19 | Rotaru Kara | 2011 | ROU | FRAE / One Move |
215 | 55 | 1 | 55 | Kumer Milan | 2015 | AUT | NFÖ / Petzen |
215 | 55 | 1 | 55 | Kapp Anna | 1995 | AUT | NFÖ / Petzen |
215 | 55 | 1 | 55 | Pfleger Andreas | 1985 | AUT | |
215 | 55 | 1 | 55 | Polanc-Gschwandtl Vanessa | 2011 | AUT | NFÖ / St. Michael |
215 | 55 | 1 | 55 | Wertschnig Jana | 2017 | AUT | NFÖ / Petzen |
215 | 55 | 1 | 55 | Potocnik Klaus | 1977 | AUT | NFÖ / Petzen |
215 | 55 | 1 | 55 | Brunner Marlies | 2001 | AUT | |
215 | 55 | 1 | 55 | Müller Lina-Maria | 2012 | AUT | NFÖ / Petzen |
215 | 55 | 1 | 55 | Wölbl Nina | 2014 | AUT | NFÖ / Petzen |
215 | 55 | 1 | 55 | Lessiak Nora | 2015 | AUT | NFÖ / Petzen |
215 | 55 | 2 | 27 | Kojadinovic Lena | 2008 | SRB | SPSS / spk soko |
215 | 55 | 1 | 55 | Kreuzberger Maximilian | 2011 | AUT | ÖAV / Pongau |
215 | 55 | 1 | 55 | Poppernitsch Paul | 2012 | AUT | NFÖ / |
215 | 55 | 1 | 55 | Ritt Anja | 2014 | AUT | ÖAV / St Peter/Au |
215 | 55 | 3 | 18 | Kamenarska Alexandra | 2010 | BUL | FBAC / NSA Sofia |
215 | 55 | 1 | 55 | Schattauer Amelie | 2012 | AUT | ÖAV / Liezen |
215 | 55 | 1 | 55 | Wurm Mara | 2017 | AUT | ASVÖ / Verein Boulderpoint Leoben |
232 | 54 | 3 | 18 | Fuschlberger Kilian | 2011 | AUT | ÖAV / Kuchl |
232 | 54 | 2 | 27 | Tutnovic Kaja | 2008 | SRB | SPSS / psk goc |
234 | 52 | 3 | 17 | Cinca Albert | 2012 | ROU | FRAE / CS Alternative Timsoara |
234 | 52 | 3 | 17 | Kassl Samuel | 2013 | AUT | ÖAV / Liesing-Perchtoldsdorf |
236 | 51 | 1 | 51 | Maindl Valentina | 2012 | AUT | ÖAV / Liezen |
236 | 51 | 1 | 51 | Praznik Dejan | 1984 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Pirz Mara | 2012 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Reza Shariq | 1987 | AUT | |
236 | 51 | 1 | 51 | Krainz Sophie-Christin | 2010 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Mandlberger Alice | 2006 | AUT | ÖAV / Liezen |
236 | 51 | 1 | 51 | Wimmer Jonas | 2009 | AUT | SV / Boulder Verein Bloc House |
236 | 51 | 1 | 51 | Ferk Andrea | 1983 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Lamprecht Niklas | 2015 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Schagerl Anna | 2012 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Steiner Anna | 2011 | AUT | ÖAV / Liezen |
236 | 51 | 1 | 51 | Mandlberger Eric | 2014 | AUT | ÖAV / Liezen |
236 | 51 | 1 | 51 | Geieregger Hema | 2016 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Culav Iva | 2006 | SLO | Plus Climbing / |
236 | 51 | 1 | 51 | Srienz Christian | 1983 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Forster Pamela | 1988 | AUT | |
236 | 51 | 1 | 51 | Arch Matteo | 2016 | AUT | NFÖ / Petzen |
236 | 51 | 1 | 51 | Schmidt Mia Marie | 2010 | AUT | NFÖ / Petzen |
254 | 49 | 3 | 16 | Karisch Helena | 2009 | AUT | ÖAV / Kuchl |
255 | 48 | 3 | 16 | Dan Andrei | 2011 | ROU | FRAE / One Move |
256 | 47 | 1 | 47 | Schagerl Jakob | 2016 | AUT | NFÖ / Petzen |
256 | 47 | 1 | 47 | Kusej Marlene | 1983 | AUT | NFÖ / Petzen |
256 | 47 | 1 | 47 | Schmid Rebecca | 2000 | AUT | |
256 | 47 | 1 | 47 | Klaus Ella | 2010 | AUT | ÖAV / Mixnitz |
256 | 47 | 1 | 47 | Mauerhofer Andreas | 2000 | AUT | |
256 | 47 | 1 | 47 | Walcher Gilbert | 2016 | AUT | ÖAV / Liezen |
256 | 47 | 1 | 47 | Zirbesegger Lena | 2012 | AUT | ÖAV / Mixnitz |
256 | 47 | 3 | 15 | Cvrkovic Anja | 2010 | SRB | SPSS / Black Rock |
256 | 47 | 1 | 47 | Herrak Miriam | 2014 | AUT | ÖAV / Admont-Gesäuse |
256 | 47 | 1 | 47 | Größwang Xaver | 2010 | AUT | SV / WKV alpenalpin WallStars |
256 | 47 | 1 | 47 | Bock Elliot | 2016 | AUT | ÖAV / Admont-Gesäuse |
256 | 47 | 1 | 47 | Lessiak Livia | 2017 | AUT | NFÖ / Petzen |
268 | 46 | 2 | 23 | Wawrylak Celina | 2008 | POL | PZA / KWS Klif |
268 | 46 | 3 | 15 | Karisch Luis | 2012 | AUT | ÖAV / Kuchl |
268 | 46 | 3 | 15 | Kučera Tamaš | 2011 | SRB | SPSS / Spartak Subotica |
271 | 44 | 3 | 14 | Rafailov Nikola | 2014 | BUL | varnaclimbing / |
272 | 43 | 1 | 43 | Marcher Joy | 2011 | AUT | ÖAV / Admont-Gesäuse |
272 | 43 | 1 | 43 | Merwa Jonas | 2015 | AUT | NFÖ / Petzen |
272 | 43 | 1 | 43 | Erlinger Georg | 1995 | AUT | |
272 | 43 | 1 | 43 | Werner Wendelin | 2012 | AUT | ÖAV / Admont-Gesäuse |
272 | 43 | 1 | 43 | Férez María | 1995 | ESP | |
272 | 43 | 3 | 14 | Georgieva Ralina | 2009 | BUL | varnaclimbing / |
272 | 43 | 1 | 43 | Schöttl Sophie | 2013 | AUT | NFÖ / Petzen |
272 | 43 | 1 | 43 | Rosenzopf Andy | 1992 | AUT | NFÖ / Petzen |
272 | 43 | 1 | 43 | Holzmann Klara | 2008 | AUT | |
272 | 43 | 1 | 43 | Lackner Emily | 2014 | AUT | ÖAV / Admont-Gesäuse |
282 | 42 | 3 | 14 | Rogojan Ana | 2011 | ROU | FRAE / Gravity Team |
282 | 42 | 3 | 14 | Pichler Julian | 2011 | AUT | |
284 | 41 | 3 | 13 | Oana Irina | 2011 | ROU | FRAE / Gravity Team |
285 | 40 | 1 | 40 | Scheicher Nico | 1992 | AUT | |
285 | 40 | 1 | 40 | Avender Constantin | 2016 | AUT | NFÖ / Muerzzuschlag |
285 | 40 | 1 | 40 | Oman Dominik | 1988 | AUT | NFÖ / Petzen |
285 | 40 | 1 | 40 | Edermayer Fabienne | 2012 | AUT | ÖAV / St Peter/Au |
285 | 40 | 1 | 40 | Zimmermann David | 2010 | AUT | ÖAV / Mixnitz |
285 | 40 | 1 | 40 | Tončetič Ida | 2006 | SLO | Plus Climbing / |
285 | 40 | 1 | 40 | Schmid Agnes | 2002 | AUT | |
285 | 40 | 1 | 40 | Erschen Noah | 2015 | AUT | NFÖ / Petzen |
293 | 39 | 3 | 13 | Kostova Simona | 2012 | BUL | FBAC / NSA Sofia |
294 | 38 | 2 | 19 | Ljubišić Lukas | 2013 | CRO | HPS / SPK Fothia |
295 | 37 | 1 | 37 | Danciu Tudor | 2009 | ROU | SKAI URBAN CRAG / Cluj-Napoca |
295 | 37 | 3 | 12 | Ianc Andrei | 2011 | ROU | FRAE / One Move |
295 | 37 | 1 | 37 | Zöbinger Nico | 2013 | AUT | ÖAV / Admont-Gesäuse |
295 | 37 | 1 | 37 | Reiter Nadine | 1996 | AUT | |
295 | 37 | 1 | 37 | Schrittwieser Hannah | 2011 | AUT | NFÖ / Muerzzuschlag |
295 | 37 | 1 | 37 | Ferk Alexander | 1980 | AUT | NFÖ / Petzen |
295 | 37 | 1 | 37 | van Ginneken Roel | 1984 | BEL | |
295 | 37 | 1 | 37 | Milwisch Navajo | 2017 | AUT | ÖAV / Admont-Gesäuse |
295 | 37 | 3 | 12 | Kruljac Tena | 2009 | CRO | HPS / SPK Fothia |
