Event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
location of the event : | C-A-C Graz www.c-a-c.at | |||||||||||||||
address : | Idlhofgasse 74, 8020 Graz | |||||||||||||||
47.064774 / 15.423110 | ||||||||||||||||
route planning : | Routenplaner | |||||||||||||||
date : | 2011-04-12 (Tuesday) Date in a calendar to take over | |||||||||||||||
end of regular registration : | 2011-04-08 24:00 | |||||||||||||||
Registration : | 08:15 – 08:45 | |||||||||||||||
start time : | 09:15 | |||||||||||||||
award ceremony : | ca. 15:30 – 16:00 | |||||||||||||||
entry fee : | 4.00 Euro | |||||||||||||||
post-nomination : | + 0.00 | |||||||||||||||
Routes | Quali : Routes Halbfinale : Routes Final : Routes super final : Routes | |||||||||||||||
time to climb quali : | 90 | |||||||||||||||
Nominations / competitor : | 30 / 0 | |||||||||||||||
categories : |
|
|||||||||||||||
countries : |
|
|||||||||||||||
regions : |
|
|||||||||||||||
clubs : |
|
|||||||||||||||
|
||||||||||||||||
Organizer : | Landesschulrat für Steiermark | |||||||||||||||
Chief of the Organisation : | Dietmar Irouschek | |||||||||||||||
Jury President : | Dietmar Irouschek | |||||||||||||||
Judge : | , , , , , , , , , , , , , , , , | |||||||||||||||
routesetting : | Dietmar Irouschek & team | |||||||||||||||
EDV - analysis : | Harald Klemm |
choose event | overview |
Problems? => Wettkampf1@Wettklettern.org | SchulSport Auswerteprogramm 0.084 |
Du bist der 27528 Besucher.! 114051 Klicks | 0.084 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.05s |