Gržetić Nea | ||
year of birth | 2012 | |
---|---|---|
Country | ||
federal state | Zagreb |
|
club | HPS / SPK Fothia |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
7. | PCT - Petzen Climbing Trophy 2022 | |
2. | iRCC InterRegional Climbing Cup 2020 | |
1. | PCT - Petzen Climbing Trophy 2019 | |
1. | iRCC InterRegional Climbing Cup 2019 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393641 Besucher.! 5365796 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.05s |