Perat Ninsei | ||
year of birth | 2005 | |
---|---|---|
Country | ||
federal state | Primorska | |
club | PZS / DEŠ |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
14. | iRCC InterRegional Climbing Cup 2017 | |
3. | iRCC InterRegional Climbing Cup 2016 | |
7. | iRCC InterRegional Climbing Cup 2015 | |
13. | iRCC InterRegional Climbing Cup 2014 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393644 Besucher.! 5365799 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.05s |