timetable | |
Registration | FRIDAY15:00 - 16:30 END of Registration, not later! |
---|---|
opening | FRIDAY18:00 Technical meeting, Meeting of team managers |
start time | Ninja FRIDAYas soon as possible after YOUR (first come, first start) registrationBoulder SATURDAYU14 m 08:30U16 f AND H16 f 10:30 U16 m AND H16 m 12:30 Lead SATURDAYU08, U10, U12, U14 f 08:00Boulder SUNDAYU08, U10 08:00U12 f 10:30 U12 m 12:30 U14 f 14:30 Lead SUNDAYU14 m, U16, H16 08:00Bouldertimes can be moved forward, check the timetable! |
Isolation | Lead SATURDAY13:30Lead SUNDAY13:00 |
start time finale | Lead SATURDAY14:00Lead SUNDAY13:15 |
award ceremony | AFTER EACH GROUP AWARD CEREMONY SUNDAY 15:45 PCT CLOSING-CEREMONY + OVERALL PLACINGS + BEST TEAM + COMPETITOR CERTIFICATE + COMMUNITY PHOTOS WINNERS |
Changes reserved - time differences possible Stand : 2023-07-07 14:17:26 |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393755 Besucher.! 5359354 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.03s |