PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1(4a+) | Q2(4a) | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 6 | Podolan | Viktoria | AUT | 17.540 | 17.620 | 35.16 | 2 | 16.08 | 16.02 | 32.10 | 1 | 14.45 | 17.33 | 31.78 | 1 |
2 . | 7 | Trinkl | Lara | AUT | 16.210 | 18.830 | 35.04 | 1 | 15.59 | 17.60 | 33.19 | 1 | 17.15 | 16.11 | 33.26 | 2 |
3 . | 5 | Salcher | Magdalena | AUT | 16.510 | 19.360 | 35.87 | 3 | 16.49 | 18.55 | 35.04 | 3 | ||||
4 . | 4 | Cencherle | Erica | ITA | 20.560 | 19.360 | 39.92 | 4 | 19.24 | 19.87 | 39.11 | 4 | ||||
5 . | 3 | Kovarikova | Nina | SVK | 22.880 | 20.680 | 43.56 | 5 | ||||||||
6 . | 1 | Kühnl | Annabel | AUT | 23.100 | 25.000 | 48.10 | 6 | ||||||||
7 . | 2 | Frommelt | Katharina | AUT | 32.600 | 44.070 | 76.67 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 17:18:13 notice : 2008-07-12 15:38:35 end time : 2008-07-12 15:38:46 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 9 | Weissensteiner | Markus | AUT | 24.900 | 29.690 | 54.59 | 3 | 25.18 | 29.54 | 54.72 | 1 | 22.67 | 26.58 | 49.25 | 1 |
2 . | 8 | Urban | Matyas | CZE | 19.400 | 22.980 | 42.38 | 1 | 23.56 | 22.71 | 46.27 | 1 | 120.00 | 120.00 | 240.00 | 2 |
3 . | 12 | Užnik | Nicolai | AUT | 35.100 | 37.100 | 72.20 | 4 | 25.81 | 28.71 | 54.52 | 3 | ||||
4 . | 11 | Gradenegger * | Leon | AUT | 29.840 | 24.320 | 54.16 | 2 | 32.00 | 31.00 | 63.00 | 4 | ||||
5 . | 10 | Cujic | Timon | CRO | 38.560 | 37.000 | 75.56 | 5 | ||||||||
6 . | 13 | Riedl | Johannes | AUT | 41.880 | 42.600 | 84.48 | 6 | ||||||||
7 . | 190 | Candido* | Tim | AUT | 27.810 | 120.000 | 147.81 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 17:33:52 notice : 2008-07-12 15:38:39 end time : 2008-07-12 15:38:50 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 31 | Gejo | Stasa | SRB | 11.300 | 10.680 | 21.98 | 2 | 9.56 | 9.91 | 19.47 | 1 | 13.29 | 10.32 | 23.61 | 1 |
2 . | 18 | Kruder | Julija | SLO | 9.030 | 10.650 | 19.68 | 1 | 8.47 | 9.75 | 18.22 | 1 | 120.00 | 11.09 | 131.09 | 2 |
3 . | 24 | Scheuerová | Veronika | CZE | 11.370 | 12.250 | 23.62 | 4 | 9.65 | 13.36 | 23.01 | 3 | ||||
4 . | 14 | Trifu | Antonia Ioana | ROU | 10.230 | 12.390 | 22.62 | 3 | 12.00 | 13.08 | 25.08 | 4 | ||||
5 . | 17 | Kupčíková | Lucie | CZE | 12.180 | 12.080 | 24.26 | 5 | ||||||||
6 . | 21 | Vincourkova | Jana | CZE | 12.890 | 15.070 | 27.96 | 6 | ||||||||
7 . | 23 | Lintner | Hannah | AUT | 13.300 | 14.780 | 28.08 | 7 | ||||||||
8 . | 20 | Trunk | Charlotte | AUT | 14.200 | 15.130 | 29.33 | 8 | ||||||||
9 . | 22 | Kühnl | Julia | AUT | 14.730 | 14.640 | 29.37 | 9 | ||||||||
10 . | 29 | Trifu | Arina Cipriana | ROU | 15.570 | 15.780 | 31.35 | 10 | ||||||||
11 . | 25 | Potapova | Anastasiya | RUS | 15.480 | 16.310 | 31.79 | 11 | ||||||||
12 . | 30 | Kopr | Anna-Maria | AUT | 14.570 | 17.710 | 32.28 | 12 | ||||||||
13 . | 15 | Zaharia | Bianca | ROU | 16.460 | 16.640 | 33.10 | 13 | ||||||||
14 . | 32 | Käfer | Kristina | AUT | 16.080 | 17.820 | 33.90 | 14 | ||||||||
15 . | 28 | Lasser | Sophia | AUT | 17.820 | 17.210 | 35.03 | 15 | ||||||||
16 . | 27 | Cekoni-Hutter | Valentina | AUT | 17.960 | 19.170 | 37.13 | 16 | ||||||||
17 . | 16 | Gradenegger | Anna | AUT | 16.950 | 22.030 | 38.98 | 17 | ||||||||
18 . | 26 | Mayr | Lara | AUT | 17.560 | 22.570 | 40.13 | 18 | ||||||||
19 . | 19 | Pirnat | Sarah | SRB | 29.650 | 20.800 | 50.45 | 19 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 17:46:16 notice : 2008-07-12 15:39:07 end time : 2008-07-12 15:38:53 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 54 | Stelzmüller | Christopher | AUT | 8.140 | 8.830 | 16.97 | 1 | 7.40 | 7.35 | 14.75 | 1 | 8.76 | 8.97 | 17.73 | 1 |
2 . | 51 | Svub | Jakup | SVK | 10.410 | 11.000 | 21.41 | 2 | 9.81 | 9.80 | 19.61 | 1 | 8.58 | 11.00 | 19.58 | 2 |
3 . | 42 | Karnel | Matthias | AUT | 11.260 | 11.590 | 22.85 | 3 | 10.13 | 10.45 | 20.58 | 3 | ||||
4 . | 48 | Cujic | Borna | CRO | 12.390 | 11.360 | 23.75 | 4 | 9.65 | 11.90 | 21.55 | 4 | ||||
5 . | 41 | Bydtaev | Sergey | RUS | 11.440 | 12.500 | 23.94 | 5 | ||||||||
6 . | 49 | Schneider | Christoph | AUT | 11.540 | 12.790 | 24.33 | 6 | ||||||||
7 . | 45 | Salcher | Felix | AUT | 12.550 | 12.020 | 24.57 | 7 | ||||||||
8 . | 38 | Veraszto | Philipp | AUT | 12.500 | 13.160 | 25.66 | 8 | ||||||||
9 . | 57 | Hajna | Miha | SLO | 12.140 | 13.670 | 25.81 | 9 | ||||||||
10 . | 58 | Doseděl | Miroslav | CZE | 13.260 | 13.370 | 26.63 | 10 | ||||||||
11 . | 34 | Gradenegger | Alexander | AUT | 12.510 | 14.230 | 26.74 | 11 | ||||||||
12 . | 191 | Famler | Stefan | AUT | 13.320 | 13.920 | 27.24 | 12 | ||||||||
13 . | 56 | Moser | Elias | AUT | 12.740 | 14.590 | 27.33 | 13 | ||||||||
14 . | 46 | Steiner | Philipp | AUT | 15.080 | 13.060 | 28.14 | 14 | ||||||||
15 . | 37 | Mak | Jakob | AUT | 14.190 | 14.480 | 28.67 | 15 | ||||||||
16 . | 55 | Doseděl | Jan | CZE | 13.680 | 15.010 | 28.69 | 16 | ||||||||
17 . | 52 | Badnjarevic | Bojan | SRB | 14.650 | 15.550 | 30.20 | 17 | ||||||||
18 . | 59 | Krutil | Pavel | CZE | 15.250 | 15.820 | 31.07 | 18 | ||||||||
19 . | 36 | Volkov | Igor | RUS | 16.510 | 14.800 | 31.31 | 19 | ||||||||
20 . | 43 | Essl | Markus | AUT | 15.920 | 16.080 | 32.00 | 20 | ||||||||
21 . | 50 | Sudar | Zan | SLO | 16.280 | 15.760 | 32.04 | 21 | ||||||||
22 . | 40 | Parth | Paolo | AUT | 15.360 | 17.980 | 33.34 | 22 | ||||||||
23 . | 39 | Fuchs | Nico | AUT | 13.770 | 20.530 | 34.30 | 23 | ||||||||
24 . | 33 | Flatscher | Michael | AUT | 17.270 | 17.290 | 34.56 | 24 | ||||||||
25 . | 44 | Ziegler | Sebastian | AUT | 16.270 | 18.590 | 34.86 | 25 | ||||||||
26 . | 35 | Kvačkay | Peter | SVK | 18.020 | 16.970 | 34.99 | 26 | ||||||||
27 . | 47 | Sili | Atila | SRB | 17.880 | 18.830 | 36.71 | 27 | ||||||||
53 | Benz | Jean Luc | AUT | 15.680 | --- |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 18:06:02 notice : 2008-07-12 15:39:10 end time : 2008-07-12 15:38:56 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 60 | Schirmer | Christina | AUT | 9.100 | 9.140 | 18.24 | 1 | 7.94 | 7.68 | 15.62 | 1 | 8.16 | 9.09 | 17.25 | 1 |
2 . | 64 | Ebner | Andrea | ITA | 9.080 | 10.310 | 19.39 | 3 | 8.07 | 9.56 | 17.63 | 1 | 10.89 | 14.37 | 25.26 | 2 |
3 . | 68 | Elmer | Alexandra | AUT | 9.920 | 9.460 | 19.38 | 2 | 10.00 | 8.28 | 18.28 | 3 | ||||
4 . | 69 | Nevelikova | Karolína | CZE | 10.230 | 9.390 | 19.62 | 4 | 8.93 | 9.79 | 18.72 | 4 | ||||
5 . | 76 | Valtan | Yvonne | AUT | 10.010 | 9.660 | 19.67 | 5 | ||||||||
6 . | 82 | Ledinek | Živa | SLO | 10.050 | 9.920 | 19.97 | 6 | ||||||||
7 . | 77 | Wassertheurer | Melina | AUT | 9.680 | 11.300 | 20.98 | 7 | ||||||||
8 . | 67 | Strmčnik | Sara | SLO | 10.760 | 10.250 | 21.01 | 8 | ||||||||
9 . | 81 | Zaytseva | Yulia | RUS | 12.180 | 9.920 | 22.10 | 9 | ||||||||
10 . | 86 | Hueter | Julia | AUT | 11.510 | 11.490 | 23.00 | 10 | ||||||||
11 . | 72 | Lasser | Marlene | AUT | 12.210 | 11.100 | 23.31 | 11 | ||||||||
12 . | 192 | Famler | Lisa | AUT | 11.570 | 12.060 | 23.63 | 12 | ||||||||
13 . | 80 | Kandolf | Larissa | AUT | 11.850 | 12.080 | 23.93 | 13 | ||||||||
14 . | 79 | Karnel | Anna | AUT | 11.780 | 12.560 | 24.34 | 14 | ||||||||
15 . | 78 | Zaharia | Ana-Maria | ROU | 12.400 | 12.720 | 25.12 | 15 | ||||||||
16 . | 66 | Laub | Vanessa | AUT | 12.610 | 13.110 | 25.72 | 16 | ||||||||
17 . | 71 | Assinger | Alexandra | AUT | 12.010 | 14.330 | 26.34 | 17 | ||||||||
18 . | 83 | Petalidou | Myrto | GRE | 12.130 | 14.610 | 26.74 | 18 | ||||||||
19 . | 85 | Sabutsch | Julia | AUT | 15.650 | 17.340 | 32.99 | 19 | ||||||||
20 . | 65 | File | Anita | SRB | 16.900 | 16.170 | 33.07 | 20 | ||||||||
21 . | 74 | Polcicova | Petra | SVK | 15.800 | 17.660 | 33.46 | 21 | ||||||||
22 . | 63 | Minko | Svetlana | SRB | 17.020 | 16.500 | 33.52 | 22 | ||||||||
23 . | 70 | Albel | Selina | AUT | 15.510 | 18.330 | 33.84 | 23 | ||||||||
24 . | 75 | Sitter | Sandra | AUT | 20.570 | 19.110 | 39.68 | 24 | ||||||||
25 . | 61 | Höllwerth | Katharina | AUT | 19.800 | 24.700 | 44.50 | 25 | ||||||||
26 . | 84 | Frommelt | Theresa | AUT | 19.290 | 25.530 | 44.82 | 26 | ||||||||
27 . | 73 | Kofler | Hanna | AUT | 21.930 | 35.560 | 57.49 | 27 | ||||||||
28 . | 62 | Bernert | Sarah | AUT | 36.580 | 46.330 | 82.91 | 28 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 18:36:18 notice : 2008-07-12 15:39:13 end time : 2008-07-12 15:39:00 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 105 | Šifra | Radovan | CZE | 9.850 | 10.550 | 20.40 | 1 | 10.67 | 9.70 | 20.37 | 1 | 8.60 | 9.49 | 18.09 | 1 |
2 . | 89 | Khaibullin | Rishat | KAZ | 12.490 | 12.970 | 25.46 | 2 | 12.26 | 11.65 | 23.91 | 1 | 9.59 | 10.44 | 20.03 | 2 |
3 . | 92 | Ustohal | Zdeněk | CZE | 14.360 | 13.400 | 27.76 | 4 | 11.30 | 12.78 | 24.08 | 3 | ||||
4 . | 100 | Wildmann | Thomas | AUT | 12.970 | 14.340 | 27.31 | 3 | 14.75 | 13.56 | 28.31 | 4 | ||||
5 . | 88 | Skorpil | Marek | CZE | 16.380 | 13.930 | 30.31 | 5 | ||||||||
6 . | 99 | Leymüller | Stefan | AUT | 15.420 | 15.790 | 31.21 | 6 | ||||||||
7 . | 94 | Doubrava | Erik | AUT | 14.150 | 17.170 | 31.32 | 7 | ||||||||
8 . | 103 | Kobler | Philipp | AUT | 15.820 | 16.070 | 31.89 | 8 | ||||||||
9 . | 98 | Perkmann | Elias | AUT | 15.660 | 17.510 | 33.17 | 9 | ||||||||
10 . | 106 | Cekoni-Hutter | Helmut-Lukas | AUT | 16.060 | 18.040 | 34.10 | 10 | ||||||||
11 . | 95 | Scharler | Simon | AUT | 18.110 | 17.370 | 35.48 | 11 | ||||||||
12 . | 97 | Anestis | Labros | GRE | 20.520 | 16.940 | 37.46 | 12 | ||||||||
13 . | 96 | Bonemaier | Michael | AUT | 20.520 | 18.020 | 38.54 | 13 | ||||||||
14 . | 107 | Kühnl | Julian | AUT | 23.330 | 18.530 | 41.86 | 14 | ||||||||
15 . | 87 | Tsikitis | Thanasis | GRE | 24.070 | 18.520 | 42.59 | 15 | ||||||||
16 . | 102 | Svechnikov | Dmitriy | RUS | 21.260 | 22.340 | 43.60 | 16 | ||||||||
17 . | 101 | Fuchs | Fabian | AUT | 24.260 | 22.700 | 46.96 | 17 | ||||||||
18 . | 104 | Mörtl | Patrik | AUT | 30.300 | 23.480 | 53.78 | 18 | ||||||||
19 . | 90 | Flatscher | Christoph | AUT | 29.120 | 25.020 | 54.14 | 19 | ||||||||
91 | Thurner | Stephan | AUT | --- | --- |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 17:18:16 notice : 2008-07-12 15:39:16 end time : 2008-07-12 15:39:03 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 123 | Meschik | Pia | AUT | 10.030 | 9.360 | 19.39 | 1 | 9.02 | 9.16 | 18.18 | 1 | 8.26 | 9.07 | 17.33 | 1 |
2 . | 114 | Stepanova | Natalia | RUS | 10.810 | 10.920 | 21.73 | 3 | 10.70 | 9.80 | 20.50 | 1 | 9.49 | 9.14 | 18.63 | 2 |
3 . | 120 | Zaikina | Anna | RUS | 9.790 | 10.650 | 20.44 | 2 | 9.27 | 12.26 | 21.53 | 3 | ||||
4 . | 121 | Okolnichnikova | Svetlana | RUS | 12.320 | 10.330 | 22.65 | 4 | 10.34 | 12.21 | 22.55 | 4 | ||||
5 . | 112 | Schider | Stefanie | AUT | 11.730 | 11.530 | 23.26 | 5 | ||||||||
6 . | 115 | Bolgova | Maria | RUS | 11.590 | 12.260 | 23.85 | 6 | ||||||||
7 . | 126 | Kruder | Neza | SLO | 12.160 | 12.290 | 24.45 | 7 | ||||||||
8 . | 117 | Martin | Vera | AUT | 11.820 | 12.820 | 24.64 | 8 | ||||||||
9 . | 129 | Schider | Andrea | AUT | 12.500 | 12.240 | 24.74 | 9 | ||||||||
10 . | 128 | Butenko | Yulia | RUS | 12.940 | 12.250 | 25.19 | 10 | ||||||||
11 . | 110 | Khaibullina | Sabina | KAZ | 11.890 | 14.170 | 26.06 | 11 | ||||||||
12 . | 109 | Sabutsch | Jacqueline | AUT | 13.380 | 12.790 | 26.17 | 12 | ||||||||
13 . | 118 | Klemm | Victoria | AUT | 12.330 | 14.130 | 26.46 | 13 | ||||||||
14 . | 113 | Nindl | Magdalena | AUT | 13.550 | 13.170 | 26.72 | 14 | ||||||||
15 . | 130 | Hreusova | Gretka | SVK | 13.420 | 13.690 | 27.11 | 15 | ||||||||
16 . | 122 | Vlašínová | Romana | CZE | 15.470 | 13.340 | 28.81 | 16 | ||||||||
17 . | 125 | Schloglova | Tereza | CZE | 14.260 | 15.300 | 29.56 | 17 | ||||||||
18 . | 108 | Švecová | Kateřina | CZE | 15.650 | 15.110 | 30.76 | 18 | ||||||||
19 . | 124 | Plasounig | Katja | AUT | 16.290 | 15.550 | 31.84 | 19 | ||||||||
20 . | 127 | File | Marija | SRB | 16.320 | 18.720 | 35.04 | 20 | ||||||||
21 . | 111 | Kofler | Sarah | AUT | 23.120 | 22.090 | 45.21 | 21 | ||||||||
22 . | 196 | Zafoschnig | Lisa | AUT | 120.000 | 13.980 | 133.98 | 22 | ||||||||
116 | Antalikova | Lenka | SVK | --- | --- | --- |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 17:42:40 notice : 2008-07-12 15:39:19 end time : 2008-07-12 15:39:22 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 142 | Vedenchuk | Viacheslav | RUS | 6.720 | 7.150 | 13.87 | 1 | 6.52 | 6.59 | 13.11 | 1 | 5.97 | 7.55 | 13.52 | 1 |
2 . | 119 | Suyushkin | Nikita | RUS | 7.100 | 7.960 | 15.06 | 3 | 6.88 | 6.34 | 13.22 | 1 | 120.00 | 7.50 | 127.50 | 2 |
3 . | 131 | Savelyev | Artem | RUS | 8.480 | 7.150 | 15.63 | 4 | 6.66 | 6.90 | 13.56 | 3 | ||||
4 . | 139 | Kurunov | Arseniy | RUS | 7.090 | 7.150 | 14.24 | 2 | 8.29 | 7.95 | 16.24 | 4 | ||||
5 . | 193 | Rudigier | Max Adrian | AUT | 7.530 | 8.450 | 15.98 | 5 | ||||||||
6 . | 134 | Spitsyn | Ivan | RUS | 8.320 | 7.750 | 16.07 | 6 | ||||||||
7 . | 138 | Payl | Konstantin | RUS | 8.740 | 8.020 | 16.76 | 7 | ||||||||
8 . | 145 | Steiner | Manuel | AUT | 8.180 | 9.020 | 17.20 | 8 | ||||||||
9 . | 194 | Rudigier | Laurenz | AUT | 8.420 | 9.790 | 18.21 | 9 | ||||||||
10 . | 144 | Hopf | Lukas | AUT | 11.100 | 10.210 | 21.31 | 10 | ||||||||
11 . | 143 | Fedorov | Nikolay | RUS | 11.230 | 10.750 | 21.98 | 11 | ||||||||
12 . | 135 | Sironić | Filip | CRO | 11.300 | 11.580 | 22.88 | 12 | ||||||||
13 . | 150 | Ponomarev | Anton | RUS | 11.230 | 13.210 | 24.44 | 13 | ||||||||
14 . | 140 | Hasenbichler | Tim | AUT | 12.320 | 12.280 | 24.60 | 14 | ||||||||
15 . | 146 | Laure | Alexander | AUT | 14.270 | 10.980 | 25.25 | 15 | ||||||||
16 . | 147 | Matijašić | Martin | CRO | 13.360 | 12.630 | 25.99 | 16 | ||||||||
17 . | 137 | Faltus | Adam | CZE | 14.090 | 12.060 | 26.15 | 17 | ||||||||
18 . | 133 | Hofmann | Tobias | AUT | 14.280 | 12.180 | 26.46 | 18 | ||||||||
19 . | 141 | Anestis | Odysseas | GRE | 14.480 | 12.510 | 26.99 | 19 | ||||||||
20 . | 136 | Aichinger | Johannes | AUT | 13.880 | 14.360 | 28.24 | 20 | ||||||||
21 . | 149 | Kiepes | Adam | SVK | 15.380 | 17.420 | 32.80 | 21 | ||||||||
22 . | 148 | Guldan | Erik | SVK | 16.440 | 18.330 | 34.77 | 22 | ||||||||
23 . | 132 | Wohinz | Janis | AUT | 120.000 | 14.440 | 134.44 | 23 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 18:13:43 notice : 2008-07-12 15:38:04 end time : 2008-07-12 15:39:28 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 156 | Fahritdinova | Dinara | RUS | 9.140 | 8.860 | 18.00 | 2 | 7.39 | 9.52 | 16.91 | 1 | 8.25 | 7.36 | 15.61 | 1 |
2 . | 157 | Kofler | Stefanie | AUT | 7.880 | 8.890 | 16.77 | 1 | 7.98 | 7.96 | 15.94 | 1 | 10.13 | 7.71 | 17.84 | 2 |
3 . | 152 | Golovina | Ekatarina | RUS | 12.400 | 12.420 | 24.82 | 4 | 10.75 | 10.94 | 21.69 | 3 | ||||
4 . | 159 | Zafoschnig | Nina | AUT | 12.000 | 11.280 | 23.28 | 3 | 11.65 | 13.50 | 25.15 | 4 | ||||
5 . | 153 | Kalnina | Elza | LAT | 12.260 | 12.900 | 25.16 | 5 | ||||||||
6 . | 160 | Martin | Nina | AUT | 13.310 | 12.020 | 25.33 | 6 | ||||||||
7 . | 161 | Rauscher | Miriam | AUT | 13.180 | 12.920 | 26.10 | 7 | ||||||||
8 . | 151 | Rojc | Ajda | SLO | 13.340 | 13.730 | 27.07 | 8 | ||||||||
9 . | 154 | Hajna | Anja | SLO | 15.600 | 16.180 | 31.78 | 9 | ||||||||
10 . | 155 | Skorpilova | Barbora | CZE | 18.400 | 15.270 | 33.67 | 10 | ||||||||
11 . | 158 | Šlosárová | Romana | SVK | 17.250 | 18.890 | 36.14 | 11 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Jasmin Kremser,Karin Wildmann, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-05 18:35:11 notice : 2008-07-12 15:38:28 end time : 2008-07-12 15:38:23 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-05 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Rang | Stnr. | family name | first name | country | Q1 | Q2 | Quali | RQ | HF1 | HF2 | HF | RHF | F1 | F2 | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 168 | Kokorin | Stanislav | RUS | 5.350 | 5.920 | 11.27 | 1 | 5.84 | 4.68 | 10.52 | 1 | 5.07 | 5.78 | 10.85 | 1 |
2 . | 186 | Šifra | Martin | CZE | 6.780 | 7.390 | 14.17 | 3 | 5.42 | 6.27 | 11.69 | 1 | 6.00 | 7.05 | 13.05 | 2 |
3 . | 180 | Gál | Bence | HUN | 7.080 | 7.580 | 14.66 | 4 | 5.72 | 6.30 | 12.02 | 3 | ||||
4 . | 185 | Shilenberg | Andrey | RUS | 6.370 | 6.370 | 12.74 | 2 | 6.39 | 5.80 | 12.19 | 4 | ||||
5 . | 189 | Ter-Minasyan | Arman | RUS | 7.810 | 6.920 | 14.73 | 5 | ||||||||
6 . | 182 | Valiev | Vladislav | RUS | 8.150 | 6.940 | 15.09 | 6 | ||||||||
7 . | 183 | Yablonskiy | Leonid | RUS | 7.870 | 7.950 | 15.82 | 7 | ||||||||
8 . | 164 | Erikov | Alexej | RUS | 7.580 | 8.270 | 15.85 | 8 | ||||||||
9 . | 170 | Sokolov | Sergey | RUS | 8.050 | 8.670 | 16.72 | 9 | ||||||||
10 . | 176 | Biedermann | Max | AUT | 8.760 | 9.390 | 18.15 | 10 | ||||||||
11 . | 171 | Kmeto | Michal | SVK | 8.180 | 10.060 | 18.24 | 11 | ||||||||
12 . | 174 | Vančura | Václav | CZE | 10.180 | 8.690 | 18.87 | 12 | ||||||||
13 . | 163 | Chromy | David | AUT | 9.060 | 9.810 | 18.87 | 13 | ||||||||
14 . | 184 | Gojtanič | Petar | CRO | 9.530 | 9.430 | 18.96 | 14 | ||||||||
15 . | 173 | Ioakeimidis | Isaak | GRE | 9.730 | 9.260 | 18.99 | 15 | ||||||||
