PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 | RQ1 | PQ1 | Q2 | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 3 | Kovarikova Nina | 2000 | SVK | Trencin | JAMES / RedPoint Myjava | 3 | 3 | 3 | 3 | 3.00 | 3 | 24- | 1 | ||
2 . | 6 | Podolan Viktoria | 2000 | AUT | Salzburg | ÖAV / Salzburg | 1 | 1.5 | 1 | 1.5 | 1.50 | 1 | 21+ | 2 | ||
3 . | 4 | Cencherle Erica | 2000 | ITA | Veneto | X-FIGHTER TEAM / Molvena | 1 | 1.5 | 6 | 6 | 3.00 | 3 | 21+ | 3 | ||
4 . | 7 | Trinkl Lara | 1999 | AUT | Kaernten | ÖAV / Wolfsberg | 4 | 4 | 1 | 1.5 | 2.45 | 2 | 21 | 4 | ||
5 . | 5 | Salcher Magdalena | 1999 | AUT | Kaernten | ÖAV / Klagenfurt | 5 | 5 | 5 | 5 | 5.00 | 6 | 17 | 5 | ||
6 . | 1 | Kühnl Annabel | 2000 | AUT | Kaernten | ÖAV / Klagenfurt | 6 | 6 | 4 | 4 | 4.90 | 5 | 11.600 | 6 | ||
7 . | 2 | Frommelt Katharina | 2000 | AUT | Salzburg | ÖAV / Lofer | 7 | 7 | 7 | 7 | 7.00 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:26:53 notice : 2008-07-06 13:12:11 end time : 2008-07-06 11:44:18 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 | RQ1 | PQ1 | Q2 | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 11 | Gradenegger * Leon | 2000 | AUT | Kaernten | SV / St. Johann im R. | 3 | 3 | 1 | 1 | 1.73 | 2 | 19 | 1 | ||
2 . | 8 | Urban Matyas | 2000 | CZE | Lukavice | HOpice / A | 1 | 1 | 2 | 2 | 1.41 | 1 | 16- | 2 | ||
3 . | 13 | Riedl Johannes | 2000 | AUT | Kaernten | SV / St. Johann im R. | 5 | 5 | 4 | 4 | 4.47 | 4 | 11.600 | 3 | ||
4 . | 9 | Weissensteiner Markus | 1999 | AUT | Kaernten | ÖAV / Villach | 2 | 2 | 3 | 3 | 2.45 | 3 | 11.500 | 4 | ||
5 . | 10 | Cujic Timon | 2000 | CRO | Zagreb | HPS / Z-top | 4 | 4 | 6 | 6 | 4.90 | 5 | 10+ | 5 | ||
6 . | 12 | Užnik Nicolai | 2000 | AUT | Kaernten | SV / St. Johann im R. | 6 | 6.5 | 5 | 5 | 5.70 | 6 | 10+ | 6 | ||
7 . | 190 | Candido* Tim | 2000 | AUT | Salzburg | ÖAV / Saalfelden | 6 | 6.5 | 7 | 7 | 6.75 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:27:31 notice : 2008-07-06 13:12:13 end time : 2008-07-06 11:44:19 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 | RQ1 | PQ1 | Q2 | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 14 | Trifu Antonia Ioana | 1997 | ROU | Bucharest | FRAE / Bucharest | 1 | 4.5 | 1 | 3 | 3.67 | 1 | Top | 1 | ||
2 . | 31 | Gejo Stasa | 1997 | SRB | Nis | USPFS / P.A.E.K."NIS" | 1 | 4.5 | 1 | 3 | 3.67 | 1 | 33- | 2 | ||
3 . | 17 | Kupčíková Lucie | 1998 | CZE | Jihomoravský | ČHS / HSK Vyškov | 1 | 4.5 | 6 | 6.5 | 5.41 | 5 | 30 | 3 | ||
4 . | 21 | Vincourkova Jana | 1997 | CZE | Jihomoravský | ČHS / KLAJDA Team | 1 | 4.5 | 1 | 3 | 3.67 | 1 | 30- | 4 | ||
5 . | 18 | Kruder Julija | 1997 | SLO | Štajerska | PZS / Celje | 1 | 4.5 | 1 | 3 | 3.67 | 1 | 29- | 5 | ||
6 . | 25 | Potapova Anastasiya | 1998 | RUS | Sankt Petersburg | CFR / CFoR | 1 | 4.5 | 6 | 6.5 | 5.41 | 5 | 21+ | 6 | ||
7 . | 29 | Trifu Arina Cipriana | 1998 | ROU | Bucharest | FRAE / Bucharest | 10 | 10 | 1 | 3 | 5.48 | 7 | ||||
8 . | 32 | Käfer Kristina | 1997 | AUT | Salzburg | ÖAV / Niedernsill | 1 | 4.5 | 9 | 9.5 | 6.54 | 8 | ||||
9 . | 15 | Zaharia Bianca | 1997 | ROU | Bucharest | FRAE / Bucharest | 1 | 4.5 | 11 | 11 | 7.04 | 9 | ||||
10 . | 23 | Lintner Hannah | 1997 | AUT | Kaernten | ÖAV / Villach | 9 | 9 | 9 | 9.5 | 9.25 | 10 | ||||
11 . | 24 | Scheuerová Veronika | 1997 | CZE | Lanškroun | ČHS / HK Lanškroun | 11 | 11.5 | 8 | 8 | 9.59 | 11 | ||||
12 . | 20 | Trunk Charlotte | 1997 | AUT | Kaernten | ÖAV / Villach | 13 | 13 | 13 | 13 | 13.00 | 12 | ||||
13 . | 19 | Pirnat Sarah | 1997 | SRB | Subotica | USPFS / K.E.S."PAUK" | 11 | 11.5 | 15 | 15 | 13.13 | 13 | ||||
14 . | 22 | Kühnl Julia | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 15 | 15.5 | 12 | 12 | 13.64 | 14 | ||||
15 . | 30 | Kopr Anna-Maria | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 15 | 15.5 | 14 | 14 | 14.73 | 15 | ||||
16 . | 27 | Cekoni-Hutter Valentina | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 14 | 14 | 17 | 17.5 | 15.65 | 16 | ||||
17 . | 16 | Gradenegger Anna | 1997 | AUT | Kaernten | SV / St. Johann im R. | 17 | 17 | 17 | 17.5 | 17.25 | 17 | ||||
18 . | 28 | Lasser Sophia | 1997 | AUT | Kaernten | ÖAV / Hermagor | 19 | 19 | 16 | 16 | 17.44 | 18 | ||||
19 . | 26 | Mayr Lara | 1997 | AUT | Salzburg | ÖAV / Niedernsill | 18 | 18 | 19 | 19 | 18.49 | 19 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:50:14 notice : 2008-07-06 13:12:16 end time : 2008-07-06 11:44:21 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 | RQ1 | PQ1 | Q2 | RQ2 | PQ2 | PQ | RQ | F | RF | SF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 51 | Svub Jakup | 1997 | SVK | Banskobystrický | CCCBBB / ? | 1 | 10 | 1 | 3.5 | 5.92 | 1 | Top | 1 | 14- | 1 | ||
2 . | 54 | Stelzmüller Christopher | 1997 | AUT | Oberoesterreich | ÖAV / Schwanenstadt | 1 | 10 | 1 | 3.5 | 5.92 | 1 | Top | 1 | 13+ | 2 | ||
3 . | 41 | Bydtaev Sergey | 1997 | RUS | Kaliningrad | CFR / KCAF | 1 | 10 | 1 | 3.5 | 5.92 | 1 | 31 | 3 | ||||
4 . | 52 | Badnjarevic Bojan | 1997 | SRB | Novi Sad | USPFS / ADRENALIN | 1 | 10 | 1 | 3.5 | 5.92 | 1 | 24- | 4 | ||||
5 . | 53 | Benz Jean Luc | 1997 | AUT | Wien | ÖAV / OeGV Wien | 1 | 10 | 1 | 3.5 | 5.92 | 1 | 21 | 5 | ||||
6 . | 42 | Karnel Matthias | 1997 | AUT | Kaernten | ÖAV / Villach | 1 | 10 | 1 | 3.5 | 5.92 | 1 | 12- | 6 | ||||
7 . | 47 | Sili Atila | 1997 | SRB | Subotica | USPFS / K.E.S."PAUK" | 1 | 10 | 7 | 7 | 8.37 | 7 | ||||||
8 . | 55 | Doseděl Jan | 1997 | CZE | Pardubický | ČHS / LK Svitavy | 1 | 10 | 8 | 8 | 8.94 | 8 | ||||||
9 . | 34 | Gradenegger Alexander | 1998 | AUT | Kaernten | SV / St. Johann im R. | 1 | 10 | 9 | 10.5 | 10.25 | 9 | ||||||
9 . | 36 | Volkov Igor | 1997 | RUS | Kaliningrad | CFR / KCAF | 1 | 10 | 9 | 10.5 | 10.25 | 9 | ||||||
9 . | 49 | Schneider Christoph | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 10 | 9 | 10.5 | 10.25 | 9 | ||||||
9 . | 191 | Famler Stefan | 1997 | AUT | Salzburg | ÖAV / Saalfelden | 1 | 10 | 9 | 10.5 | 10.25 | 9 | ||||||
13 . | 38 | Veraszto Philipp | 1997 | AUT | Steiermark | ÖAV / Graz | 1 | 10 | 13 | 13 | 11.40 | 13 | ||||||
14 . | 48 | Cujic Borna | 1997 | CRO | Zagreb | HPS / Z-top | 1 | 10 | 14 | 14.5 | 12.04 | 14 | ||||||
15 . | 45 | Salcher Felix | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 10 | 16 | 16.5 | 12.85 | 15 | ||||||
16 . | 57 | Hajna Miha | 1998 | SLO | Primorska | PZS / Divača | 1 | 10 | 18 | 18 | 13.42 | 16 | ||||||
17 . | 40 | Parth Paolo | 1997 | AUT | Kaernten | ÖAV / Villach | 1 | 10 | 20 | 20 | 14.14 | 17 | ||||||
18 . | 58 | Doseděl Miroslav | 1997 | CZE | Pardubický | ČHS / LK Svitavy | 1 | 10 | 21 | 21 | 14.49 | 18 | ||||||
19 . | 50 | Sudar Zan | 1998 | SLO | Koroska | PZS / Črna na Koroškem | 22 | 22 | 16 | 16.5 | 19.05 | 19 | ||||||
20 . | 56 | Moser Elias | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 27 | 27 | 14 | 14.5 | 19.79 | 20 | ||||||
21 . | 37 | Mak Jakob | 1998 | AUT | Kaernten | SV / St. Johann im R. | 24 | 24.5 | 19 | 19 | 21.57 | 21 | ||||||
22 . | 59 | Krutil Pavel | 1998 | CZE | Breclav | SPL / Pustimer | 21 | 21 | 24 | 24 | 22.45 | 22 | ||||||
23 . | 39 | Fuchs Nico | 1997 | AUT | Salzburg | ÖAV / Wiener Neustadt | 23 | 23 | 22 | 22 | 22.49 | 23 | ||||||
24 . | 35 | Kvačkay Peter | 1997 | SVK | Bratislava | JAMES / Boulderoom team | 20 | 20 | 25 | 25.5 | 22.58 | 24 | ||||||
25 . | 33 | Flatscher Michael | 1998 | AUT | Salzburg | ÖAV / Lofer | 26 | 26 | 23 | 23 | 24.45 | 25 | ||||||
26 . | 43 | Essl Markus | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 24 | 24.5 | 25 | 25.5 | 25.00 | 26 | ||||||
44 | Ziegler Sebastian | 1997 | AUT | Salzburg | ÖAV / Oberpinzgau | 28 | 28 | -1 | -0.5 | |||||||||
46 | Steiner Philipp | 1997 | AUT | Salzburg | ÖAV / Kaprun | 1 | 10 | -1 | -0.5 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:47:14 notice : 2008-07-06 11:02:35 end time : 2008-07-06 11:44:22 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+) | RQ1 | PQ1 | Q2 (6c+) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 192 | Famler Lisa | 1995 | AUT | Salzburg | ÖAV / Saalfelden | 2.45 | 2 | 20- | 1 | ||||||
2 . | 76 | Valtan Yvonne | 1995 | AUT | Kaernten | ÖAV / Klagenfurt | 4.90 | 5 | 19- | 2 | ||||||
3 . | 64 | Ebner Andrea | 1996 | ITA | Suedtirol | AVS / Brixen | 1.73 | 1 | 18+ | 3 | ||||||
4 . | 83 | Petalidou Myrto | 1995 | GRE | Greece | EOOA / HELLAS | 3.87 | 3 | 16 | 4 | ||||||
5 . | 67 | Strmčnik Sara | 1995 | SLO | Koroska | PZS / Slovenj Gradec | 6.52 | 6 | 16 | 5 | ||||||
6 . | 81 | Zaytseva Yulia | 1995 | RUS | Kaliningrad | CFR / KCAF | 3.87 | 3 | 16- | 6 | ||||||
7 . | 69 | Nevelikova Karolína | 1995 | CZE | Břeclav | ČHS / HK Pálavský Věšák; Orel Břeclav | 6.52 | 6 | 16- | 7 | ||||||
8 . | 72 | Lasser Marlene | 1995 | AUT | Kaernten | ÖAV / Hermagor | 7.42 | 8 | ||||||||
9 . | 77 | Wassertheurer Melina | 1996 | AUT | Kaernten | ÖAV / Villach | 8.06 | 9 | ||||||||
9 . | 82 | Ledinek Živa | 1995 | SLO | Koroska | PZS / Črna na Koroškem | 8.06 | 9 | ||||||||
11 . | 68 | Elmer Alexandra | 1996 | AUT | Salzburg | ÖAV / Oberpinzgau | 12.00 | 11 | ||||||||
12 . | 60 | Schirmer Christina | 1995 | AUT | Kaernten | ÖAV / Villach | 12.04 | 12 | ||||||||
13 . | 66 | Laub Vanessa | 1996 | AUT | Kaernten | ÖAV / Villach | 12.85 | 13 | ||||||||
14 . | 65 | File Anita | 1995 | SRB | Subotica | USPFS / K.E.S."PAUK" | 13.73 | 14 | ||||||||
15 . | 78 | Zaharia Ana-Maria | 1996 | ROU | Bucharest | FRAE / Sportin Bucharest | 14.87 | 15 | ||||||||
16 . | 63 | Minko Svetlana | 1996 | SRB | Novi Sad | USPFS / ADRENALIN | 15.23 | 16 | ||||||||
17 . | 79 | Karnel Anna | 1995 | AUT | Kaernten | ÖAV / Villach | 16.82 | 17 | ||||||||
18 . | 74 | Polcicova Petra | 1996 | SVK | Bratislava | JAMES / MKSK Modra | 17.47 | 18 | ||||||||
19 . | 86 | Hueter Julia | 1995 | AUT | Kaernten | ÖAV / Villach | 18.99 | 19 | ||||||||
20 . | 71 | Assinger Alexandra | 1996 | AUT | Kaernten | NFÖ / St. Stefan / Gail | 19.44 | 20 | ||||||||
21 . | 70 | Albel Selina | 1995 | AUT | Kaernten | SV / St. Johann im R. | 21.98 | 21 | ||||||||
22 . | 73 | Kofler Hanna | 1995 | AUT | Salzburg | ÖAV / Lofer | 22.91 | 22 | ||||||||
23 . | 75 | Sitter Sandra | 1996 | AUT | Kaernten | SV / St. Johann im R. | 23.00 | 23 | ||||||||
24 . | 80 | Kandolf Larissa | 1995 | AUT | Kaernten | NFÖ / St. Stefan / Gail | 23.37 | 24 | ||||||||
25 . | 84 | Frommelt Theresa | 1996 | AUT | Salzburg | ÖAV / Lofer | 23.49 | 25 | ||||||||
26 . | 85 | Sabutsch Julia | 1995 | AUT | Kaernten | ÖAV / Villach | 26.00 | 26 | ||||||||
27 . | 61 | Höllwerth Katharina | 1996 | AUT | Salzburg | ÖAV / Niedernsill | 26.50 | 27 | ||||||||
28 . | 62 | Bernert Sarah | 1996 | AUT | Salzburg | ÖAV / Oberpinzgau | 28.00 | 28 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:27:27 notice : 2008-07-06 13:12:18 end time : 2008-07-06 11:44:26 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+) | RQ1 | PQ1 | Q2 (6c+) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 105 | Šifra Radovan | 1996 | CZE | Breclav | ČHS / HK Lanškroun | 1.73 | 1 | Top | 1 | ||||||
2 . | 92 | Ustohal Zdeněk | 1996 | CZE | Jihomoravský | ČHS / | 3.00 | 3 | Top | 2 | ||||||
3 . | 103 | Kobler Philipp | 1995 | AUT | Oberoesterreich | NFÖ / Vöcklabruck | 4.74 | 5 | 19 | 3 | ||||||
4 . | 88 | Skorpil Marek | 1996 | CZE | Lukavice | HOpice / A | 5.92 | 6 | 19 | 4 | ||||||
5 . | 89 | Khaibullin Rishat | 1995 | KAZ | Astana | Kazakh climbing club / Kazakh climbing club | 2.45 | 2 | 16 | 5 | ||||||
6 . | 99 | Leymüller Stefan | 1996 | AUT | Salzburg | ÖAV / Seekirchen | 3.46 | 4 | 15 | 6 | ||||||
7 . | 100 | Wildmann Thomas | 1995 | AUT | Kaernten | ÖAV / Klagenfurt | 7.35 | 7 | ||||||||
8 . | 97 | Anestis Labros | 1996 | GRE | Greece | EOOA / HELLAS | 8.49 | 8 | ||||||||
9 . | 94 | Doubrava Erik | 1995 | AUT | Oberoesterreich | NFÖ / Vöcklabruck | 9.49 | 9 | ||||||||
10 . | 87 | Tsikitis Thanasis | 1996 | GRE | Greece | EOOA / HELLAS | 9.80 | 10 | ||||||||
11 . | 98 | Perkmann Elias | 1996 | AUT | Salzburg | ÖAV / Saalfelden | 10.43 | 11 | ||||||||
12 . | 102 | Svechnikov Dmitriy | 1995 | RUS | Kaliningrad | CFR / KCAF | 10.49 | 12 | ||||||||
13 . | 95 | Scharler Simon | 1995 | AUT | Salzburg | ÖAV / Oberpinzgau | 12.41 | 13 | ||||||||
14 . | 96 | Bonemaier Michael | 1996 | AUT | Salzburg | ÖAV / Oberpinzgau | 14.99 | 14 | ||||||||
14 . | 101 | Fuchs Fabian | 1996 | AUT | Salzburg | ÖAV / Lofer | 14.99 | 14 | ||||||||
16 . | 106 | Cekoni-Hutter Helmut-Lukas | 1995 | AUT | Kaernten | ÖAV / Klagenfurt | 15.30 | 16 | ||||||||
17 . | 90 | Flatscher Christoph | 1996 | AUT | Salzburg | ÖAV / Lofer | 16.60 | 17 | ||||||||
18 . | 91 | Thurner Stephan | 1995 | AUT | Kaernten | ÖAV / Hermagor | 17.49 | 18 | ||||||||
19 . | 107 | Kühnl Julian | 1996 | AUT | Kaernten | ÖAV / Klagenfurt | 17.97 | 19 | ||||||||
20 . | 104 | Mörtl Patrik | 1996 | AUT | Kaernten | NFÖ / St. Stefan / Gail | 20.00 | 20 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:29:06 notice : 2008-07-06 13:12:27 end time : 2008-07-06 11:44:43 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+) | RQ1 | PQ1 | Q2 (6c+) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 123 | Meschik Pia | 1993 | AUT | Kaernten | ÖAV / Villach | 2.00 | 1 | Top | 1 | ||||||
2 . | 115 | Bolgova Maria | 1994 | RUS | Moskau | CFR / CFoR | 2.00 | 1 | 24- | 2 | ||||||
3 . | 114 | Stepanova Natalia | 1993 | RUS | Moskau | CFR / CFoR | 2.83 | 3 | 24- | 3 | ||||||
4 . | 120 | Zaikina Anna | 1993 | RUS | Moskau | CFR / CFoR | 3.74 | 4 | 23 | 4 | ||||||
5 . | 196 | Zafoschnig Lisa | 1994 | AUT | Kaernten | ÖAV / Klagenfurt | 7.78 | 6 | 22 | 5 | ||||||
6 . | 126 | Kruder Neza | 1993 | SLO | Štajerska | PZS / Celje | 7.78 | 6 | 22- | 6 | ||||||
7 . | 122 | Vlašínová Romana | 1994 | CZE | Jihomoravský | ČHS / HSK Vyškov | 6.00 | 5 | 12 | 7 | ||||||
8 . | 109 | Sabutsch Jacqueline | 1993 | AUT | Kaernten | ÖAV / Villach | 8.77 | 8 | ||||||||
9 . | 121 | Okolnichnikova Svetlana | 1994 | RUS | Moskau | CFR / CFoR | 9.38 | 9 | ||||||||
10 . | 108 | Švecová Kateřina | 1994 | CZE | Jihomoravský | ČHS / HSK Vyškov | 9.53 | 10 | ||||||||
11 . | 118 | Klemm Victoria | 1994 | AUT | Steiermark | ÖAV / Graz | 10.49 | 11 | ||||||||
12 . | 112 | Schider Stefanie | 1993 | AUT | Salzburg | ÖAV / Lofer | 11.00 | 12 | ||||||||
13 . | 125 | Schloglova Tereza | 1994 | CZE | Lukavice | HOpice / A | 11.22 | 13 | ||||||||
14 . | 130 | Hreusova Gretka | 1993 | SVK | Zilina | JAMES / Sokol Zilina | 12.41 | 14 | ||||||||
15 . | 129 | Schider Andrea | 1993 | AUT | Salzburg | ÖAV / Lofer | 14.07 | 15 | ||||||||
16 . | 116 | Antalikova Lenka | 1993 | SVK | Bratislava | JAMES / MKSK Modra | 14.70 | 16 | ||||||||
17 . | 113 | Nindl Magdalena | 1994 | AUT | Salzburg | ÖAV / Kaprun | 15.87 | 17 | ||||||||
18 . | 110 | Khaibullina Sabina | 1994 | KAZ | Astana | Kazakh climbing club / Kazakh climbing club | 15.99 | 18 | ||||||||
19 . | 117 | Martin Vera | 1994 | AUT | Kaernten | ÖAV / Hermagor | 17.16 | 19 | ||||||||
20 . | 124 | Plasounig Katja | 1993 | AUT | Kaernten | ÖAV / Villach | 20.00 | 20 | ||||||||
21 . | 127 | File Marija | 1994 | SRB | Subotica | USPFS / K.E.S."PAUK" | 21.49 | 21 | ||||||||
21 . | 128 | Butenko Yulia | 1993 | RUS | Moskau | CFR / CFoR | 21.49 | 21 | ||||||||
23 . | 111 | Kofler Sarah | 1993 | AUT | Salzburg | ÖAV / Lofer | 23.00 | 23 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Karl-Peter Martin,Gerald Karnel,Kurt Pirker,Jasmin Kremser,Karin Wildmann,Siegfried Lasser,Helmut Valtan, routesetting : Michael Nedetzky EDV - analysis : Harald Klemm |
start time : 2008-07-06 07:30:32 notice : 2008-07-06 13:12:24 end time : 2008-07-06 11:44:40 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY KletterZentrum Petzen / 2008-07-06 Cupwertungen: KFW Kaernten-Cup 2008 , Petzen Climbing Trophy 2008 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 | RQ1 | PQ1 | Q2 (7a+) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 193 | Rudigier Max Adrian | 1993 | AUT | Salzburg | ÖAV / Radstadt | 2.45 | 1 | 20- | 1 | ||||||
2 . | 145 | Steiner Manuel | 1994 | AUT | Salzburg | ÖAV / Kaprun | 5.20 | 6 | 16- | 2 | ||||||
3 . | 119 | Suyushkin Nikita | 1994 | RUS | Moskau | CFR / CFoR | 2.45 | 1 | 14 | 3 | ||||||
4 . | 134 | Spitsyn Ivan | 1993 | RUS | Moskau | CFR / CFoR | 4.42 | 4 | 14 | 4 | ||||||
5 . | 131 | Savelyev Artem | 1994 | RUS | Moskau | CFR / CFoR | 4.42 | 4 | 14- | 5 | ||||||
6 . | 142 | Vedenchuk Viacheslav | 1993 | RUS | Moskau | CFR / CFoR | 3.46 | 3 | 8 | 6 | ||||||
7 . | 138 | Payl Konstantin | 1994 | RUS | Moskau | CFR / CFoR | 5.81 | 7 | ||||||||
8 . | 140 | Hasenbichler Tim | 1994 | AUT | Kaernten | NFÖ / Dobratsch | 7.19 | 8 | ||||||||
9 . | 139 | Kurunov Arseniy | 1993 | RUS | Moskau | CFR / CFoR | 8.22 | 9 | ||||||||
10 . | 133 | Hofmann Tobias | 1993 | AUT | Kaernten | ÖAV / Klagenfurt | 10.17 | 10 | ||||||||
11 . | 143 | Fedorov Nikolay | 1994 | RUS | Moskau | CFR / CFoR | 11.22 | 11 | ||||||||
12 . | 146 | Laure Alexander | 1993 | AUT | Kaernten | ÖAV / Klagenfurt | 12.69 | 12 | ||||||||
13 . | 135 | Sironić Filip | 1993 | CRO | Istra | HPS / HIPERAKTIV Pazin | 13.42 | 13 | ||||||||
14 . | 194 | Rudigier Laurenz | 1993 | AUT | Salzburg | ÖAV / Radstadt | 13.77 | 14 | ||||||||
15 . | 150 | Ponomarev Anton | 1994 | RUS | Kaliningrad | CFR / KCAF | 14.65 | 15 | ||||||||
16 . | 132 | Wohinz Janis | 1994 | AUT | Kaernten | ÖAV / Villach | 15.99 | 16 | ||||||||
17 . | 136 | Aichinger Johannes | 1994 | AUT | Steiermark | ÖAV / Graz | 16.12 | 17 | ||||||||
18 . | 147 | Matijašić Martin | 1993 | CRO | Istra | HPS / HIPERAKTIV Pazin | 18.17 | 18 | ||||||||
19 . | 144 | Hopf Lukas | 1993 | AUT | Steiermark | ÖAV / Graz | 18.67 | 19 | ||||||||
20 . | 141 | Anestis Odysseas | 1994 | GRE | Greece | EOOA / HELLAS | 18.67 | 20 | ||||||||
21 . | 149 | Kiepes Adam | 1994 | SVK | Zlate Moravce | JAMES / HK Zlate Moravce | 20.25 | 21 | ||||||||
22 . | 148 | Guldan Erik | 1993 | SVK | Bratislava | JAMES / MKSK Modra | 20.90 | 22 | ||||||||
