climb & more open / juniorcup Kletterhalle Fuerstenfeld / 2012-03-10 Cupwertungen: Steiracup 2012 |
Event | climb & more open / juniorcup | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | Lead.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | Steiracup 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Fuerstenfeld www.kletterhalle-fuerstenfeld.at/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Burgenlandstraße 15b, 8280 Fürstenfeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47.048618 / 16.083685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2012-03-10 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2012-03-03 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | U10, U12, U14 09:00 - 09:30 U16, U20, H20 09:00 - 13:15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | U10, U12, U14 09:45 U16, U20, H20 14:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation : | ca. 15 Minuten nach der Quali | ||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | Im Anschluss an die Finali Änderungen möglich, bitte das Programm am Vortag noch einmal kontrollieren |
||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 17.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 12.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, Kletterverband Kärnten, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 71 / 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | ÖAV Fürstenfeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Charly Forstner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Anton Baumann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Wolfgang Bischof, Mona Wiener, Karl Heinz Ganster, Birgit Gasser, , , , , Christian Brunner, , Martin Schmoll, Markus Ritter, , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Harald Grill & team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393726 Besucher.! 5359318 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.07s |