PETZEN CLIMBING TROPHY 2013 (B) KletterZentrum Petzen / 2013-07-07 Cupwertungen: KFW Kärntner Klettercup 2013, PCT - Petzen Climbing Trophy 2013 |
Event | PETZEN CLIMBING TROPHY 2013 (B) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW Kurz-Regeln Boulder 2013.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2013, PCT - Petzen Climbing Trophy 2013 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | KletterZentrum Petzen www.petzen.naturfreunde.at/ | ||||||||||||||||||||||||||||||||||||||||||||
address : | Sportpark , 9143 St. Michael ob Bleiburg | ||||||||||||||||||||||||||||||||||||||||||||
46.576221 / 14.752210 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.wettklettern.com/petzen2012.htm | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2013-07-07 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2013-06-24 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | FRIDAY: 15:30 - 17:00 END of PCT Registration, not later! SATURDAY: 07:30 arrival of comp. climbers Cat.: U10 f+m, U12 f+m, U14 f SUNDAY: 07:30 arrival of comp. climbers Cat.: U14 m, U16 f+m, U20 f+m |
||||||||||||||||||||||||||||||||||||||||||||
opening : | FRIDAY: 18:00 OPENING 18:30 PCT Technical meeting, Meeting of team managers SATURDAY & SUNDAY: 07:30 top-infos of the comp. |
||||||||||||||||||||||||||||||||||||||||||||
start time : | SATURDAY: 08:00 U10 f+m; 10:00 U12 f; 12:00 U12 m; 14:00 U14 f; SUNDAY: 08:00 U14 m; 10:00 U20 f + U16 f; 12:00 U16 m; 14:00 U20 m; |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | SATURDAY: 16:15 U10 f+m, U12 f+m, U14 f | ||||||||||||||||||||||||||||||||||||||||||||
start time finale : | SATURDAY : 16:30 U10 f+m, U12 f+m, U14 f | ||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | SATURDAY: 18:30 Boulder + Lead PRESENT. CEREMONY SUNDAY: 15:30 Boulder + Lead PRESENT. CEREMONY SUNDAY: 16:00 PCT CLOSING-CEREMONY AND OVERALL PLACINGS :)) |
||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 0.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 0.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 8 Routes, 5 tries for each route Final : 5 Routes | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 277 / 238 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 79 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Naturfreunde Petzen | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Reinhard Pukel | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Katarina Loibner, Birgit Gasser, Bernhard Steindler, Franz Leitgeb, Manfred Pachoinig, Anna Karnel, Klaus Zarfl, Walter Zarfl, Corinna Katzler, Wolfgang Bischof, , Walter Mörtl, Gerhard Gradenegger, Walter Zarfl, Denise Wutscher, Manfred Pachoinig, | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Michael Nedetzky & team | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||
speaker : | Wolfgang Pötsch | ||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Dr. Wolfgang Kühnl | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | NFÖ Petzen-Team | ||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393717 Besucher.! 5359308 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.11s |