iRCC , KFW Kärntencup 2014 Hermagor (L) Kletterhalle Hermagor / 2014-02-15 Cupwertungen: KFW Kärntner Klettercup 2014, iRCC InterRegional Climbing Cup 2014 |
Event | iRCC , KFW Kärntencup 2014 Hermagor (L) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW Kurz-Regeln Lead 2013.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2014, iRCC InterRegional Climbing Cup 2014 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Hermagor www.kletterzentrum-hermagor.at/ | ||||||||||||||||||||||||||||||||||||||||||||
address : | Hauptstraße 65, 9620 Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
46.628124 / 13.362261 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.kletterzentrum-hermagor.at | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2014-02-15 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2014-02-08 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30: U10, U12 09:00 - 13:00: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40: U10, U12 Team Meeting nach der Eröffnung 13:15: U14, U16, H16 Team Meeting nach der Eröffnung |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00: U10, U12 13:30: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45: U10, U12 17:30: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13.00 ??: U10, U12 17:40: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after Finals | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 300 | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 223 / 183 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 88 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | OeAV Kletterzentrum-Hermagor | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Siegfried Lasser | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Gerhard Gradenegger, Sabine Galautz, Siegfried Lasser, Katarina Loibner, Franz Leitgeb, Hannes Schluga, Walter Mörtl, Anna Karnel, Erika Kopr, Gerhard Gradenegger, , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Florian Murnig & team | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Erste-Hilfe-Sanitäter | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | ÖAV Hermagor-Team | ||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393727 Besucher.! 5359319 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.09s |