Alps-Adriatic iRCC, KFW Kärntencup 2014 Wolfsberg (L) Kletterzentrum Wolfsberg / 2014-05-10 Cupwertungen: KFW Kärntner Klettercup 2014, iRCC InterRegional Climbing Cup 2014 |
Event | Alps-Adriatic iRCC, KFW Kärntencup 2014 Wolfsberg (L) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Lead 2014.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2014, iRCC InterRegional Climbing Cup 2014 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterzentrum Wolfsberg kletterzentrum-wolfsberg.at | ||||||||||||||||||||||||||||||||||||||||||||
address : | Stadionbadstraße 1a, 9400 Wolfsberg | ||||||||||||||||||||||||||||||||||||||||||||
46.827168 / 14.850597 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.alpenverein.at/wolfsberg/ | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2014-05-10 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2014-05-03 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30 U10, U12 09:00 - 13:00 U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40 U10, U12 13:15 U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00 U10, U12 13:30 U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:40 U10, U12 18:00 U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13:00 U10, U12 18:10 U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | nach Finale, after finals | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 14.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 300 | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 204 / 151 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 77 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | ÖAV Wolfsberg | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Christian Gruebler | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Birgit Gasser, Katarina Loibner, Anna Karnel, Georg Fieger, Klaus Zarfl, Gerhard Gradenegger, Wolfgang Bischof, Petra Breitler, , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Florian Murnig & team | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Rettungsdienst ÖAV Wolfsberg | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | Team ÖAV Wolfsberg | ||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393725 Besucher.! 5359317 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.12s |