KFW Kärntencup, Juniorcup 2014 Klagenfurt (L) Kletterhalle Klagenfurt / 2014-06-15 Cupwertungen: KFW Kärntner Klettercup 2014 |
Event | KFW Kärntencup, Juniorcup 2014 Klagenfurt (L) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Lead 2014.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2014 | ||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Klagenfurt www.alpenverein-klu.at | ||||||||||||||||||||||||||||||||||||||||||||
address : | Obirstraße 6, 9020 Klagenfurt | ||||||||||||||||||||||||||||||||||||||||||||
46.615883 / 14.288323 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.alpenverein.at/klagenfurt/ | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2014-06-15 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2014-06-05 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30 U10, U12 U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40 U10, U12 U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00 U10, U12 U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 13:00 U10, U12 U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13:15 U10, U12 U14, U16, U20 |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | nach Finale, after finals | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||
time to climb quali : | 240 | ||||||||||||||||||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||||||||||||||||||
Kletterdauer Finale : | 300 | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 80 / 57 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 79 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | ÖAV Klagenfurt | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Raimund Kosir | ||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Gerald Karnel | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Katarina Loibner, Gerhard Gradenegger, Jakob Mak, Nina Müller, Sara Knafl, Georg Fieger, Thomas Witschnig, Daniela Jamnig-Kugi, , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Christian Rainer & team | ||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Maria Schneider | ||||||||||||||||||||||||||||||||||||||||||||
Assistent : | Team ÖAV Klagenfurt |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393725 Besucher.! 5359317 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.09s |