Alps-Adriatic iRCC - Croatian Cup 2015 (L) Zagreb Kletterhalle Zagreb / 2015-05-17 Cupwertungen: iRCC InterRegional Climbing Cup 2015 |
Event | Alps-Adriatic iRCC - Croatian Cup 2015 (L) Zagreb | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Lead 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2015 | ||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Zagreb www.fothia.hr | ||||||||||||||||||||||||||||||||||||||||||||
address : | Skorpikova 11, 10000 Zagreb | ||||||||||||||||||||||||||||||||||||||||||||
45.805840 / 15.860550 | |||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||
date : | 2015-05-17 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2015-05-12 24:00 | ||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00-10:00 U10 mf, U12 mf, H16 f 09:00-14:00 U14 mf, U16 mf, H16 m |
||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40 - U10 mf, U12 mf, H16 f 14:10 - U14 mf, U16 mf, H16 m Team Meeting |
||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:30 U10 mf, U12 mf, H16 f 14:30 U14 mf, U16 mf, H16 m |
||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45 U10 mf, U12 mf, H16 f 17:15 U14, U16, H16 male |
||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13:00 U10 mf, U12 mf, H16 f 17:45 U14 mf, U16 mf, H16 m |
||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after Final | ||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 2 Routes | ||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 142 / 113 | ||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 21 | ||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Organizer : | SPK Fothia fothia@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Alan Krizanic | ||||||||||||||||||||||||||||||||||||||||||||
Judge : | Ines Lacić, Iva Dobravc, Neven Kmetić, Ivan Jakab, Zaviša Šimac, Ines Lacić, Rahela Zadravec, , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Vedran Harapin |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393876 Besucher.! 5359516 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.04s |