KFW - PETZEN CLIMBING TROPHY 09 : Kletter-Cup 2009 KletterZentrum Petzen / 2009-07-12 Cupwertungen: KFW - Kaernten-Cup 2009, Petzen Climbing Trophy 2009 |
Mörtl Patrik | ||
year of birth | 1996 | |
---|---|---|
Country | ||
federal state | Kaernten |
|
club | NFÖ / St. Stefan / Gail |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
5. | KFW - Kärntner Klettercup 2011 | |
7. | KFW - Kaernten-Cup 2010 | |
10. | 1. RCC - InterRegional Youth Climbing Cup 2009 | |
33. | Petzen Climbing Trophy 2009 | |
6. | KFW - Kaernten-Cup 2009 | |
19. | Petzen Climbing Trophy 2008 | |
7. | KFW Kaernten-Cup 2008 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393642 Besucher.! 5365797 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.27s |