Event | Boulder-Challenge - Kidzcup 2015 St. Johann iR. | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | |||||||||||||||||||||||||||||||||||||||
location of the event : | Boulderhalle St. Johann www.bouldergarage.at | |||||||||||||||||||||||||||||||||||||||
address : | St. Johann , 9181 Feistritz | |||||||||||||||||||||||||||||||||||||||
46.525578 / 14.211454 | ||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | |||||||||||||||||||||||||||||||||||||||
announcement : | svstjohann.at | |||||||||||||||||||||||||||||||||||||||
date : | 2015-09-26 (Saturday) Date in a calendar to take over | |||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2015-09-23 24:00 | |||||||||||||||||||||||||||||||||||||||
Registration : | 08:45 - 09:15 U8/U10 Kids1 - 10:30 U12 Kids2 - 12:15 U14 Pupils - 14:00 U16 Youth B - 15:45 H16 Youth A + Allg. Kl. |
|||||||||||||||||||||||||||||||||||||||
opening : | 09:15 | |||||||||||||||||||||||||||||||||||||||
start time : | 10:00 U8/U10 Kids1 11:15 U12 Kids2 13:00 U14 Pupils 14:45 U16 Youth B 16:30 H16 Youth A + Allg. Kl. |
|||||||||||||||||||||||||||||||||||||||
award ceremony : | Nach jeder Gruppe | |||||||||||||||||||||||||||||||||||||||
entry fee : | 12.00 Euro | |||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | |||||||||||||||||||||||||||||||||||||||
Routes | Quali : 8 Routes, 8 tries for each route super final : 1 Routes, 1 tries for each route | |||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 125 / 97 | |||||||||||||||||||||||||||||||||||||||
categories : |
|
|||||||||||||||||||||||||||||||||||||||
countries : |
|
|||||||||||||||||||||||||||||||||||||||
regions : |
|
|||||||||||||||||||||||||||||||||||||||
clubs : |
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Organizer : | SV St. Johann i.R. | |||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Valentin Mak | |||||||||||||||||||||||||||||||||||||||
Jury President : | Gerhard Gradenegger | |||||||||||||||||||||||||||||||||||||||
Judge : | Jakob Mak, Thomas Witschnig, Nicolai Užnik, Nina Müller, Alexander Gradenegger, Simon Mak, Birgit Gasser, Daniela Jamnig-Kugi, Valentin Mak, Katarina Loibner, Ulrike Pletzer, Daniel Uznik, Thomas Ogris, Georg Fieger, , , | |||||||||||||||||||||||||||||||||||||||
routesetting : | Andreas Matuska & team | |||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | |||||||||||||||||||||||||||||||||||||||
Assistent : | Team SV St. Johann iR. | |||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393720 Besucher.! 5359311 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.06s |