1. Bergfuchs Boulder Day - Steirische Meisterschaften im Bouldern C-A-C Graz / 2016-02-27 Cupwertungen: Steiracup 2016 |
Event | 1. Bergfuchs Boulder Day - Steirische Meisterschaften im Bouldern | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulderjam | ||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | Steiracup 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | C-A-C Graz www.c-a-c.at | ||||||||||||||||||||||||||||||||||||||||||||||||
address : | Idlhofgasse 74, 8020 Graz | ||||||||||||||||||||||||||||||||||||||||||||||||
47.064774 / 15.423110 | |||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.c-a-c.at | ||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2016-02-27 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2016-02-24 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | ab 10:00 Uhr | ||||||||||||||||||||||||||||||||||||||||||||||||
start time : | U10, U12, U14 11:00 U16, Uxx, Hobby mixed 16:00 |
||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | U10, U12, U14 ca. 13:45 U16, Uxx, Hobby mixed 20:30 |
||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 12.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, Kletterverband Kärnten, | |||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
hobby class : | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 14 Routes Final : 4 Routes super final : 1 Routes | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 127 / 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
freie Klassenwahl in hoehere Klasse
|
||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | C-A-C | ||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Stefan Kleinhappl | ||||||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Wolfgang Bischof, Wolfgang Dauwa, Helmut Bauer, Sigrid Kohlbacher, Birgit Gasser, Petra Breitler, Luca Gasser, Lena Gasser, Karl Heinz Ganster, Miroslav Valastin, Daniela Dauwa, Anton Baumann, Gabriele Weichbold, , , , | ||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Patrick Sommer & team | ||||||||||||||||||||||||||||||||||||||||||||||||
speaker : | Stefan Kleinhappl |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393725 Besucher.! 5359317 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.08s |