KFW Landesmeisterschaft, Kärntencup 2016 (B) St. Johann iR. Boulderhalle St. Johann / 2016-09-24 Cupwertungen: KFW Kärntner Klettercup 2016 |
Event | KFW Landesmeisterschaft, Kärntencup 2016 (B) St. Johann iR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Boulder 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | KFW Kärntner Klettercup 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Boulderhalle St. Johann www.bouldergarage.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | St. Johann , 9181 Feistritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46.525578 / 14.211454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
announcement : | www.wettklettern.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2016-09-24 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2016-09-14 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:45 - 09:15 U8/U10 - 10:30 U12 - 12:15 U14 - 14:00 U16 - 15:45 H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:15 : in Anschluss Team-Meeting |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00 U8/U10 11:15 U12 13:00 U14 14:45 U16 16:30 H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | Eventuell SUPERFINALE der Erst-Platzierten! |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | Nach jeder Start-Gruppe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 8 Routes, 8 tries for each route super final : 1 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 141 / 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | SV St. Johann i.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Valentin Mak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Elisabeth Galautz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Daniela Jamnig-Kugi, Sara Knafl, Birgit Kampfer, Victoria Klemm, Jakob Mak, Nina Müller, Thomas Witschnig, Stefanie Obersteiner, Simon Mak, , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Valentin Mak & team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistent : | SV St. Johann-Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393715 Besucher.! 5359306 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.15s |