Auersperger Ajda | ||
year of birth | 2000 | |
---|---|---|
Country | ||
federal state | Gorenjska | |
club | PZS / Kamnik |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393872 Besucher.! 5359512 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.02s |