Alps-Adriatic iRCC - KFW Kärntencup 2017 (L) Hermagor Kletterhalle Hermagor / 2017-02-18 Cupwertungen: iRCC InterRegional Climbing Cup 2017, Kärntner Klettercup 2017 |
Event | Alps-Adriatic iRCC - KFW Kärntencup 2017 (L) Hermagor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | LEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Lead 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2017, Kärntner Klettercup 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Kärnten | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Hermagor www.kletterzentrum-hermagor.at/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Hauptstraße 65, 9620 Hermagor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46.628124 / 13.362261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2017-02-18 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2017-02-11 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 09:00 - 09:30: U08, U10, U12 09:00 - 13:00: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:40: U08, U10, U12 Team Meeting nach der Eröffnung 13:15: U14, U16, H16 Team Meeting nach der Eröffnung |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00: U08, U10, U12 13:50: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:45: U10, U12 17:20: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 13.00 : U10, U12 17:50: U14, U16, H16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 2 Routes, 1 tries for each route Final : 1 Routes, 1 tries for each route super final : 1 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 211 / 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | OeAV Kletterzentrum-Hermagor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Siegfried Lasser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Nina Müller, Hannes Schluga, Jakob Mak, Marlene Lasser, Siegfried Lasser, Katarina Loibner, Walter Mörtl, , , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid : | Erste-Hilfe-Sanitäter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistent : | ÖAV Hermagor-Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393715 Besucher.! 5359306 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.17s |