Alps-Adriatic iRCC 2017 (B) Radovljica Kletterhalle Radovljica - Osnovna Sola AT Linhart / 2017-03-05 Cupwertungen: iRCC InterRegional Climbing Cup 2017 |
Event | Alps-Adriatic iRCC 2017 (B) Radovljica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | BOULDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | iRCC_2016_Radovljica.pptx | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | PD Radovljica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Radovljica - Osnovna Sola AT Linhart www.radovljica.si | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Kranjska cesta 27, 4240 Radovljica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46.346420 / 14.175324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2017-03-05 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2017-02-28 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:45 - 09:15 U8 / U10 Kids1 08:45 - 11:00 U12 Kids2 08:45 - 13:00 U14 Pupils 08:45 - 15:00 U16 female and H16 female 08:45 - 17:00 U16 male and H16 male |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:15 (mit Teambesprechung) 09:15 (s sestankom vodij ekip) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 09:30 U8 / U10 Kids1 75 Minutes 11:15 U12 Kids2 90 Minutes 13:15 U14 Pupils 90 Minutes 15:15 U16 female and H16 female 90 Minutes 17:15 U16 male and H16 male 90 Minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after each group |
||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 9 Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 286 / 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | SPO Radovljica (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Pavel Škofic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Gregor Senica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Špela Legat, Barbara Legat, Krištof Frelih, ROK Arnež, Jan Palovšnik, Tine Rozmanic, Nejc Primc, Gašper Jalen, Maša Grošelj, , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistent : | Team SPO Radovljica (SLO) |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393715 Besucher.! 5359306 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.13s |