Alps-Adriatic iRCC - Croatian Cup 2017 (B) Zagreb Boulderhalle Zagreb / 2017-04-22 Cupwertungen: iRCC InterRegional Climbing Cup 2017 |
Event | Alps-Adriatic iRCC - Croatian Cup 2017 (B) Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | KFW iRCC Kurz-Regeln Boulder 2015.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Boulderhalle Zagreb www.fothia.hr/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Avenija Dubrovnik, Zagrebacki Velesajam 15, 10000 Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
45.779793 / 15.968750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2017-04-22 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2017-04-16 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:45-09:45 U08, U10 08:45-11:30 U12 08:45-13:30 U14 08:45-15:30 U16f H16f 08:45-17:30 U16m H16m |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:45 U08, U10 11:30 U12 13:30 U14 15:30 U16f H16f 17:30 U16m H16m |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 10:00 U08, U10 75 Minutes 11:45 U12 90 Minutes 13:45 U14 90 Minutes 15:45 U16f H16f 90 Minutes 17:45 U16m, H16m 90 Minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after each group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 8 Routes, 10 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 195 / 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | SPK Fothia fothia@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Alan Krizanic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Zaviša Šimac, Marina Bubalo, Ivan Štefičar, Matija Bašić, Tomislav Šproh, Ivan Jakab, Fran Horvat, Neven Kmetić, , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Vedran Harapin |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393715 Besucher.! 5359306 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.13s |