BLOC Housemeisterschaft Bloc House / 2018-03-17 Cupwertungen: Steiracup 2018 |
Event | BLOC Housemeisterschaft | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Mixed | ||||||||||||||||||||||||||||||||||||
Cup competitions : | Steiracup 2018 | ||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||
location of the event : | Bloc House www.bloc-house.at/ | ||||||||||||||||||||||||||||||||||||
address : | Puchstraße 17-21, 8020 Graz | ||||||||||||||||||||||||||||||||||||
47.050591 / 15.434949 | |||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||
date : | 2018-03-17 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||
end of regular registration : | 2018-03-16 24:00 | ||||||||||||||||||||||||||||||||||||
Registration : | U10, U12, U14 10:00 - 10:45 Uxx 10:00 - 14:15 |
||||||||||||||||||||||||||||||||||||
opening : | U10, U12, U14 10:45 Uxx 14:15 |
||||||||||||||||||||||||||||||||||||
start time : | U10, U12, U14 11:00 Uxx 14:30 |
||||||||||||||||||||||||||||||||||||
Isolation : | Uxx 19:15 | ||||||||||||||||||||||||||||||||||||
start time finale : | Uxx 20:00 | ||||||||||||||||||||||||||||||||||||
award ceremony : | U10, U12, U14 13:00 Uxx 21:15 |
||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||
entry fee federation : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, Kletterverband Kärnten, | |||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||
Routes | Quali : 40 Routes Final : 3 Routes super final : 1 Routes, 1 tries for each route | ||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 216 / 184 | ||||||||||||||||||||||||||||||||||||
nomination by country : | 122 | ||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Organizer : | Boulderverein Blochouse | ||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Stefan Tscherner | ||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||
Judge : | Heinz Krendlesberger, Hanns-Peter Zinko, Sigrid Kohlbacher, Lena Gasser, Josef Kern, Luca Gasser, Birgit Gasser, Wolfgang Bischof, Anton Baumann, , , , , , , , | ||||||||||||||||||||||||||||||||||||
routesetting : | Andreas Matuska & team |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393863 Besucher.! 5359503 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.04s |